ZIP | ADDRESS | AMOUNT | AUCTION DATE | AUCTION TIME | TRUSTEE |
Chesterfield Circuit Court, 9500 Courthouse Road | |||||
23113 | 11649 Olde Coach Drive | $168,500 | 6/7/2024 | 10:00 AM | ALG Trustee |
23112 | 6811 Sika Lane | $209,632 | 5/10/2024 | 10:00 AM | James A. Evans |
23227 | 1235 N Cottonwood Road | $150,000 | 6/3/2024 | 12:30 PM | Equity Trustees |
23237 | 2900 Libwood Ave | $315,000 | 6/3/2024 | 12:30 PM | Equity Trustees |
23831 | 4211 Whitebirch Drive | $157,500 | 6/3/2024 | 12:30 PM | Equity Trustees |
23831 | 13900 Cobble Glen Court | $365,791 | 6/19/2024 | 11:30 AM | RAS Trustee Services |
23831 | 2808 Executive Drive | $249,571 | 5/22/2024 | 11:30 AM | Lenox Title Trustee Svs |
23832 | 4715 Scouters Place | $93,430 | 6/27/2024 | 8:30 AM | Samuel I White |
23832 | 4816 Junilla Lane | $174,775 | 5/10/2024 | 10:00 AM | James A. Evans |
23112 | 5901 Acorn Ridge Court | 5/30/2024 | 2:00 PM | Trustee Services of VA | |
23112 | 3001 Kelllynn Drive | $279,837 | 5/20/2024 | 12:30 PM | Equity Trustees |
Hanover Circuit Court, 7530 County Complex Road | |||||
23111 | 7257 Bluebird Way | $15,769 | 5/22/2024 | 9:15 AM | Lenox Title Trustee Svs |
23192 | 17167 Dunns Chapel Road | $332,500 | 5/20/2024 | Noon | Commonwealth Trustees |
Henrico Circuit Court, 4301 N Parham Road | |||||
23060 | 10920 Rickey Court | $168,450 | 6/3/2024 | 3:30 PM | Equity Trustees |
23238 | 9512 Heather Spring Drive | $167,950 | 7/1/2024 | 1:00 PM | Professional Foreclosure Corp of VA |
23223 | 421 Newbridge Terr | $53,041 | 5/20/2024 | 10:00 AM | Commonwealth Trustees |
23228 | 9724 Drexel Lane | $206,654 | 6/26/2024 | 1:00 PM | Samuel I White |
23228 | 3112 Lupine Road | $161,940 | 6/17/2024 | 3:30 PM | Equity Trustees |
Powhatan Circuit Court, 3880 Old Buckingham Road | |||||
23139 | 1612 Cedar Lane | $276,892 | 6/24/2024 | 9:00 AM | ALG Trustee |
23139 | 1965 Pine Bluff Road | $206,650 | 6/3/2024 | 11:00 AM | Equity Trustees |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
23220 | 511 Catherine St | $81,600 | 6/3/2024 | 2:15 PM | Equity Trustees |
23221 | 3401 Rosewood Ave | $180,175 | 6/3/2024 | 2:15 PM | Equity Trustees |
23222 | 1004 Fourqurean Lane | $136,000 | 7/11/2024 | 10:00 AM | Professional Foreclosure Corp of VA |
23225 | 5256 Rockland Road | $138,102 | 6/3/2024 | 11:00 AM | ALG Trustee |
23227 | 1904 Maple Shade Lane | $144,800 | 7/11/2024 | 12:30 PM | Professional Foreclosure Corp of VA |
23222 | 3001 Moss Side Ave | $60,100 | 5/30/2024 | 10:00 AM | Atlantic Trustee Services |
For a sortable list click here
ZIP | ADDRESS | AMOUNT | AUCTION DATE | AUCTION TIME | TRUSTEE |
Chesterfield Circuit Court, 9500 Courthouse Road | |||||
23113 | 11649 Olde Coach Drive | $168,500 | 6/7/2024 | 10:00 AM | ALG Trustee |
23112 | 6811 Sika Lane | $209,632 | 5/10/2024 | 10:00 AM | James A. Evans |
23227 | 1235 N Cottonwood Road | $150,000 | 6/3/2024 | 12:30 PM | Equity Trustees |
23237 | 2900 Libwood Ave | $315,000 | 6/3/2024 | 12:30 PM | Equity Trustees |
23831 | 4211 Whitebirch Drive | $157,500 | 6/3/2024 | 12:30 PM | Equity Trustees |
23831 | 13900 Cobble Glen Court | $365,791 | 6/19/2024 | 11:30 AM | RAS Trustee Services |
23831 | 2808 Executive Drive | $249,571 | 5/22/2024 | 11:30 AM | Lenox Title Trustee Svs |
23832 | 4715 Scouters Place | $93,430 | 6/27/2024 | 8:30 AM | Samuel I White |
23832 | 4816 Junilla Lane | $174,775 | 5/10/2024 | 10:00 AM | James A. Evans |
23112 | 5901 Acorn Ridge Court | 5/30/2024 | 2:00 PM | Trustee Services of VA | |
23112 | 3001 Kelllynn Drive | $279,837 | 5/20/2024 | 12:30 PM | Equity Trustees |
Hanover Circuit Court, 7530 County Complex Road | |||||
23111 | 7257 Bluebird Way | $15,769 | 5/22/2024 | 9:15 AM | Lenox Title Trustee Svs |
23192 | 17167 Dunns Chapel Road | $332,500 | 5/20/2024 | Noon | Commonwealth Trustees |
Henrico Circuit Court, 4301 N Parham Road | |||||
23060 | 10920 Rickey Court | $168,450 | 6/3/2024 | 3:30 PM | Equity Trustees |
23238 | 9512 Heather Spring Drive | $167,950 | 7/1/2024 | 1:00 PM | Professional Foreclosure Corp of VA |
23223 | 421 Newbridge Terr | $53,041 | 5/20/2024 | 10:00 AM | Commonwealth Trustees |
23228 | 9724 Drexel Lane | $206,654 | 6/26/2024 | 1:00 PM | Samuel I White |
23228 | 3112 Lupine Road | $161,940 | 6/17/2024 | 3:30 PM | Equity Trustees |
Powhatan Circuit Court, 3880 Old Buckingham Road | |||||
23139 | 1612 Cedar Lane | $276,892 | 6/24/2024 | 9:00 AM | ALG Trustee |
23139 | 1965 Pine Bluff Road | $206,650 | 6/3/2024 | 11:00 AM | Equity Trustees |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
23220 | 511 Catherine St | $81,600 | 6/3/2024 | 2:15 PM | Equity Trustees |
23221 | 3401 Rosewood Ave | $180,175 | 6/3/2024 | 2:15 PM | Equity Trustees |
23222 | 1004 Fourqurean Lane | $136,000 | 7/11/2024 | 10:00 AM | Professional Foreclosure Corp of VA |
23225 | 5256 Rockland Road | $138,102 | 6/3/2024 | 11:00 AM | ALG Trustee |
23227 | 1904 Maple Shade Lane | $144,800 | 7/11/2024 | 12:30 PM | Professional Foreclosure Corp of VA |
23222 | 3001 Moss Side Ave | $60,100 | 5/30/2024 | 10:00 AM | Atlantic Trustee Services |
For a sortable list click here