Zip | Address | Amount | Auction Date | Auction Time | Trustee |
Chesterfield Circuit Court, 9500 Courthouse Road | |||||
23234 | 5901 Barnwood Drive | 6/17/2024 | 1:30 PM | Trustee Services of VA | |
23234 | 4818 Stanley Drive | $147,486 | 5/30/2024 | 1:00 PM | Lenox Title Trustee Svs |
23831 | 4004 Angarde Drive | $138,750 | 6/17/2024 | 12:30 PM | Equity Trustees |
23838 | 11418 Black Isle Way | $390,299 | 6/24/2024 | 3:00 PM | RAS Trustee Services |
23112 | 3918 Hazelnut Branch Road | $221,357 | 7/11/2024 | 1:00 PM | Professional Foreclosure Corp of VA |
23235 | 301 Ruthers Road | $60,000 | 6/12/2024 | 11:30 AM | Lenox Title Trustee Svs |
23237 | 8700 Talon Lane | $97,189 | 6/19/2024 | 10:30 AM | Professional Foreclosure Corp of VA |
23831 | 6767 Arbor Meadows Drive | $218,444 | 6/21/2024 | 10:00 AM | ALG Trustee |
23831 | 4608 Stoney Creek Pkwy | $186,000 | 6/20/2024 | 8:30 AM | Samuel I White |
23112 | 7406 Affirmed Drive | $283,765 | 6/10/2024 | 12:30 PM | Equity Trustees |
23112 | 8506 Erika Hill Drive | $240,800 | 6/10/2024 | 12:30 PM | Equity Trustees |
23112 | 2801 Clintwood Road | $284,747 | 6/6/2024 | 8:30 AM | Samuel I White |
23112 | 12118 Gardengate Road | $160,000 | 6/4/2024 | 3:00 PM | Surety Trustees |
23113 | 11649 Olde Coach Drive | $168,500 | 6/7/2024 | 10:00 AM | ALG Trustee |
23113 | 2500 Auger Place | $112,000 | 6/10/2024 | 12:30 PM | Equity Trustees |
23113 | 2400 Wildercroft Road | $231,100 | 6/6/2024 | 1:00 PM | Atlantic Trustee Services |
23234 | 3320 Watson Ave | $74,196 | 6/6/2024 | 1:00 PM | Professional Foreclosure Corp of VA |
23236 | 1235 N Cottonwood Road | $150,000 | 6/3/2024 | 12:30 PM | Equity Trustees |
23831 | 15116 Alderwood Turn | $221,189 | 5/30/2024 | 1:00 PM | Professional Foreclosure Corp of VA |
23832 | 5509 Alberta Road | $265,500 | 7/10/2024 | 10:30 AM | Professional Foreclosure Corp of VA |
23832 | 5668 N Stevens Hollow Drive | $99,000 | 5/30/2024 | 10:00 AM | Commonwealth Trustees |
Goochland Circuit Court, 2938 River Road West | |||||
23103 | 1881 Shallow Well Road | $133,067 | 7/12/2024 | 9:00 AM | Equity Trustees |
Hanover Circuit Court, 7530 County Complex Road | |||||
23059 | 10972 Elmont Woods Drive | $174,501 | 6/24/2024 | 11:00 AM | ALG Trustee |
Henrico Circuit Court, 4301 N Parham Road | |||||
23060 | 10920 Rickey Court | $168,450 | 6/3/2024 | 3:30 PM | Equity Trustees |
23060 | 3000 Warren Terr | $91,600 | 6/10/2024 | 4:30 PM | RAS Trustee Services |
23150 | 2390 & 2392 Old Hanover Road | $163,975 | 7/15/2024 | 3:30 PM | Equity Trustees |
23230 | 4203 Fitzhugh Ave | $142,000 | 5/29/2024 | 12:30 PM | Commonwealth Trustees |
23238 | 4109 Longleaf Drive | $143,208 | 7/11/2024 | 12:30 PM | Professional Foreclosure Corp of VA |
23223 | 1632 Olan Court | $54,300 | 5/29/2024 | 8:30 AM | Edward S Whitlock III |
23231 | 5819 Hines Road | 5/23/2024 | 3:00 PM | Hamill D Jones Jr | |
Petersburg Circuit Court, 8 Courthouse Road | |||||
23803 | 1464 Boisseau Drive | $140,650 | 6/13/2024 | 1:30 PM | Commonwealth Trustees |
Powhatan Circuit Court, 3880 Old Buckingham Road | |||||
23139 | 1510 Giles Bridge Road | $255,600 | 6/24/2024 | 11:15 AM | Equity Trustees |
23139 | 926 Evans Road | $244,444 | 6/24/2024 | 11:15 AM | Equity Trustees |
23139 | 3131 Lees Landing Road | $27,000 | 6/21/2024 | 10:00 AM | Samuel I White |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
23234 | 3817 Bridgeton Road | $135,575 | 6/17/2024 | 2:15 PM | Equity Trustees |
23223 | 814 N 32nd St | $58,742 | 6/13/2024 | 10:00 AM | Atlantic Trustee Services |
23225 | 2001 Junaluska Circle | $73,000 | 6/27/2024 | 11:30 AM | Atlantic Trustee Services |
23234 | 4343 Warwick Road | $161,030 | 7/12/2024 | 11:15 AM | ALG Trustee |
For a sortable list click here
Zip | Address | Amount | Auction Date | Auction Time | Trustee |
Chesterfield Circuit Court, 9500 Courthouse Road | |||||
23234 | 5901 Barnwood Drive | 6/17/2024 | 1:30 PM | Trustee Services of VA | |
23234 | 4818 Stanley Drive | $147,486 | 5/30/2024 | 1:00 PM | Lenox Title Trustee Svs |
23831 | 4004 Angarde Drive | $138,750 | 6/17/2024 | 12:30 PM | Equity Trustees |
23838 | 11418 Black Isle Way | $390,299 | 6/24/2024 | 3:00 PM | RAS Trustee Services |
23112 | 3918 Hazelnut Branch Road | $221,357 | 7/11/2024 | 1:00 PM | Professional Foreclosure Corp of VA |
23235 | 301 Ruthers Road | $60,000 | 6/12/2024 | 11:30 AM | Lenox Title Trustee Svs |
23237 | 8700 Talon Lane | $97,189 | 6/19/2024 | 10:30 AM | Professional Foreclosure Corp of VA |
23831 | 6767 Arbor Meadows Drive | $218,444 | 6/21/2024 | 10:00 AM | ALG Trustee |
23831 | 4608 Stoney Creek Pkwy | $186,000 | 6/20/2024 | 8:30 AM | Samuel I White |
23112 | 7406 Affirmed Drive | $283,765 | 6/10/2024 | 12:30 PM | Equity Trustees |
23112 | 8506 Erika Hill Drive | $240,800 | 6/10/2024 | 12:30 PM | Equity Trustees |
23112 | 2801 Clintwood Road | $284,747 | 6/6/2024 | 8:30 AM | Samuel I White |
23112 | 12118 Gardengate Road | $160,000 | 6/4/2024 | 3:00 PM | Surety Trustees |
23113 | 11649 Olde Coach Drive | $168,500 | 6/7/2024 | 10:00 AM | ALG Trustee |
23113 | 2500 Auger Place | $112,000 | 6/10/2024 | 12:30 PM | Equity Trustees |
23113 | 2400 Wildercroft Road | $231,100 | 6/6/2024 | 1:00 PM | Atlantic Trustee Services |
23234 | 3320 Watson Ave | $74,196 | 6/6/2024 | 1:00 PM | Professional Foreclosure Corp of VA |
23236 | 1235 N Cottonwood Road | $150,000 | 6/3/2024 | 12:30 PM | Equity Trustees |
23831 | 15116 Alderwood Turn | $221,189 | 5/30/2024 | 1:00 PM | Professional Foreclosure Corp of VA |
23832 | 5509 Alberta Road | $265,500 | 7/10/2024 | 10:30 AM | Professional Foreclosure Corp of VA |
23832 | 5668 N Stevens Hollow Drive | $99,000 | 5/30/2024 | 10:00 AM | Commonwealth Trustees |
Goochland Circuit Court, 2938 River Road West | |||||
23103 | 1881 Shallow Well Road | $133,067 | 7/12/2024 | 9:00 AM | Equity Trustees |
Hanover Circuit Court, 7530 County Complex Road | |||||
23059 | 10972 Elmont Woods Drive | $174,501 | 6/24/2024 | 11:00 AM | ALG Trustee |
Henrico Circuit Court, 4301 N Parham Road | |||||
23060 | 10920 Rickey Court | $168,450 | 6/3/2024 | 3:30 PM | Equity Trustees |
23060 | 3000 Warren Terr | $91,600 | 6/10/2024 | 4:30 PM | RAS Trustee Services |
23150 | 2390 & 2392 Old Hanover Road | $163,975 | 7/15/2024 | 3:30 PM | Equity Trustees |
23230 | 4203 Fitzhugh Ave | $142,000 | 5/29/2024 | 12:30 PM | Commonwealth Trustees |
23238 | 4109 Longleaf Drive | $143,208 | 7/11/2024 | 12:30 PM | Professional Foreclosure Corp of VA |
23223 | 1632 Olan Court | $54,300 | 5/29/2024 | 8:30 AM | Edward S Whitlock III |
23231 | 5819 Hines Road | 5/23/2024 | 3:00 PM | Hamill D Jones Jr | |
Petersburg Circuit Court, 8 Courthouse Road | |||||
23803 | 1464 Boisseau Drive | $140,650 | 6/13/2024 | 1:30 PM | Commonwealth Trustees |
Powhatan Circuit Court, 3880 Old Buckingham Road | |||||
23139 | 1510 Giles Bridge Road | $255,600 | 6/24/2024 | 11:15 AM | Equity Trustees |
23139 | 926 Evans Road | $244,444 | 6/24/2024 | 11:15 AM | Equity Trustees |
23139 | 3131 Lees Landing Road | $27,000 | 6/21/2024 | 10:00 AM | Samuel I White |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
23234 | 3817 Bridgeton Road | $135,575 | 6/17/2024 | 2:15 PM | Equity Trustees |
23223 | 814 N 32nd St | $58,742 | 6/13/2024 | 10:00 AM | Atlantic Trustee Services |
23225 | 2001 Junaluska Circle | $73,000 | 6/27/2024 | 11:30 AM | Atlantic Trustee Services |
23234 | 4343 Warwick Road | $161,030 | 7/12/2024 | 11:15 AM | ALG Trustee |
For a sortable list click here