Zip | Address | Amount | Auction Date | Auction Time | Trustee |
Chesterfield Circuit Court, 9500 Courthouse Road | |||||
23120 | 4600 Benmore Court | $315,000 | 10/21/2024 | 12:30 PM | Equity Trustees |
23234 | 3866 Homeward Road | $124,500 | 10/21/2024 | 12:30 PM | Equity Trustees |
23235 | 1911 Greenfield Drive | 10/8/2024 | 9:10 AM | Samuel I White | |
23237 | 3022 Rycliff Ave | $96,802 | 9/20/2024 | 3:30 PM | DolanReid |
23803 | 21337 Sparta Drive | $186,868 | 10/17/2024 | 8:30 AM | Samuel I White |
Hanover Circuit Court, 7530 County Complex Road | |||||
23059 | 14442 Ashland Road | 10/8/2024 | 10:30 AM | INFO: Trevor Reid | |
Henrico Circuit Court, 4301 N Parham Road | |||||
23060 | 5004 Fairlake Lane | $98,000 | 10/23/2024 | 11:00 AM | Samuel I White |
23222 | 811 Savannah Ave | $127,527 | 10/23/2024 | 11:00 AM | Samuel I White |
23222 | 3912 Genacre Lane | $57,500 | 10/21/2024 | 3:30 PM | Equity Trustees |
23231 | 7421 Red Hill Club Court | $345,000 | 10/21/2024 | 3:30 PM | Equity Trustees |
Hopewell Circuit Court, 100 E Broadway | |||||
23860 | 399 Libby Ave | $104,000 | 10/7/2024 | 9:45 AM | RAS Trustee Services |
Petersburg Circuit Court, 8 Courthouse Road | |||||
23805 | 1770 Arch St | $88,200 | 10/3/2024 | 10:30 AM | N/A |
Prince George Circuit Court, .6601 Court Road | |||||
23805 | 3320 Tavern Road | $300,000 | 9/26/2024 | 3:30 PM | Commonwealth Trustees |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
23222 | 3504 Missouri Ave | $58,000 | 10/21/2024 | 2:15 PM | Equity Trustees |
For a sortable list click here
Zip | Address | Amount | Auction Date | Auction Time | Trustee |
Chesterfield Circuit Court, 9500 Courthouse Road | |||||
23120 | 4600 Benmore Court | $315,000 | 10/21/2024 | 12:30 PM | Equity Trustees |
23234 | 3866 Homeward Road | $124,500 | 10/21/2024 | 12:30 PM | Equity Trustees |
23235 | 1911 Greenfield Drive | 10/8/2024 | 9:10 AM | Samuel I White | |
23237 | 3022 Rycliff Ave | $96,802 | 9/20/2024 | 3:30 PM | DolanReid |
23803 | 21337 Sparta Drive | $186,868 | 10/17/2024 | 8:30 AM | Samuel I White |
Hanover Circuit Court, 7530 County Complex Road | |||||
23059 | 14442 Ashland Road | 10/8/2024 | 10:30 AM | INFO: Trevor Reid | |
Henrico Circuit Court, 4301 N Parham Road | |||||
23060 | 5004 Fairlake Lane | $98,000 | 10/23/2024 | 11:00 AM | Samuel I White |
23222 | 811 Savannah Ave | $127,527 | 10/23/2024 | 11:00 AM | Samuel I White |
23222 | 3912 Genacre Lane | $57,500 | 10/21/2024 | 3:30 PM | Equity Trustees |
23231 | 7421 Red Hill Club Court | $345,000 | 10/21/2024 | 3:30 PM | Equity Trustees |
Hopewell Circuit Court, 100 E Broadway | |||||
23860 | 399 Libby Ave | $104,000 | 10/7/2024 | 9:45 AM | RAS Trustee Services |
Petersburg Circuit Court, 8 Courthouse Road | |||||
23805 | 1770 Arch St | $88,200 | 10/3/2024 | 10:30 AM | N/A |
Prince George Circuit Court, .6601 Court Road | |||||
23805 | 3320 Tavern Road | $300,000 | 9/26/2024 | 3:30 PM | Commonwealth Trustees |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
23222 | 3504 Missouri Ave | $58,000 | 10/21/2024 | 2:15 PM | Equity Trustees |
For a sortable list click here