Address | Sale Date | Seller | Buyer | Sale Amount |
Chesterfield | ||||
21201 Chesterfield Ave | 9/12/2024 | Bates Roderick | Virginia State University Foundation | $300,000 |
15842 Hull Street Road | 9/17/2024 | Cosby Village LL | CFT NV Developments | $1,575,000 |
15736, 15740, 15700, 15738, 15750 Route 1 | 9/20/2024 | Shin Daniel H & Seong J | NSP Port Walthall LLC c/o New South Properties | $1,000,000 |
1600 Digital Drive | 9/11/2024 | Cartograf USA | DD Owner LLC c/o American Real Estate Partners | $16,500,000 |
15350 East West Road | 9/20/2024 | Watkins Center MOB | $1,439,304 | |
Henrico | ||||
4908 Dominion Blvd | 9/13/2024 | KSS One LLC | RVA Properties | $350,000 |
2607 Willard Road | 9/13/2024 | Shockoprops LLC | N&L Willard Reat Estate Holdings | $1,225,000 |
6906 School Ave | 9/19/2024 | Dula Debra Lea & Jean R Peaco | Hill Douglas W | $650,000 |
101 W Laburnum Ave | 9/17/2024 | Murray Wanda B & W Allen Murray | 101 W Laburnum LLC | $350,000 |
9991 Ridgefield Pkwy | 9/10/2024 | Spring Arbor Richmond VA Landlord LLC | Virginia United Methodist Homes c/o Pinnacle Living | $6,460,000 |
10601 Barbara Lane | 9/10/2024 | Spring Arbor Richmond VA Landlord LLC | Virginia United Methodist Homes c/o Pinnacle Living | $3,040,000 |
Richmond | ||||
5000 Midlothian Tpke | 9/19/2024 | W & A Assets | Oakview MHC Partners | $636,000 |
1703 E Main St | 9/9/2024 | 1705 E Main LLC | Famiglia Properties | $1,000,000 |
2110 Redd St | 9/18/2024 | TDZ Properties | Redd Fox Apartments Collective | $3,200,000 |
2910 Chamberlayne Ave | 9/11/2024 | Monument City Properties | Regency Holdings | $1,100,000 |
4715 Walmsley Blvd | 9/9/2024 | Lex CVS LLC | 7 Star Enterprise LLC | $2,220,000 |
300 E 2nd St | 9/13/2024 | First Energy Corp | Nitneil Development LLC c/o Nitneil Partners | $1,200,000 |
2001, 2007, 2019 Semmes Ave | 9/16/2024 | Bulifant Properties | 2001 Semmes Ave LLC | $341,000 |
26 N 8th St | 9/13/2024 | Marshall Danial W III | 26N8TH2024 LLC | $495,000 |
12 N 8th St | 9/9/2024 | Credits & Debits LLC | Salinas Leonard | $313,500 |
1326, 1328 W Main St | 9/23/2024 | R M T Investments | Site Works | $907,500 |
For a sortable list click here
Address | Sale Date | Seller | Buyer | Sale Amount |
Chesterfield | ||||
21201 Chesterfield Ave | 9/12/2024 | Bates Roderick | Virginia State University Foundation | $300,000 |
15842 Hull Street Road | 9/17/2024 | Cosby Village LL | CFT NV Developments | $1,575,000 |
15736, 15740, 15700, 15738, 15750 Route 1 | 9/20/2024 | Shin Daniel H & Seong J | NSP Port Walthall LLC c/o New South Properties | $1,000,000 |
1600 Digital Drive | 9/11/2024 | Cartograf USA | DD Owner LLC c/o American Real Estate Partners | $16,500,000 |
15350 East West Road | 9/20/2024 | Watkins Center MOB | $1,439,304 | |
Henrico | ||||
4908 Dominion Blvd | 9/13/2024 | KSS One LLC | RVA Properties | $350,000 |
2607 Willard Road | 9/13/2024 | Shockoprops LLC | N&L Willard Reat Estate Holdings | $1,225,000 |
6906 School Ave | 9/19/2024 | Dula Debra Lea & Jean R Peaco | Hill Douglas W | $650,000 |
101 W Laburnum Ave | 9/17/2024 | Murray Wanda B & W Allen Murray | 101 W Laburnum LLC | $350,000 |
9991 Ridgefield Pkwy | 9/10/2024 | Spring Arbor Richmond VA Landlord LLC | Virginia United Methodist Homes c/o Pinnacle Living | $6,460,000 |
10601 Barbara Lane | 9/10/2024 | Spring Arbor Richmond VA Landlord LLC | Virginia United Methodist Homes c/o Pinnacle Living | $3,040,000 |
Richmond | ||||
5000 Midlothian Tpke | 9/19/2024 | W & A Assets | Oakview MHC Partners | $636,000 |
1703 E Main St | 9/9/2024 | 1705 E Main LLC | Famiglia Properties | $1,000,000 |
2110 Redd St | 9/18/2024 | TDZ Properties | Redd Fox Apartments Collective | $3,200,000 |
2910 Chamberlayne Ave | 9/11/2024 | Monument City Properties | Regency Holdings | $1,100,000 |
4715 Walmsley Blvd | 9/9/2024 | Lex CVS LLC | 7 Star Enterprise LLC | $2,220,000 |
300 E 2nd St | 9/13/2024 | First Energy Corp | Nitneil Development LLC c/o Nitneil Partners | $1,200,000 |
2001, 2007, 2019 Semmes Ave | 9/16/2024 | Bulifant Properties | 2001 Semmes Ave LLC | $341,000 |
26 N 8th St | 9/13/2024 | Marshall Danial W III | 26N8TH2024 LLC | $495,000 |
12 N 8th St | 9/9/2024 | Credits & Debits LLC | Salinas Leonard | $313,500 |
1326, 1328 W Main St | 9/23/2024 | R M T Investments | Site Works | $907,500 |
For a sortable list click here