Zip | Address | Amount | Auction Date | Auction Time | Trustee |
Chesterfield Circuit Court, 9500 Courthouse Road | |||||
23112 | 5311 Chestnut Bluff Place | $291,000 | 2/13/2025 | 8:30 AM | Samuel I White |
23112 | 14023 Sagebrook Road | $50,000 | 2/19/2025 | 10:30 AM | Atlantic Trustee Services |
23834 | 3900 Temple Court | $127,331 | 2/13/2025 | 8:30 AM | Samuel I White |
Goochland Circuit Court, 2938 River Road West | |||||
23103 | 1881 Shallow Well Road | $133,067 | 2/7/2025 | 9:00 AM | Equity Trustees |
Hanover Circuit Court, 7530 County Complex Road | |||||
23116 | 7193 Chestnut Church Road | $294,000 | 2/12/2025 | 4:30 PM | Equity Trustees |
Henrico Circuit Court, 4301 N Parham Road | |||||
23150 | 3062 Chartwood Drive | $249,950 | 2/12/2025 | 10:00 AM | RAS Trustee Services |
23223 | 3117 Stone Dale Court | $179,000 | 2/10/2025 | 3:30 PM | Equity Trustees |
23227 | 8109 Diane Lane | $243,600 | 2/4/2025 | 11:00 AM | Samuel I White |
23228 | 2404 Omega Road | $104,171 | 2/12/2025 | 11:00 AM | Samuel I White |
23231 | 9204 Sunset Oak Circle | $457,000 | 2/12/2025 | 10:00 AM | Lenox Title Trustee Svs |
23233 | 2801 Guyana Drive | $148,468 | 2/12/2025 | 10:00 AM | RAS Trustee Services |
Powhatan Circuit Court, 3880 Old Buckingham Road | |||||
23139 | 2642 New Timber Way | $368,000 | 2/10/2025 | 11:00 AM | Samuel I White |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
23224 | 5001 Troy Road | $117,114 | 2/12/2025 | 10:45 AM | RAS Trustee Services |
23235 | 3600 Sherbrook Road | $130,936 | 1/29/2025 | 9:30 AM | Samuel I White |
For a sortable list click here
Zip | Address | Amount | Auction Date | Auction Time | Trustee |
Chesterfield Circuit Court, 9500 Courthouse Road | |||||
23112 | 5311 Chestnut Bluff Place | $291,000 | 2/13/2025 | 8:30 AM | Samuel I White |
23112 | 14023 Sagebrook Road | $50,000 | 2/19/2025 | 10:30 AM | Atlantic Trustee Services |
23834 | 3900 Temple Court | $127,331 | 2/13/2025 | 8:30 AM | Samuel I White |
Goochland Circuit Court, 2938 River Road West | |||||
23103 | 1881 Shallow Well Road | $133,067 | 2/7/2025 | 9:00 AM | Equity Trustees |
Hanover Circuit Court, 7530 County Complex Road | |||||
23116 | 7193 Chestnut Church Road | $294,000 | 2/12/2025 | 4:30 PM | Equity Trustees |
Henrico Circuit Court, 4301 N Parham Road | |||||
23150 | 3062 Chartwood Drive | $249,950 | 2/12/2025 | 10:00 AM | RAS Trustee Services |
23223 | 3117 Stone Dale Court | $179,000 | 2/10/2025 | 3:30 PM | Equity Trustees |
23227 | 8109 Diane Lane | $243,600 | 2/4/2025 | 11:00 AM | Samuel I White |
23228 | 2404 Omega Road | $104,171 | 2/12/2025 | 11:00 AM | Samuel I White |
23231 | 9204 Sunset Oak Circle | $457,000 | 2/12/2025 | 10:00 AM | Lenox Title Trustee Svs |
23233 | 2801 Guyana Drive | $148,468 | 2/12/2025 | 10:00 AM | RAS Trustee Services |
Powhatan Circuit Court, 3880 Old Buckingham Road | |||||
23139 | 2642 New Timber Way | $368,000 | 2/10/2025 | 11:00 AM | Samuel I White |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
23224 | 5001 Troy Road | $117,114 | 2/12/2025 | 10:45 AM | RAS Trustee Services |
23235 | 3600 Sherbrook Road | $130,936 | 1/29/2025 | 9:30 AM | Samuel I White |
For a sortable list click here