Zip | Address | Amount | Auction Date | Auction Time | Trustee |
Chesterfield Circuit Court, 9500 Courthouse Road | |||||
23112 | 13701 Sutters Mill Circle | $190,500 | 2/6/2025 | 10:00 AM | Commonwealth Trustees |
23114 | 12608 Wood Sage W | $126,110 | 2/13/2025 | 1:00 PM | N/A |
23234 | 3628 Echoway Road | $310,500 | 2/28/2025 | 12:30 PM | RAS Trustee Services |
23234 | 4630 Little Creek Court | $319,196 | 3/24/2025 | 12:30 PM | Equity Trustees |
23236 | 840 Pocono Drive | $166,800 | 3/26/2025 | 10:30 AM | Professional Foreclosure Corp of VA |
23831 | 2912 Talleywood Lan | $189,000 | 2/6/2025 | 10:00 AM | Commonwealth Trustees |
23832 | 4300 Brixton Road | $255,290 | 2/27/2025 | 8:30 AM | Samuel I White |
23832 | 13831 Ashbourne Hollow Circle | $129,950 | 2/26/2024 | 11:30 AM | RAS Trustee Services |
23832 | 5618 Burnage Court | $245,000 | 2/13/2025 | 1:00 PM | Atlantic Trustee Services |
Goochland Circuit Court, 2938 River Road West | |||||
23063 | 2744 Dogtown Road | $598,100 | 3/21/2025 | 12:45 PM | Professional Foreclosure Corp of VA |
Hanover Circuit Court, 7530 County Complex Road | |||||
23116 | 7225 Chestnut Church Road | $195,000 | 2/12/2025 | Noon | Samuel I White |
Hopewell Circuit Court, 100 E Broadway | |||||
23860 | 403 Smithfield Ave | $38,400 | 3/5/2025 | 1:00 PM | Professional Foreclosure Corp of VA |
New Kent County Circuit Court, 12001 Courthouse Circle | |||||
23089 | 15807 Cooks Mill Road | $151,120 | 2/26/2025 | 11:00 AM | Samuel I White |
Prince George Circuit Court, .6601 Court Road | |||||
23875 | 5512 Willow oak Drive | $116,565 | 3/19/2025 | 10:00 AM | Professional Foreclosure Corp of VA |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
23224 | 2209 Gordon Ave | $60,032 | 2/13/2025 | 10:00 AM | Atlantic Trustee Services |
For a sortable list click here
Zip | Address | Amount | Auction Date | Auction Time | Trustee |
Chesterfield Circuit Court, 9500 Courthouse Road | |||||
23112 | 13701 Sutters Mill Circle | $190,500 | 2/6/2025 | 10:00 AM | Commonwealth Trustees |
23114 | 12608 Wood Sage W | $126,110 | 2/13/2025 | 1:00 PM | N/A |
23234 | 3628 Echoway Road | $310,500 | 2/28/2025 | 12:30 PM | RAS Trustee Services |
23234 | 4630 Little Creek Court | $319,196 | 3/24/2025 | 12:30 PM | Equity Trustees |
23236 | 840 Pocono Drive | $166,800 | 3/26/2025 | 10:30 AM | Professional Foreclosure Corp of VA |
23831 | 2912 Talleywood Lan | $189,000 | 2/6/2025 | 10:00 AM | Commonwealth Trustees |
23832 | 4300 Brixton Road | $255,290 | 2/27/2025 | 8:30 AM | Samuel I White |
23832 | 13831 Ashbourne Hollow Circle | $129,950 | 2/26/2024 | 11:30 AM | RAS Trustee Services |
23832 | 5618 Burnage Court | $245,000 | 2/13/2025 | 1:00 PM | Atlantic Trustee Services |
Goochland Circuit Court, 2938 River Road West | |||||
23063 | 2744 Dogtown Road | $598,100 | 3/21/2025 | 12:45 PM | Professional Foreclosure Corp of VA |
Hanover Circuit Court, 7530 County Complex Road | |||||
23116 | 7225 Chestnut Church Road | $195,000 | 2/12/2025 | Noon | Samuel I White |
Hopewell Circuit Court, 100 E Broadway | |||||
23860 | 403 Smithfield Ave | $38,400 | 3/5/2025 | 1:00 PM | Professional Foreclosure Corp of VA |
New Kent County Circuit Court, 12001 Courthouse Circle | |||||
23089 | 15807 Cooks Mill Road | $151,120 | 2/26/2025 | 11:00 AM | Samuel I White |
Prince George Circuit Court, .6601 Court Road | |||||
23875 | 5512 Willow oak Drive | $116,565 | 3/19/2025 | 10:00 AM | Professional Foreclosure Corp of VA |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
23224 | 2209 Gordon Ave | $60,032 | 2/13/2025 | 10:00 AM | Atlantic Trustee Services |
For a sortable list click here