Zip | Address | Amount | Auction Date | Auction Time | Trustee |
Chesterfield Circuit Court, 9500 Courthouse Road | |||||
23112 | 14323 Spring Gate Court | $394,250 | 2/20/2025 | 10:00 AM | Commonwealth Trustees |
23112 | 7013 Holly Bark Drive | $79,600 | 2/24/2025 | 12:30 PM | Equity Trustees |
23112 | 13604 Northwich Terrace | 2/5/2025 | 11:30 AM | Hamill D Jones Jr, et al | |
23120 | 18024 Jones Run Trail | $508,772 | 2/24/2025 | 12:30 PM | Equity Trustees |
23120 | 17910 Duval Road | $128,000 | 2/27/2025 | 1:00 PM | N/A |
23235 | 1913 Millsap Lane | $73,282 | 3/20/2025 | 1:00 PM | Atlantic Trustee Services |
23236 | 2504 Stemwell Blvd | $403,337 | 4/2/2025 | 10:30 AM | Professional Foreclosure Corp of VA |
23236 | 1505 King Charles Court | $126,000 | 3/6/2025 | 1:00 PM | Professional Foreclosure Corp of VA |
23237 | 7893 Vermeil St | $282,066 | 4/8/2025 | 3:00 PM | Surety Trustees |
23831 | 4112 Tosh Lane | $340,147 | 2/24/2025 | 12:30 PM | Equity Trustees |
23838 | 11407 Lyndenwood Court | $471,264 | 4/3/2025 | 1:00 PM | Professional Foreclosure Corp of VA |
Hanover Circuit Court, 7530 County Complex Road | |||||
23111 | 8235 Christian Ridge Drive | $96,000 | 3/6/2025 | 1:30 PM | Professional Foreclosure Corp of VA |
23146 | 17048 William Harris Lane | $140,157 | 2/19/2025 | 9:15 AM | Lenox Title Trustee Svs |
Henrico Circuit Court, 4301 N Parham Road | |||||
23059 | 12313 Old Greenway Court | $552,000 | 2/24/2025 | 3:30 PM | Equity Trustees |
23060 | 3904 Village Townes Walk | $338,260 | 3/24/2025 | 1:00 PM | Professional Foreclosure Corp of VA |
23075 | 119 N Mapleleaf Ave | $100,157 | 3/20/2025 | 12:30 PM | Professional Foreclosure Corp of VA |
23222 | 637 Fayette Ave | $108,300 | 3/20/2025 | 12:30 PM | Professional Foreclosure Corp of VA |
23228 | 2404 Wedgewood Ave | $337,500 | 3/6/2025 | 12:30 PM | Southeast Equity Trustees |
23228 | 8119 Wistar Creek Mews, Unit B | $292,982 | 3/19/2025 | 10:30 AM | Samuel I White |
23233 | 12601 Eagle Ridge Road | $11,000 | 3/6/2025 | 12:30 PM | Atlantic Trustee Services |
Petersburg Circuit Court, 8 Courthouse Road | |||||
23803 | 332 S Sycamore St | $276,315 | 3/4/2025 | 9:00 AM | Equity Trustees |
23805 | 2234 Colston St | $128,055 | 3/26/2025 | 10:30 AM | Samuel I White |
Powhatan Circuit Court, 3880 Old Buckingham Road | |||||
23139 | 1745 Jeter Road | $180,500 | 2/10/2025 | 10:00 AM | Blue Ridge Trustees |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
23223 | 1602 Peter Paul Blvd | $50,000 | 3/27/2025 | 11:30 AM | Professional Foreclosure Corp of VA |
23225 | 6207 Keaneland Drive | $96,000 | 2/13/2025 | 10:00 AM | Blue Ridge Trustees |
23225 | 513 Faye St | $179,450 | 2/4/2025 | 1:00 PM | James A. Evans |
For a sortable list click here
Zip | Address | Amount | Auction Date | Auction Time | Trustee |
Chesterfield Circuit Court, 9500 Courthouse Road | |||||
23112 | 14323 Spring Gate Court | $394,250 | 2/20/2025 | 10:00 AM | Commonwealth Trustees |
23112 | 7013 Holly Bark Drive | $79,600 | 2/24/2025 | 12:30 PM | Equity Trustees |
23112 | 13604 Northwich Terrace | 2/5/2025 | 11:30 AM | Hamill D Jones Jr, et al | |
23120 | 18024 Jones Run Trail | $508,772 | 2/24/2025 | 12:30 PM | Equity Trustees |
23120 | 17910 Duval Road | $128,000 | 2/27/2025 | 1:00 PM | N/A |
23235 | 1913 Millsap Lane | $73,282 | 3/20/2025 | 1:00 PM | Atlantic Trustee Services |
23236 | 2504 Stemwell Blvd | $403,337 | 4/2/2025 | 10:30 AM | Professional Foreclosure Corp of VA |
23236 | 1505 King Charles Court | $126,000 | 3/6/2025 | 1:00 PM | Professional Foreclosure Corp of VA |
23237 | 7893 Vermeil St | $282,066 | 4/8/2025 | 3:00 PM | Surety Trustees |
23831 | 4112 Tosh Lane | $340,147 | 2/24/2025 | 12:30 PM | Equity Trustees |
23838 | 11407 Lyndenwood Court | $471,264 | 4/3/2025 | 1:00 PM | Professional Foreclosure Corp of VA |
Hanover Circuit Court, 7530 County Complex Road | |||||
23111 | 8235 Christian Ridge Drive | $96,000 | 3/6/2025 | 1:30 PM | Professional Foreclosure Corp of VA |
23146 | 17048 William Harris Lane | $140,157 | 2/19/2025 | 9:15 AM | Lenox Title Trustee Svs |
Henrico Circuit Court, 4301 N Parham Road | |||||
23059 | 12313 Old Greenway Court | $552,000 | 2/24/2025 | 3:30 PM | Equity Trustees |
23060 | 3904 Village Townes Walk | $338,260 | 3/24/2025 | 1:00 PM | Professional Foreclosure Corp of VA |
23075 | 119 N Mapleleaf Ave | $100,157 | 3/20/2025 | 12:30 PM | Professional Foreclosure Corp of VA |
23222 | 637 Fayette Ave | $108,300 | 3/20/2025 | 12:30 PM | Professional Foreclosure Corp of VA |
23228 | 2404 Wedgewood Ave | $337,500 | 3/6/2025 | 12:30 PM | Southeast Equity Trustees |
23228 | 8119 Wistar Creek Mews, Unit B | $292,982 | 3/19/2025 | 10:30 AM | Samuel I White |
23233 | 12601 Eagle Ridge Road | $11,000 | 3/6/2025 | 12:30 PM | Atlantic Trustee Services |
Petersburg Circuit Court, 8 Courthouse Road | |||||
23803 | 332 S Sycamore St | $276,315 | 3/4/2025 | 9:00 AM | Equity Trustees |
23805 | 2234 Colston St | $128,055 | 3/26/2025 | 10:30 AM | Samuel I White |
Powhatan Circuit Court, 3880 Old Buckingham Road | |||||
23139 | 1745 Jeter Road | $180,500 | 2/10/2025 | 10:00 AM | Blue Ridge Trustees |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
23223 | 1602 Peter Paul Blvd | $50,000 | 3/27/2025 | 11:30 AM | Professional Foreclosure Corp of VA |
23225 | 6207 Keaneland Drive | $96,000 | 2/13/2025 | 10:00 AM | Blue Ridge Trustees |
23225 | 513 Faye St | $179,450 | 2/4/2025 | 1:00 PM | James A. Evans |
For a sortable list click here