Type | Address | Amount | Filing Date | Description | Contractor | |
Chesterfield | ||||||
Commercial | 260 Wylderose Drive | $19,500,000 | 4/24/2025 | F & F only/Redfern at Midlothian Apt Bldg | KBS | |
Commercial | 6900 Mimms Drive | $8,393,151 | 4/16/2025 | Mech/ | ColonialWebb Contractors Co. | |
Commercial | 6900 Mimms Drive | $1,642,522 | 4/25/2025 | Elec/ | ColonialWebb Contractors Co. | |
Commercial | 6741 Courthouse Landing Lane | $1,500,000 | 4/22/2025 | NC/Ground up/Panera Bread | Eilerson Development Corp | |
Commercial | 15350 East West Road | $976,595 | 4/16/2025 | Elec/Richmond Gastro Westchester Endo Ste 100 | Master Electrical Services | |
Residential | 3906 Round Hill Court | $870,000 | 4/23/2025 | Bedroom addition | Sovereign Construction | |
Commercial | 15350 East West Road | $818,244 | 4/16/2025 | Elec/Virginia Ear, Nose &Throat | Master Electrical Services | |
Commercial | 16401 Walthall Industrial Pkwy | $700,000 | 4/15/2025 | TU/Hill Phoenix Distribution Center | ||
Residential | 4236 Poplar Village Drive | $517,000 | 4/18/2025 | New, single family dwelling | Shurm Construction | |
Residential | 18210 River Road | $500,000 | 4/14/2025 | New, single family dwelling | South River Custom Homes | |
Commercial | 501 Coalfield Road | $500,000 | 4/15/2025 | Ind Bldg/JR Watkins Elementary School | Boxx Modular | |
Residential | 9105 Deer Range Road | $500,000 | 4/18/2025 | New, single family dwelling | Gregoire Development Corp | |
Commercial | 3600 Lonas Pkwy | $500,000 | 4/21/2025 | Add/Haley Toyota Shop | Leipertz Construction | |
Commercial | 15350 East West Road | $499,541 | 4/22/2025 | Plbg/Watkins Center MOB | Comfort Systems of Virginia | |
Residential | 6612 Holly Crest Lane | $479,888 | 4/16/2025 | New, single family dwelling | NVR | |
Residential | 4318 Poplar Village Drive | $477,469 | 4/18/2025 | New, single family dwelling | Shurm Construction | |
Residential | 6743 Holly Crest Court | $464,948 | 4/22/2025 | New, single family dwelling | NVR | |
Residential | 4312 Poplar Village Drive | $454,885 | 4/17/2025 | New, single family dwelling | Shurm Construction | |
Residential | 4224 Poplar Village Drive | $451,888 | 4/18/2025 | New, single family dwelling | Shurm Construction | |
Residential | 8724 Centerline Drive | $444,284 | 4/17/2025 | New, single family dwelling | US Home | |
Residential | 8712 Centerline Drive | $444,284 | 4/21/2025 | New, single family dwelling | US Home | |
Residential | 8725 Centerline Drive | $444,284 | 4/22/2025 | New, single family dwelling | US Home | |
Residential | 8701 Centerline Drive | $444,284 | 4/23/2025 | New, single family dwelling | US Home | |
Residential | 8707 Centerline Drive | $444,284 | 4/23/2025 | New, single family dwelling | US Home | |
Residential | 12060 Buckrudy Terr | $420,000 | 4/15/2025 | New, single family dwelling | NVR | |
Residential | 1090 Arbor Heights Terr | $417,760 | 4/22/2025 | New, single family dwelling | HHHunt Homes | |
Commercial | 13821 Fribble Way | $400,000 | 4/15/2025 | TU/Animal Medical Center | Healthcare Commercial Construction | |
Residential | 12006 Buckrudy Terr | $400,000 | 4/16/2025 | New, single family dwelling | NVR | |
Residential | 12000 Buckrudy Terr | $380,000 | 4/25/2025 | New, single family dwelling | NVR | |
Commercial | 1000 Twinridge Lane | $378,992 | 4/21/2025 | Ext Reno/Commonwealth Senior Living | Tiger Solar Co | |
Residential | 6452 Lila Crest Lane | $360,000 | 4/25/2025 | New, single family dwelling | Clayton Properties Group | |
Residential | 8613 McKibben Drive | $340,000 | 4/25/2025 | New, single family dwelling | NVR | |
Commercial | 5921 Harbour Lane | $322,997 | 4/25/2025 | TU/Kelleher Orthodontics Ste 300 | Stoker Construction Management | |
Commercial | 15350 East West Road | $312,103 | 4/22/2025 | Plbg/Virginia Ear, Nose & Throat Ste 200 | International Plumbing | |
Residential | 3812 Tuckmar Ridge | $309,079 | 4/23/2025 | New, single family dwelling | Main Street Homes of VA | |
Commercial | 15350 East West Road | $307,886 | 4/22/2025 | Plbg/Richmond Gastro Westchester Endo Ste 100 | International Plumbing | |
Residential | 9619 Summercreek Trl | $300,000 | 4/22/2025 | New, single family dwelling | Richmond American Homes of Va | |
Residential | 9625 Summercreek Trl | $300,000 | 4/22/2025 | New, single family dwelling | Richmond American Homes of Va | |
Residential | 9618 Summercreek Trl | $300,000 | 4/22/2025 | New, single family dwelling | Richmond American Homes of Va | |
Residential | 9612 Summercreek Trl | $300,000 | 4/22/2025 | New, single family dwelling | Richmond American Homes of Va | |
Residential | 14307 Summercreek Terr | $300,000 | 4/22/2025 | New, single family dwelling | Richmond American Homes of Va | |
Residential | 14313 Summercreek Terr | $300,000 | 4/22/2025 | New, single family dwelling | Richmond American Homes of Va | |
Residential | 14319 Summercreek Terr | $300,000 | 4/22/2025 | New, single family dwelling | Richmond American Homes of Va | |
Residential | 14201 Summercreek Terr | $300,000 | 4/25/2025 | New, single family dwelling | Richmond American Homes of Va | |
Commercial | 1701 Bermuda Hundred Road | $300,000 | 4/25/2025 | Int Reno/Meadowville Industrial Center | Alston Construction Co. | |
Residential | 18212 Red Barn Court | $286,625 | 4/18/2025 | New, single family dwelling | Main Street Homes of VA | |
Residential | 3900 Wyntredale Court | $280,000 | 4/23/2025 | New, single family dwelling | Lifestyle Builders & Developers | |
Residential | 2148 Early Settlers Road | $275,000 | 4/23/2025 | New, single family dwelling | Property Specialist RVA | |
Residential | 4113 Tuckmar Pond Drive | $266,710 | 4/18/2025 | New, single family dwelling | Main Street Homes of VA | |
Residential | 15930 MacLear Drive | $250,000 | 4/17/2025 | New, single family dwelling | Schell Brothers Richmond | |
Residential | 16012 MacLear Drive | $250,000 | 4/21/2025 | New, single family dwelling | Schell Brothers Richmond | |
Residential | 7018 Eagle Bend Court | $250,000 | 4/22/2025 | New, single family dwelling | Schell Brothers Richmond | |
Commercial | 15501 Cosby Road | $237,000 | 4/16/2025 | Mech/The Learning Experience | Green Air | |
Residential | 14106 Enon Station Terr | $230,000 | 4/25/2025 | New, single family dwelling | NVR | |
Residential | 11118 Great Branch Drive | $230,000 | 4/25/2025 | New, single family dwelling | NVR | |
Commercial | 6900 Mimms Drive | $229,513 | 4/16/2025 | Plbg/ | ColonialWebb Contractors Co. | |
Residential | 14119 Enon Crossing Bnd | $225,000 | 4/25/2025 | New, single family dwelling | NVR | |
Residential | 4112 Tuckmar Pond Drive | $218,691 | 4/23/2025 | New, single family dwelling | Main Street Homes of VA | |
Commercial | 15849 City View Drive | $215,000 | 4/14/2025 | TU/with expansion/Int Reno/Hope Church | Cross Creek Builders | |
Residential | 11106 Sparwood Road | $215,000 | 4/25/2025 | New, single family dwelling | NVR | |
Commercial | 6901 Hopkins Road | $205,000 | 4/17/2025 | NC/Beulah Playground Mechanical Bldg | Kenbridge Construction Co. | |
Residential | 9109 Cambian Mews | $200,000 | 4/14/2025 | New, single family dwelling | Eastwood Homes of Richmond | |
Residential | 1818 Outrigger Drive | $200,000 | 4/14/2025 | New, single family dwelling | Eastwood Homes of Richmond | |
Residential | 8813 Farthing Drive | $200,000 | 4/16/2025 | New, single family dwelling | DR Horton | |
Residential | 16901 Barmer Road | $200,000 | 4/16/2025 | New, single family dwelling | DR Horton | |
Residential | 16900 Barmer Road | $200,000 | 4/17/2025 | New, single family dwelling | DR Horton | |
Residential | 7013 Greenholm Pl | $200,000 | 4/17/2025 | New, single family dwelling | DR Horton | |
Residential | 4731 Tuscany Sun Way | $200,000 | 4/17/2025 | New, single family dwelling | Eastwood Homes of Richmond | |
Residential | 4713 Tuscany Place | $200,000 | 4/21/2025 | New, single family dwelling | Eastwood Homes of Richmond | |
Residential | 6112 Jackline Run | $200,000 | 4/21/2025 | New, single family dwelling | Eastwood Homes of Richmond | |
Residential | 1713 Galley Place | $200,000 | 4/23/2025 | New, single family dwelling | Eastwood Homes of Richmond | |
Residential | 12807 McKibben Court | $200,000 | 4/25/2025 | New, single family dwelling | Eastwood Homes of Richmond | |
Residential | 1206 Bethany Park Ct | $200,000 | 4/25/2025 | New, single family dwelling | Eastwood Homes of Richmond | |
Residential | 1200 Bethany Park Ct | $200,000 | 4/25/2025 | New, single family dwelling | Eastwood Homes of Richmond | |
Commercial | 1000 Twinridge Lane | $171,228 | 4/21/2025 | Elec/Commonwealth Senior Living | Tiger Solar Co | |
Commercial | 6211 Aldersbrook Court | $160,000 | 4/18/2025 | Fire damage repair | First Atlantic Restoration | |
Commercial | 11158 Hull Street Road | $135,000 | 4/23/2025 | TU/Marcos Pizza | T H S Construction Co | |
Commercial | 1401 Meadowville Tech Pkwy | $129,000 | 4/21/2025 | Int Reno/Repair/Chirisa Data Cent3er | Stephen M Willis | |
Commercial | 15350 East West Road | $121,521 | 4/16/2025 | Elec/Watkins Center MOB | Master Electrical Services | |
Commercial | 6851 Courthouse Road | $120,000 | 4/25/2025 | Int Reno/Southside Church of the Nazarene | ||
Commercial | 1201 WE Hundred Road | $118,031 | 4/14/2025 | Ext Reno/Eversan Facility | W E Bowman Construction | |
Commercial | 13241 Rivers Bend Blvd | $108,000 | 4/25/2025 | Elec/Starbucks Coffee Co | Modern Day Electric | |
Commercial | 11900 Midlothian Tpke | $104,000 | 4/23/2025 | Elev/Euroclassics Porsche | TK Elevator Corp | |
Commercial | 3600 Lonas Pkwy | $101,500 | 4/24/2025 | Mech/Haley Toyota | James River Air Conditioning Co | |
Commercial | 10051 Midlothian Tpke | $100,000 | 4/17/2025 | Plbg/Pollo Campero Restaurant | Sand Contracting | |
Richmond | ||||||
Commercial | 3420 Williamsburg Ave | 4/29/2025 | New/temporary construction trailer for Chimborazo phase III CSO 004 project. | English Construction Co. | ||
Commercial | 23 W Broad St | 4/22/2025 | TU/Change of use from B/M existing office space to an A-2 coffee shop/event space – Level II Reno of a single ground floor tenant within a 4-story multi-tenant build. COALESCENCE COFFEE | Shep Construction | ||
Commercial | 101 S 15th St | 4/22/2025 | TU/UZURV 2ND Fl/Reno/existing interior partitions | Owner/Fulton Hill Properties/Contractor | ||
Commercial | 3308 W Clay St | 4/22/2025 | TU/Lineage Goods/add restroom & reno for retail space with coffee bar | THS Construction | ||
Commercial | 433 S Pine St | 4/16/2025 | TU/Shell build out future commercial retail or other space | 804 Builders LLC | ||
Commercial | 507 E Main St | 4/16/2025 | TU/K H M Convenience Store. Suite “A”, 1,232 sf, will be built out for this tenant per plans, including new water fountain, added doors. Suite “B”, 716 sf, will be a shell space for a future tenant. | Gates Hudson Services |
For a sortable list click here
Type | Address | Amount | Filing Date | Description | Contractor | |
Chesterfield | ||||||
Commercial | 260 Wylderose Drive | $19,500,000 | 4/24/2025 | F & F only/Redfern at Midlothian Apt Bldg | KBS | |
Commercial | 6900 Mimms Drive | $8,393,151 | 4/16/2025 | Mech/ | ColonialWebb Contractors Co. | |
Commercial | 6900 Mimms Drive | $1,642,522 | 4/25/2025 | Elec/ | ColonialWebb Contractors Co. | |
Commercial | 6741 Courthouse Landing Lane | $1,500,000 | 4/22/2025 | NC/Ground up/Panera Bread | Eilerson Development Corp | |
Commercial | 15350 East West Road | $976,595 | 4/16/2025 | Elec/Richmond Gastro Westchester Endo Ste 100 | Master Electrical Services | |
Residential | 3906 Round Hill Court | $870,000 | 4/23/2025 | Bedroom addition | Sovereign Construction | |
Commercial | 15350 East West Road | $818,244 | 4/16/2025 | Elec/Virginia Ear, Nose &Throat | Master Electrical Services | |
Commercial | 16401 Walthall Industrial Pkwy | $700,000 | 4/15/2025 | TU/Hill Phoenix Distribution Center | ||
Residential | 4236 Poplar Village Drive | $517,000 | 4/18/2025 | New, single family dwelling | Shurm Construction | |
Residential | 18210 River Road | $500,000 | 4/14/2025 | New, single family dwelling | South River Custom Homes | |
Commercial | 501 Coalfield Road | $500,000 | 4/15/2025 | Ind Bldg/JR Watkins Elementary School | Boxx Modular | |
Residential | 9105 Deer Range Road | $500,000 | 4/18/2025 | New, single family dwelling | Gregoire Development Corp | |
Commercial | 3600 Lonas Pkwy | $500,000 | 4/21/2025 | Add/Haley Toyota Shop | Leipertz Construction | |
Commercial | 15350 East West Road | $499,541 | 4/22/2025 | Plbg/Watkins Center MOB | Comfort Systems of Virginia | |
Residential | 6612 Holly Crest Lane | $479,888 | 4/16/2025 | New, single family dwelling | NVR | |
Residential | 4318 Poplar Village Drive | $477,469 | 4/18/2025 | New, single family dwelling | Shurm Construction | |
Residential | 6743 Holly Crest Court | $464,948 | 4/22/2025 | New, single family dwelling | NVR | |
Residential | 4312 Poplar Village Drive | $454,885 | 4/17/2025 | New, single family dwelling | Shurm Construction | |
Residential | 4224 Poplar Village Drive | $451,888 | 4/18/2025 | New, single family dwelling | Shurm Construction | |
Residential | 8724 Centerline Drive | $444,284 | 4/17/2025 | New, single family dwelling | US Home | |
Residential | 8712 Centerline Drive | $444,284 | 4/21/2025 | New, single family dwelling | US Home | |
Residential | 8725 Centerline Drive | $444,284 | 4/22/2025 | New, single family dwelling | US Home | |
Residential | 8701 Centerline Drive | $444,284 | 4/23/2025 | New, single family dwelling | US Home | |
Residential | 8707 Centerline Drive | $444,284 | 4/23/2025 | New, single family dwelling | US Home | |
Residential | 12060 Buckrudy Terr | $420,000 | 4/15/2025 | New, single family dwelling | NVR | |
Residential | 1090 Arbor Heights Terr | $417,760 | 4/22/2025 | New, single family dwelling | HHHunt Homes | |
Commercial | 13821 Fribble Way | $400,000 | 4/15/2025 | TU/Animal Medical Center | Healthcare Commercial Construction | |
Residential | 12006 Buckrudy Terr | $400,000 | 4/16/2025 | New, single family dwelling | NVR | |
Residential | 12000 Buckrudy Terr | $380,000 | 4/25/2025 | New, single family dwelling | NVR | |
Commercial | 1000 Twinridge Lane | $378,992 | 4/21/2025 | Ext Reno/Commonwealth Senior Living | Tiger Solar Co | |
Residential | 6452 Lila Crest Lane | $360,000 | 4/25/2025 | New, single family dwelling | Clayton Properties Group | |
Residential | 8613 McKibben Drive | $340,000 | 4/25/2025 | New, single family dwelling | NVR | |
Commercial | 5921 Harbour Lane | $322,997 | 4/25/2025 | TU/Kelleher Orthodontics Ste 300 | Stoker Construction Management | |
Commercial | 15350 East West Road | $312,103 | 4/22/2025 | Plbg/Virginia Ear, Nose & Throat Ste 200 | International Plumbing | |
Residential | 3812 Tuckmar Ridge | $309,079 | 4/23/2025 | New, single family dwelling | Main Street Homes of VA | |
Commercial | 15350 East West Road | $307,886 | 4/22/2025 | Plbg/Richmond Gastro Westchester Endo Ste 100 | International Plumbing | |
Residential | 9619 Summercreek Trl | $300,000 | 4/22/2025 | New, single family dwelling | Richmond American Homes of Va | |
Residential | 9625 Summercreek Trl | $300,000 | 4/22/2025 | New, single family dwelling | Richmond American Homes of Va | |
Residential | 9618 Summercreek Trl | $300,000 | 4/22/2025 | New, single family dwelling | Richmond American Homes of Va | |
Residential | 9612 Summercreek Trl | $300,000 | 4/22/2025 | New, single family dwelling | Richmond American Homes of Va | |
Residential | 14307 Summercreek Terr | $300,000 | 4/22/2025 | New, single family dwelling | Richmond American Homes of Va | |
Residential | 14313 Summercreek Terr | $300,000 | 4/22/2025 | New, single family dwelling | Richmond American Homes of Va | |
Residential | 14319 Summercreek Terr | $300,000 | 4/22/2025 | New, single family dwelling | Richmond American Homes of Va | |
Residential | 14201 Summercreek Terr | $300,000 | 4/25/2025 | New, single family dwelling | Richmond American Homes of Va | |
Commercial | 1701 Bermuda Hundred Road | $300,000 | 4/25/2025 | Int Reno/Meadowville Industrial Center | Alston Construction Co. | |
Residential | 18212 Red Barn Court | $286,625 | 4/18/2025 | New, single family dwelling | Main Street Homes of VA | |
Residential | 3900 Wyntredale Court | $280,000 | 4/23/2025 | New, single family dwelling | Lifestyle Builders & Developers | |
Residential | 2148 Early Settlers Road | $275,000 | 4/23/2025 | New, single family dwelling | Property Specialist RVA | |
Residential | 4113 Tuckmar Pond Drive | $266,710 | 4/18/2025 | New, single family dwelling | Main Street Homes of VA | |
Residential | 15930 MacLear Drive | $250,000 | 4/17/2025 | New, single family dwelling | Schell Brothers Richmond | |
Residential | 16012 MacLear Drive | $250,000 | 4/21/2025 | New, single family dwelling | Schell Brothers Richmond | |
Residential | 7018 Eagle Bend Court | $250,000 | 4/22/2025 | New, single family dwelling | Schell Brothers Richmond | |
Commercial | 15501 Cosby Road | $237,000 | 4/16/2025 | Mech/The Learning Experience | Green Air | |
Residential | 14106 Enon Station Terr | $230,000 | 4/25/2025 | New, single family dwelling | NVR | |
Residential | 11118 Great Branch Drive | $230,000 | 4/25/2025 | New, single family dwelling | NVR | |
Commercial | 6900 Mimms Drive | $229,513 | 4/16/2025 | Plbg/ | ColonialWebb Contractors Co. | |
Residential | 14119 Enon Crossing Bnd | $225,000 | 4/25/2025 | New, single family dwelling | NVR | |
Residential | 4112 Tuckmar Pond Drive | $218,691 | 4/23/2025 | New, single family dwelling | Main Street Homes of VA | |
Commercial | 15849 City View Drive | $215,000 | 4/14/2025 | TU/with expansion/Int Reno/Hope Church | Cross Creek Builders | |
Residential | 11106 Sparwood Road | $215,000 | 4/25/2025 | New, single family dwelling | NVR | |
Commercial | 6901 Hopkins Road | $205,000 | 4/17/2025 | NC/Beulah Playground Mechanical Bldg | Kenbridge Construction Co. | |
Residential | 9109 Cambian Mews | $200,000 | 4/14/2025 | New, single family dwelling | Eastwood Homes of Richmond | |
Residential | 1818 Outrigger Drive | $200,000 | 4/14/2025 | New, single family dwelling | Eastwood Homes of Richmond | |
Residential | 8813 Farthing Drive | $200,000 | 4/16/2025 | New, single family dwelling | DR Horton | |
Residential | 16901 Barmer Road | $200,000 | 4/16/2025 | New, single family dwelling | DR Horton | |
Residential | 16900 Barmer Road | $200,000 | 4/17/2025 | New, single family dwelling | DR Horton | |
Residential | 7013 Greenholm Pl | $200,000 | 4/17/2025 | New, single family dwelling | DR Horton | |
Residential | 4731 Tuscany Sun Way | $200,000 | 4/17/2025 | New, single family dwelling | Eastwood Homes of Richmond | |
Residential | 4713 Tuscany Place | $200,000 | 4/21/2025 | New, single family dwelling | Eastwood Homes of Richmond | |
Residential | 6112 Jackline Run | $200,000 | 4/21/2025 | New, single family dwelling | Eastwood Homes of Richmond | |
Residential | 1713 Galley Place | $200,000 | 4/23/2025 | New, single family dwelling | Eastwood Homes of Richmond | |
Residential | 12807 McKibben Court | $200,000 | 4/25/2025 | New, single family dwelling | Eastwood Homes of Richmond | |
Residential | 1206 Bethany Park Ct | $200,000 | 4/25/2025 | New, single family dwelling | Eastwood Homes of Richmond | |
Residential | 1200 Bethany Park Ct | $200,000 | 4/25/2025 | New, single family dwelling | Eastwood Homes of Richmond | |
Commercial | 1000 Twinridge Lane | $171,228 | 4/21/2025 | Elec/Commonwealth Senior Living | Tiger Solar Co | |
Commercial | 6211 Aldersbrook Court | $160,000 | 4/18/2025 | Fire damage repair | First Atlantic Restoration | |
Commercial | 11158 Hull Street Road | $135,000 | 4/23/2025 | TU/Marcos Pizza | T H S Construction Co | |
Commercial | 1401 Meadowville Tech Pkwy | $129,000 | 4/21/2025 | Int Reno/Repair/Chirisa Data Cent3er | Stephen M Willis | |
Commercial | 15350 East West Road | $121,521 | 4/16/2025 | Elec/Watkins Center MOB | Master Electrical Services | |
Commercial | 6851 Courthouse Road | $120,000 | 4/25/2025 | Int Reno/Southside Church of the Nazarene | ||
Commercial | 1201 WE Hundred Road | $118,031 | 4/14/2025 | Ext Reno/Eversan Facility | W E Bowman Construction | |
Commercial | 13241 Rivers Bend Blvd | $108,000 | 4/25/2025 | Elec/Starbucks Coffee Co | Modern Day Electric | |
Commercial | 11900 Midlothian Tpke | $104,000 | 4/23/2025 | Elev/Euroclassics Porsche | TK Elevator Corp | |
Commercial | 3600 Lonas Pkwy | $101,500 | 4/24/2025 | Mech/Haley Toyota | James River Air Conditioning Co | |
Commercial | 10051 Midlothian Tpke | $100,000 | 4/17/2025 | Plbg/Pollo Campero Restaurant | Sand Contracting | |
Richmond | ||||||
Commercial | 3420 Williamsburg Ave | 4/29/2025 | New/temporary construction trailer for Chimborazo phase III CSO 004 project. | English Construction Co. | ||
Commercial | 23 W Broad St | 4/22/2025 | TU/Change of use from B/M existing office space to an A-2 coffee shop/event space – Level II Reno of a single ground floor tenant within a 4-story multi-tenant build. COALESCENCE COFFEE | Shep Construction | ||
Commercial | 101 S 15th St | 4/22/2025 | TU/UZURV 2ND Fl/Reno/existing interior partitions | Owner/Fulton Hill Properties/Contractor | ||
Commercial | 3308 W Clay St | 4/22/2025 | TU/Lineage Goods/add restroom & reno for retail space with coffee bar | THS Construction | ||
Commercial | 433 S Pine St | 4/16/2025 | TU/Shell build out future commercial retail or other space | 804 Builders LLC | ||
Commercial | 507 E Main St | 4/16/2025 | TU/K H M Convenience Store. Suite “A”, 1,232 sf, will be built out for this tenant per plans, including new water fountain, added doors. Suite “B”, 716 sf, will be a shell space for a future tenant. | Gates Hudson Services |
For a sortable list click here