Zip | Address | Amount | Auction Date | Auction Time | Trustee |
Chesterfield Circuit Court, 9500 Courthouse Road | |||||
23113 | 1709 Headwaters Road | $166,920 | 6/18/2025 | 10:30 AM | Professional Foreclosure Corp of VA |
23113 | 13500 Rivermist Road | $252,000 | 6/4/2025 | 11:30 AM | RAS Trustee Services |
23235 | 10435 Crumpets Lane | $310,500 | 5/28/2025 | 10:30 AM | Atlantic Trustee Services |
23236 | 10500 Royal Cresent Way | $104,210 | 6/6/2025 | 9:00 AM | ALG Trustee |
23237 | 4905 W Gurney Court | $136,000 | 6/6/2025 | 9:00 AM | Equity Trustees |
23803 | 4032 River Road | $169,696 | 6/4/2025 | 11:30 AM | RAS Trustee Services |
23803 | 10009 River Road | $189,700 | 6/4/2025 | 11:30 AM | RAS Trustee Services |
23831 | 12620 Merry Drive | $281,250 | 6/4/2025 | 11:30 AM | RAS Trustee Services |
23831 | 14631 Talleywood Court | $219,000 | 6/2/2025 | 12:30 PM | Equity Trustees |
23831 | 5224 Timsbury Pointe Drive | $263,474 | 6/2/2025 | 12:30 PM | Equity Trustees |
23831 | 2802 Oxley Drive | $258,198 | 6/2/2025 | 12:30 PM | Equity Trustees |
23832 | 4814 Scouters Circle | $188,500 | 6/30/2025 | 12:30 PM | Equity Trustees |
23832 | 7812 Little Ridge Court | $217,600 | 6/26/2025 | 1:00 PM | Professional Foreclosure Corp of VA |
23838 | 11002 Isadora Place | $413,690 | 7/2/2025 | 9:30 AM | Samuel I White |
Colonial Heights Circuit Court, 550 Boulevard | |||||
23834 | 318 E Westover Ave | $81,000 | 6/3/2025 | 9:00 AM | Equity Trustees |
Hanover Circuit Court, 7530 County Complex Road | |||||
23111 | 7101 Bonniefield Drive | 5/28/2025 | 10:00 AM | Trustee Services of VA | |
23192 | 15518 Robert Terrell Road | $518,000 | 6/6/2025 | 10:00 AM | ALG Trustee |
Henrico Circuit Court, 4301 N Parham Road | |||||
23060 | 10735 Mountain Ash Drive | $151,200 | 6/26/2025 | 12:30 PM | Professional Foreclosure Corp of VA |
23223 | 3230 Hunters Mill Circle | $98,595 | 6/2/2025 | 3:30 PM | Equity Trustees |
23223 | 2832 Mary Aice Lane | 6/2/2025 | 1:00 PM | Trustee Services of VA | |
23228 | 8317 Fulham Court | $417,000 | 6/2/2025 | 3:30 PM | Equity Trustees |
23228 | 9719 Paragon Drive | $264,180 | 6/2/2025 | 3:30 PM | Equity Trustees |
23230 | 6012 Indigo Road | $108,538 | 6/2/2025 | 3:30 PM | Equity Trustees |
23231 | 5291 Long Bridge Road | $167,500 | 6/2/2025 | 3:30 PM | Equity Trustees |
Hopewell Circuit Court, 100 E Broadway | |||||
23860 | 2004 West City Point Road | $130,784 | 6/4/2025 | 10:30 AM | Samuel I White |
Petersburg Circuit Court, 8 Courthouse Road | |||||
23803 | 1645 Wilton Road | $170,590 | 7/1/2025 | 9:30 AM | Equity Trustees |
Powhatan Circuit Court, 3880 Old Buckingham Road | |||||
23139 | 6341 Springside Drive | 6/2/2025 | 11:00 AM | Trustee Services of VA | |
23139 | 2106 Highland Drive | $334,500 | 5/30/2025 | 9:00 AM | Equity Trustees |
Prince George Circuit Court, .6601 Court Road | |||||
23875 | 3750 Elk Court | $412,709 | 6/3/2025 | 10:15 AM | Equity Trustees |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
23220 | 1108 Grove Ave | $650,000 | 6/6/2025 | 10:15 AM | ALG Trustee |
23220 | 2322 Stuart Ave | $25,000 | 6/16/2025 | 2:15 PM | Equity Trustees |
23221 | 510 S Sheppard St | $39,050 | 6/4/2025 | 10:45 AM | RAS Trustee Services |
23223 | 2819 E Broad St | $327,228 | 5/19/2025 | 1:00 PM | Commonwealth Trustees |
23224 | 3605 Midlothian Tpke | $107,510 | 6/18/2025 | 10:45 AM | RAS Trustee Services |
23225 | 6207 Keaneland Drive | $96,000 | 5/14/2025 | 10:00 AM | Blue Ridge Trustees |
23225 | 2340 Stratford Court | $269,173 | 5/29/2025 | 10:00 AM | Southeast Equity Trustees |
23231 | 1821 Carlisle Ave | $66,745 | 5/29/2025 | 10:00 AM | Professional Foreclosure Corp of VA |
For a sortable list click here
Zip | Address | Amount | Auction Date | Auction Time | Trustee |
Chesterfield Circuit Court, 9500 Courthouse Road | |||||
23113 | 1709 Headwaters Road | $166,920 | 6/18/2025 | 10:30 AM | Professional Foreclosure Corp of VA |
23113 | 13500 Rivermist Road | $252,000 | 6/4/2025 | 11:30 AM | RAS Trustee Services |
23235 | 10435 Crumpets Lane | $310,500 | 5/28/2025 | 10:30 AM | Atlantic Trustee Services |
23236 | 10500 Royal Cresent Way | $104,210 | 6/6/2025 | 9:00 AM | ALG Trustee |
23237 | 4905 W Gurney Court | $136,000 | 6/6/2025 | 9:00 AM | Equity Trustees |
23803 | 4032 River Road | $169,696 | 6/4/2025 | 11:30 AM | RAS Trustee Services |
23803 | 10009 River Road | $189,700 | 6/4/2025 | 11:30 AM | RAS Trustee Services |
23831 | 12620 Merry Drive | $281,250 | 6/4/2025 | 11:30 AM | RAS Trustee Services |
23831 | 14631 Talleywood Court | $219,000 | 6/2/2025 | 12:30 PM | Equity Trustees |
23831 | 5224 Timsbury Pointe Drive | $263,474 | 6/2/2025 | 12:30 PM | Equity Trustees |
23831 | 2802 Oxley Drive | $258,198 | 6/2/2025 | 12:30 PM | Equity Trustees |
23832 | 4814 Scouters Circle | $188,500 | 6/30/2025 | 12:30 PM | Equity Trustees |
23832 | 7812 Little Ridge Court | $217,600 | 6/26/2025 | 1:00 PM | Professional Foreclosure Corp of VA |
23838 | 11002 Isadora Place | $413,690 | 7/2/2025 | 9:30 AM | Samuel I White |
Colonial Heights Circuit Court, 550 Boulevard | |||||
23834 | 318 E Westover Ave | $81,000 | 6/3/2025 | 9:00 AM | Equity Trustees |
Hanover Circuit Court, 7530 County Complex Road | |||||
23111 | 7101 Bonniefield Drive | 5/28/2025 | 10:00 AM | Trustee Services of VA | |
23192 | 15518 Robert Terrell Road | $518,000 | 6/6/2025 | 10:00 AM | ALG Trustee |
Henrico Circuit Court, 4301 N Parham Road | |||||
23060 | 10735 Mountain Ash Drive | $151,200 | 6/26/2025 | 12:30 PM | Professional Foreclosure Corp of VA |
23223 | 3230 Hunters Mill Circle | $98,595 | 6/2/2025 | 3:30 PM | Equity Trustees |
23223 | 2832 Mary Aice Lane | 6/2/2025 | 1:00 PM | Trustee Services of VA | |
23228 | 8317 Fulham Court | $417,000 | 6/2/2025 | 3:30 PM | Equity Trustees |
23228 | 9719 Paragon Drive | $264,180 | 6/2/2025 | 3:30 PM | Equity Trustees |
23230 | 6012 Indigo Road | $108,538 | 6/2/2025 | 3:30 PM | Equity Trustees |
23231 | 5291 Long Bridge Road | $167,500 | 6/2/2025 | 3:30 PM | Equity Trustees |
Hopewell Circuit Court, 100 E Broadway | |||||
23860 | 2004 West City Point Road | $130,784 | 6/4/2025 | 10:30 AM | Samuel I White |
Petersburg Circuit Court, 8 Courthouse Road | |||||
23803 | 1645 Wilton Road | $170,590 | 7/1/2025 | 9:30 AM | Equity Trustees |
Powhatan Circuit Court, 3880 Old Buckingham Road | |||||
23139 | 6341 Springside Drive | 6/2/2025 | 11:00 AM | Trustee Services of VA | |
23139 | 2106 Highland Drive | $334,500 | 5/30/2025 | 9:00 AM | Equity Trustees |
Prince George Circuit Court, .6601 Court Road | |||||
23875 | 3750 Elk Court | $412,709 | 6/3/2025 | 10:15 AM | Equity Trustees |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
23220 | 1108 Grove Ave | $650,000 | 6/6/2025 | 10:15 AM | ALG Trustee |
23220 | 2322 Stuart Ave | $25,000 | 6/16/2025 | 2:15 PM | Equity Trustees |
23221 | 510 S Sheppard St | $39,050 | 6/4/2025 | 10:45 AM | RAS Trustee Services |
23223 | 2819 E Broad St | $327,228 | 5/19/2025 | 1:00 PM | Commonwealth Trustees |
23224 | 3605 Midlothian Tpke | $107,510 | 6/18/2025 | 10:45 AM | RAS Trustee Services |
23225 | 6207 Keaneland Drive | $96,000 | 5/14/2025 | 10:00 AM | Blue Ridge Trustees |
23225 | 2340 Stratford Court | $269,173 | 5/29/2025 | 10:00 AM | Southeast Equity Trustees |
23231 | 1821 Carlisle Ave | $66,745 | 5/29/2025 | 10:00 AM | Professional Foreclosure Corp of VA |
For a sortable list click here