Location | Sale Date | Seller | Buyer | Amount |
Chesterfield | ||||
13701 Allied Road | 4/23/2025 | Mach 39 LLC | Kidd and Co Inc | $1,500,000 |
1000 Port Walthall Drive | 4/22/2025 | NBPIII Port Walthall LLC | SSI 1000 Port Walthall Va Property LLC | $9,800,000 |
9286 North Tuxford Road | 4/25/2025 | MP Midlothian LLC | Jason P Pool | $1,235,000 |
11150 Ironbridge Blvd | 4/25/2025 | Lampe Ross W Jr | $780,000 | |
Henrico | ||||
3721 Westerre Pkwy D | 4/28/2025 | Rose Properties LLC | TS Byrd LLC | $499,000 |
8010 Ridge Road | 4/25/2025 | Blue Sky D I S | PH North LLC | $865,000 |
5299 Lucas Road | 4/18/2025 | DRC Properties | Glat Holdings | $400,000 |
7500 Staples Mill Road | 4/25/2025 | Economic Development Authority | Staples Mill Road Partners | $695,000 |
2311 Westwood Ave | 4/18/2025 | Richmond Orgntn 4 Sxl M Y | MTNS Investments | $675,000 |
5900 Elko Road | 4/18/2025 | Economic Development Authority | Iron Mountain Data Centers | $289,858 |
Richmond | ||||
8 S 14th St | 4/22/2025 | 10 S 14th LLC | $2,750,000 | |
9 W Grace St | 4/16/2025 | 1 Grace LLC | $2,450,000 |
For a sortable list click here
Location | Sale Date | Seller | Buyer | Amount |
Chesterfield | ||||
13701 Allied Road | 4/23/2025 | Mach 39 LLC | Kidd and Co Inc | $1,500,000 |
1000 Port Walthall Drive | 4/22/2025 | NBPIII Port Walthall LLC | SSI 1000 Port Walthall Va Property LLC | $9,800,000 |
9286 North Tuxford Road | 4/25/2025 | MP Midlothian LLC | Jason P Pool | $1,235,000 |
11150 Ironbridge Blvd | 4/25/2025 | Lampe Ross W Jr | $780,000 | |
Henrico | ||||
3721 Westerre Pkwy D | 4/28/2025 | Rose Properties LLC | TS Byrd LLC | $499,000 |
8010 Ridge Road | 4/25/2025 | Blue Sky D I S | PH North LLC | $865,000 |
5299 Lucas Road | 4/18/2025 | DRC Properties | Glat Holdings | $400,000 |
7500 Staples Mill Road | 4/25/2025 | Economic Development Authority | Staples Mill Road Partners | $695,000 |
2311 Westwood Ave | 4/18/2025 | Richmond Orgntn 4 Sxl M Y | MTNS Investments | $675,000 |
5900 Elko Road | 4/18/2025 | Economic Development Authority | Iron Mountain Data Centers | $289,858 |
Richmond | ||||
8 S 14th St | 4/22/2025 | 10 S 14th LLC | $2,750,000 | |
9 W Grace St | 4/16/2025 | 1 Grace LLC | $2,450,000 |
For a sortable list click here