Type | Address | Amount | Filing Date | Description | Contractor | |
Goochland | 5/13/2025 | |||||
Commercial | 4090 Cedar Plains Road | $188,000 | 4/24/2025 | Replacement of manufactured home | Oakwood Homes Farmville | |
Residential | 2786 Perkinsville Road | $352,800 | 4/18/2025 | New, single family dwelling | Level Up Construction | |
Residential | 1008 Broad Street Road | $600,000 | 4/8/2025 | New, single family dwelling | H.F. Robbins Jr Construction Co. | |
Residential | 1556 Smokey Ridge Road | $375,000 | 4/29/2025 | New, single family dwelling | Southern Homecrafters | |
Residential | 4311 Tapscott Pines Road | $249,150 | 4/30/2025 | Addition | Owner | |
Hanover | ||||||
Commercial | 8650 Caldwell Park Drive | $3,894,238 | 4/7/2025 | New commercial building | Purcell Construction | |
Commercial | 8640 Caldwell Park Drive | $3,894,238 | 4/7/2025 | New commercial building | Purcell Construction | |
Commercial | 8630 Caldwell Park Drive | $3,894,238 | 4/7/2025 | New commercial building | Purcell Construction | |
Commercial | 8610 Caldwell Park Drive | $5,083,581 | 4/7/2025 | New commercial building | Purcell Construction | |
Commercial | 8600 Caldwell Park Drive | $5,083,581 | 4/7/2025 | New commercial building | Purcell Construction | |
Commercial | 8620 Caldwell Park Drive | $1,883,982 | 4/7/2025 | New commercial building | Purcell Construction | |
Commercial | 8505 Caldwell Park Drive | $275,405 | 4/7/2025 | New commercial building | Purcell Construction | |
Commercial | 8626 Caldwell Park Drive | $296,815 | 4/7/2025 | New commercial building | Purcell Construction | |
Commercial | 15485 Beaverdam School Road | $19,337,610 | 4/15/2025 | New commercial building | Gulf Seaboard General | |
Commercial | 5501 Mechanicsville Tpke | $20,020,000 | 4/22/2025 | New commercial building | Howard Shockey & Sons | |
Commercial | 313 N Center St | $650,000 | 4/7/2025 | Addition Ashland | English Construction Co. | |
Commercial | 7559 Cold Harbor Road | $1,028,238 | 4/17/2025 | Alteration | Barranco Enterprises | |
Commercial | 16000 Theme Park Way | $640,275 | 4/10/2025 | Addition | RVA Construction | |
Commercial | 10999 Air Park Road | $1,500,000 | 4/7/2025 | New commercial building | Sharando Burton | |
Commercial | 138 Kitty Hamilton Lane | $252,000 | 4/16/2025 | Addition Ashland | Colite Technologies | |
Commercial | 6410 Mechanicsville Tpke | $1,856,801 | 4/29/2025 | New commercial building | Steve Henry | |
Commercial | 6410 Mechanicsville Tpke | $1,856,801 | 4/29/2025 | New commercial building | Steve Henry | |
Commercial | 6410 Mechanicsville Tpke | $1,856,801 | 4/29/2025 | New commercial building | Steve Henry | |
Commercial | 6410 Mechanicsville Tpke | $1,856,801 | 4/29/2025 | New commercial building | Steve Henry | |
Commercial | 10382 Lakeridge Pkwy | $330,000 | 4/29/2026 | Alteration | Merritt Construction Services | |
Commercial | 8258 Richfood Road | $309,229 | 4/22/2025 | Alteration | Centimark Corp | |
Commercial | 201 Haley Road | $549,929 | 4/24/2025 | Alteration | Centimark Corp | |
Residential | 17648 Circuit Rider Drive | $400,000 | 4/29/2025 | Addition | N2 Building | |
Residential | 18352 Dickerson Lane | $225,000 | 4/9/2025 | New, single family dwelling | Delta Contractors | |
Residential | 13037 Woodstock Road | $500,000 | 4/7/2025 | Addition | Chase Construction | |
Commercial | 252 Amburn Lane | $213,489 | 4/7/2025 | Townhouse | Main Street Homes of VA | |
Residential | 14422 King Road | $300,000 | 4/7/2025 | New, single family dwelling | Tolbert Contracting | |
Residential | 15340 Dunn Road | $400,000 | 4/14/2025 | New, single family dwelling | Worley Enterprises | |
Residential | 14341 Herdsmans Way | $200,000 | 4/3/2025 | New, single family dwelling | Eastwood Homes of Richmond | |
Residential | 8243 Mount Eagle Road | $413,000 | 4/7/2025 | New, single family dwelling | Boone Homes | |
Residential | 8350 Lee-Davis Road | $300,000 | 4/14/2025 | New, single family dwelling | Johnson Construction Co | |
Residential | 3419 Parsleys Mill Road | $450,000 | 4/17/2025 | New, single family dwelling | Ausland Homes | |
Commercial | 17072 Will James Lane | $185,233 | 4/10/2025 | Manufactured homes | CMH Homes Inc dba Clayton Homes | |
Commercial | 122 Steyland St | $203,272 | 4/24/2025 | Townhouse Ashland | Main Street Homes of VA | |
Commercial | 124 Steyland St | $204,514 | 4/24/2025 | Townhouse Ashland | Main Street Homes of VA | |
Residential | 14479 Three Oaks Court | $1,000,000 | 4/3/2025 | New, single family dwelling | Deerfield Homes | |
Residential | 116 Steyland St | $263,870 | 4/1/2025 | New, single family dwelling | Main Street Homes of VA | |
Residential | 17011 Gun Barrel Road | $458,176 | 4/15/2025 | New, single family dwelling | Bethel Builders | |
Residential | 6278 Nedam Lane | $350,000 | 4/11/2025 | New, single family dwelling | D L Seelmann Contractor | |
Residential | 113 Steyland St | $251,440 | 4/17/2025 | New, single family dwelling | Main Street Homes of VA | |
Residential | 251 Amburn Lane | $248,782 | 4/17/2025 | New, single family dwelling | Main Street Homes of VA | |
Residential | 8441 Chimney Rock Drive | $320,000 | 4/4/2025 | New, single family dwelling | Clayton Properties Group dba Craftmaster Homes | |
Residential | 7834 Creekbluff Lae | $400,000 | 4/16/2025 | New, single family dwelling | Blue Ridge Custom Homes | |
Residential | 8511 Anderson Court | $450,000 | 4/7/2025 | New, single family dwelling | RCI Builders | |
Residential | 8433 Chimney Rock Drive | $320,000 | 4/3/2025 | New, single family dwelling | Clayton Properties Group dba Craftmaster Homes | |
Residential | 5477 Cold Harbor Road | $200,000 | 4/16/2025 | New, single family dwelling | C Dean Contracting | |
Residential | 254 Amburn Lane | $216,022 | 4/18/2025 | Townhouse Ashland | Main Street Homes of VA | |
Residential | 8109 Jenna Drive | $425,000 | 4/17/2025 | New, single family dwelling | RCI Builders | |
Residential | 8497 Chimney Rock Drive | $380,000 | 4/21/2025 | New, single family dwelling | Clayton Properties Group dba Craftmaster Homes | |
Commercial | 8784 Hope Farm Lane | $285,000 | 4/25/2025 | Townhouse | Eagle Construction of Va | |
Commercial | 8780 Hope Farm Lane | $285,000 | 4/25/2025 | Townhouse | Eagle Construction of Va | |
Commercial | 8776 Hope Farm Lane | $295,000 | 4/25/2025 | Townhouse | Eagle Construction of Va | |
Commercial | 8772 Hope Farm Lane | $285,000 | 4/25/2025 | Townhouse | Eagle Construction of Va | |
Residential | 8449 Chimney Rock Drive | $340,000 | 4/30/2025 | New, single family dwelling | Clayton Properties Group dba Craftmaster Homes | |
Henrico | ||||||
Commercial | 5801 Bremo Road | $3,232,585 | 4/24/2025 | Linear accelerator addition | Taylor & Parrish | |
Commercial | 5801 Bremo Road | $2,124,065 | 4/23/2025 | Alteration/new entry vestibule | DPR Construction | |
Commercial | 9927 Mayland Drive | $1,977,000 | 4/3/2025 | New/Proposed work to include a gas station with a convenience store, Canopy and dumpster enclosure. Demolition permit to be filed separately | Graybeale Construction | |
Commercial | 0 W Weaver Brook Road | $1,335,000 | 4/8/2025 | New 2,054 square foot one-story stand-alone bank with drive-thru teller lanes. Bank branch consists of offices, lobby, teller area and back-of-house utility spaces. | Emerald Construction | |
Commercial | 400 Sausiluta Drive | $1,195,000 | 4/1/2025 | new restroom and site improvements adjacent to the existing Nature Center Facility The new restroom building will be approximately 1,120 SF, with associated utility connections and include a new sanitary sewer pump station. Improvements to the visitor experience approaching the existing Nature Center Facility will include an improved walkway, colored and stamped concrete, benches, interpretive play features, lighting, small outdoor classroom, deck overlook, and ancillary site work and landscaping improvements. Supporting construction activities, demolition work, and standard erosion and sediment control measures will be required. | Woodland Construction | |
Commercial | 12159 W Broad St | $1,060,000 | 4/17/2025 | New Ground up Restaurant | Fas Trac General Contractors | |
Commercial | 8000 Brook Road | $900,000 | 4/24/2025 | Alteration/Renovate existing building per plans. Historic tax credit renovation to include MEP’s, bathrooms, finishes, and new elevator. | Cross Creek Builders | |
Commercial | 2607 Willard Road | $850,725 | 4/2/2025 | Tenant upfit of existing single-story building. The tenant upfit will consist of a new commissary kitchen and associated new electrical, HVAC, and plumbing to accommodate the modifications.
***AMENDED 4/3/25*** |
Urbancore Construction | |
Commercial | 402 Westhampton Station | $740,000 | 4/23/2025 | Alteration/Int Reno/PROJECT CONSISTS OF RENOVATION TO EXISTING CLINIC SPACE, IN ORDER TO ACCOMMODATE ADDITIONAL OPERATING ROOM, PATIENT ROOM AND ASSOCIATED SUPPORT SPACES. | Taylor & Parrish | |
Commercial | 2317 Westwood Ave | $633,955 | 4/18/2025 | Alteration/Int Reno/Shell only permit for electrical, mechanical, plumbing and roof for 20,216 SF existing building. | Emerald Construction | |
Commercial | 7200 Glen Forest Drive | $607,000 | 4/7/2025 | Alteration/Int Reno/Tenant Upfit for Range Commercial Partners, Inc: Interior alteration of 7,986 square foot space (Suites 100 and 110). Demolition of all interior partitions; new interior partitions, ACT and grid, doors, casework, plumbing, electrical, lighting and finishes. | Donaldson Construction | |
Commercial | 8011 Villa Park Drive | $500,000 | 4/11/2025 | Alteration/Int Reno/Refresh existing restrooms | Spirk Brothers | |
Residential | 4545 Bacova Club Court | $450,000 | 4/3/2025 | New, single family dwelling | Bradford Homes | |
Commercial | 1600 Portugee Road | $450,000 | 4/25/2025 | Temporary structure | J.E. Liesfeld Contractor | |
Commercial | 11691 W Broad St | $430,000 | 4/1/2025 | Int Reno/Tenant improvements to include: non-structural interior renovations in a vacant space. Ground floor improvements | D & H Construction | |
Residential | 1490 Battery Hill Drive | $400,000 | 4/1/2025 | New, single family dwelling | Residential Construction and Building | |
Commercial | 1600 Westbrook Ave | $349,320 | 4/15/2025 | Retaining wall | Bract Retaining Walls and Excavating | |
Commercial | 2315 Westwood Ave | $349,060 | 4/21/2025 | Shell building | Emerald Construction | |
Residential | 10721 River Fall Path | $348,000 | 4/10/2025 | New, single family dwelling | Homesmith Construction | |
Residential | 7506 Sweetbriar Road | $329,000 | 4/17/2025 | New, single family dwelling | Ryson Renovations | |
Commercial | 10900 Nuckols Road | $325,400 | 4/1/2025 | Alt/Int Reno/Tenant reno of existing suites | RMT Construction & Development Group | |
Residential | 1001 Warwick Park Road | $316,000 | 4/22/2025 | Int Reno | Balducci Builders | |
Residential | 0 N Gayton Road | $307,000 | 4/8/2025 | New, single family dwelling | Eagle Construction of Va | |
Residential | 7732 Rock Creek Road | $300,000 | 4/15/2025 | New, single family dwelling | Biringer Builders | |
Residential | 606 Silverspring Drive | $300,000 | 4/25/2025 | Addition | Fall Line Properties | |
Residential | 211 Wexleigh Drive | $300,000 | 4/29/2025 | Addition | Premiere Design & Construction | |
Residential | 0 N Gayton Road | $299,000 | 4/2/2025 | New, single family dwelling | Eagle Construction of Va | |
Commercial | 7204 Glen Forest Drive | $297,000 | 4/3/2025 | Alteration/Int Reno | Donaldson Construction | |
Residential | 11209 Church Road | $265,400 | 4/2/2025 | Complete demo | Null | |
Residential | 321 Camerons Ferry Drive | $256,000 | 4/7/2025 | New, single family dwelling | Stanley Martin Homes | |
Residential | 324 Camerons Ferry Drive | $256,000 | 4/2/2025 | New, single family dwelling | Stanley Martin Homes | |
Residential | 8528 Wilson Creek Lane | $256,000 | 4/1/2025 | New, single family dwelling | Stanley Martin Homes | |
Residential | 316 Cameron’s Ferry Drive | $256,000 | 4/10/2025 | New, single family dwelling | Stanley Martin Homes | |
Residential | 320 Cameron’s Ferry Drive | $256,000 | 4/9/2025 | New, single family dwelling | Stanley Martin Homes | |
Residential | 8533 Wilson Creek Lane | $256,000 | 4/9/2025 | New, single family dwelling | Stanley Martin Homes | |
Residential | 8537 Wilson Creek Lane | $256,000 | 4/8/2025 | New, single family dwelling | Stanley Martin Homes | |
Residential | 300 Camerons Ferry Drive | $256,000 | 4/22/2025 | New, single family dwelling | Stanley Martin Homes | |
Residential | 304 Camerons Ferry Drive | $256,000 | 4/9/2025 | New, single family dwelling | Stanley Martin Homes | |
Residential | 308 Camerons Ferry Drive | $256,000 | 4/9/2025 | New, single family dwelling | Stanley Martin Homes | |
Commercial | 0 W Broad St | $256,000 | 4/8/2025 | New condos | Stanley Martin Homes | |
Residential | 312 Camerons Ferry Drive | $256,000 | 4/2/2025 | New, single family dwelling | Stanley Martin Homes | |
Residential | 2426 Buckingham Ave | $250,000 | 4/16/2025 | New, single family dwelling | The Kittrell Co. | |
Residential | 12 Doverland Court | $250,000 | 4/30/2025 | Addition | Mako Builders | |
Residential | 3094 Portugee Road | $249,000 | 4/10/2025 | Repair | Null | |
Residential | 5705 Monumental Ave | $244,500 | 4/15/2025 | Addition | Virginia Structural Solutions | |
Residential | 0 Old Route 33 | $227,813 | 4/2/2025 | 2 over 2/Townhouse/Condos | Ryan Homes / NVR | |
Residential | 0 Old Route 33 | $227,813 | 4/2/2025 | 2 over 2/Townhouse/Condos | Ryan Homes / NVR | |
Commercial | 0 Old Route 33 | $227,813 | 4/2/2025 | 2 over 2/Townhouse/Condos | Ryan Homes / NVR | |
Residential | 7450 Elko Road | $226,000 | 4/10/2025 | New, single family dwelling | Ausland Homes | |
Residential | 7415 Golfview Ave | $222,000 | 4/28/2025 | New, single family dwelling | Able and Done Right | |
Residential | 1828 New Settlement Drive | $215,000 | 4/16/2025 | New, single family dwelling | Ryan Homes / NVR | |
Commercial | 4860 Cox Road | $214,000 | 4/23/2025 | Alteration/TU | RGI | |
Residential | 2204 Glenwwod Range Drive | $208,000 | 4/29/2025 | New, single family dwelling | Ryan Homes / NVR | |
Residential | 1729 New Settlement Drive | $207,000 | 4/2/2025 | New, single family dwelling | Ryan Homes / NVR | |
Residential | 7704 New Settlement Court | $204,000 | 4/9/2025 | New, single family dwelling | Ryan Homes / NVR | |
Commercial | 0 Old Route 33 | $203,794 | 4/2/2025 | 2 over 2/Townhouse/Condos | Ryan Homes / NVR | |
Commercial | 0 Old Route 33 | $203,794 | 4/3/2025 | 2 over 2/Townhouse/Condos | Ryan Homes / NVR | |
Commercial | 0 Old Route 33 | $202,815 | 4/2/2025 | 2 over 2/Townhouse/Condos | Ryan Homes / NVR | |
Commercial | 0 Hungary Road | $202,815 | 4/2/2025 | 2 over 2/Townhouse/Condos | Ryan Homes / NVR | |
Commercial | 0 Hungary Road | $202,578 | 4/2/2025 | 2 over 2/Townhouse/Condos | Ryan Homes / NVR | |
Commercial | 0 Hungary Road | $202,578 | 4/2/2025 | 2 over 2/Townhouse/Condos | Ryan Homes / NVR | |
Residential | 9516 Hungary Road | $200,000 | 4/11/2025 | New, single family dwelling | Null | |
Residential | 2658 Forget Me Not Lane | $200,000 | 4/1/2025 | New, single family dwelling | Eastwood Homes of Richmond | |
Residential | 6005 Long St | $200,000 | 4/11/2025 | New, single family dwelling | Daniels Custom Builders | |
Residential | 4729 Denali Drive | $200,000 | 4/23/2025 | New, single family dwelling | McLellan Construction Corp | |
Commercial | 0 Old Route 33 | $195,545 | 4/2/2025 | 2 over 2/Townhouse/Condos | Ryan Homes / NVR | |
Commercial | 0 Old Route 33 | $195,554 | 4/3/2025 | 2 over 2/Townhouse/Condos | Ryan Homes / NVR | |
Commercial | 0 Old Route 33 | $171,934 | 4/2/2025 | 2 over 2/Townhouse/Condos | Ryan Homes / NVR | |
Commercial | 0 Old Route 33 | $171,934 | 4/2/2025 | 2 over 2/Townhouse/Condos | Ryan Homes / NVR | |
Commercial | 0 Hungary Road | $168,284 | 4/2/2025 | 2 over 2/Townhouse/Condos | Ryan Homes / NVR | |
Commercial | 0 Old Route 33 | $167,886 | 4/3/2025 | 2 over 2/Townhouse/Condos | Ryan Homes / NVR | |
Commercial | 0 Hungary Road | $167,886 | 4/3/2025 | 2 over 2/Townhouse/Condos | Ryan Homes / NVR | |
Commercial | 0 Hungary Road | $167,886 | 4/2/2025 | 2 over 2/Townhouse/Condos | Ryan Homes / NVR | |
Commercial | 7502 W Broad St | $154,000 | 4/11/2025 | Tenant upfit | KDS CSI | |
Commercial | 1080 Virginia Center Pkwy | $150,000 | 4/14/2025 | Alteration/Tenant upfit | Alliance Retail Construction | |
Commercial | 0 W Broad St | $130,760 | 4/8/2025 | New | Stanley Martin Homes | |
Commercial | 0 W Broad St | $130,760 | 4/8/2025 | New | Stanley Martin Homes | |
Commercial | 0 W Broad St | $130,760 | 4/8/2025 | New | Stanley Martin Homes | |
Commercial | 11691 W Broad St | $125,000 | 4/18/2025 | Alteration/Tenant upfit | Titan Construction Group | |
Commercial | 5300 S Laburnum Ave | $115,000 | 4/16/2025 | Alteration/Tenant upfit | Fortitude Commercial Contracting | |
Commercial | 224 Greenpark Road | $107,450 | 4/7/2025 | Attached single family home | HHHunt Homes | |
Commercial | 218 Greenpark Road | $100,900 | 4/7/2025 | Attached single family home | HHHunt Homes | |
Commercial | 205 Towne Center West Blvd | $100,000 | 4/21/2025 | Alteration/remodeling | Null | |
Richmond | ||||||
Commercial | 6140 Hull Street Road | 4/30/2025 | New/Cast-in-place concrete gravity retaining Wall #3 at 6140 Hul Street Townhomes. | Shoodmith | ||
Commercial | 3700 Monument Ave | 5/5/2025 | New/Multi-Family building with 263 Dwelling Units New address is to be 3700 Monument. | Dominion Construction Partners | ||
Commercial | 700 W 44th St | 5/11/2025 | New/Install wall 1 north segmental retaining wall | Bract Retaining Walls and Excavating | ||
Commercial | 700 W 44th St | 5/11/2025 | New/Install wall B segmental retaining wall | Bract Retaining Walls and Excavating | ||
Commercial | 700 W 44th St | 5/11/2025 | New/Install wall 1 south retaining wall | Bract Retaining Walls and Excavating | ||
Commercial | 700 W 44th St | 5/11/2025 | New/Install wall C segmental retaining wall | Bract Retaining Walls and Excavating | ||
Commercial | 700 W 44th St | 5/11/2025 | New/Install wall A segmental retaining wall | Bract Retaining Walls and Excavating | ||
Commercial | 700 W 44th St | 5/11/2025 | New/Install a south wall segmental retaining wall | Bract Retaining Walls and Excavating | ||
Commercial | 700 W 44th St | 5/11/2025 | New/Install wall D segmental retaining wall | Bract Retaining Walls and Excavating | ||
Commercial | 3600 W Broad St | $562,474 | 4/30/2025 | After/remodel heavy/Seven one bedroom apts & six two bdrm apts/ground floor to infill a previous commercial space | McCabe LLC | |
Commercial | 301 W Franklin St | 5/8/2025 | After/remodel heavy/Graduate Richmond garage repairs | Structural Preservation Systems | ||
Commercial | 3600 W Broad St | 4/30/2025 | TU/Seven one bedroom apts & six two bdrm apts/ground fl to infill a previous commercial space | |||
Commercial | 301 W Franklin St | 5/8/2025 | TU/Graduate Richmond garage repairs | Structural Preservation Systems | ||
Commercial | 209 S Stafford Ave | $112,239 | 5/1/2025 | New/Attached townhouse | J D Lewis Construction Mgt | |
Residential | 502 Westview Ave | $257,070 | 5/2/2025 | New, single family dwelling | Lifestyle Builders & Developers | |
Residential | 100 Tempsford Lane | $409,635 | 5/6/2025 | New, single family dwelling | Ellington Custom Homes | |
Commercial | 2419 Carrington St | $138,226 | 5/9/2025 | Attached single family home | TNT Construction Carolina dba TNT Construction Virginia | |
Commercial | 2417 Carrington St | $138,226 | 5/9/2025 | Attached single family home | TNT Construction Carolina dba TNT Construction Virginia | |
Commercial | 2421 Carrington St | $111,160 | 5/9/2025 | Attached single family home | TNT Construction Carolina dba TNT Construction Virginia | |
Commercial | 2423 Carrington St | $138,588 | 5/9/2025 | Attached single family home | TNT Construction Carolina dba TNT Construction Virginia | |
Residential | 4621 W Franklin St | $270,095 | 5/12/2025 | New, single family dwelling | Concierge Construction Consulting |
For a sortable list click here
Type | Address | Amount | Filing Date | Description | Contractor | |
Goochland | 5/13/2025 | |||||
Commercial | 4090 Cedar Plains Road | $188,000 | 4/24/2025 | Replacement of manufactured home | Oakwood Homes Farmville | |
Residential | 2786 Perkinsville Road | $352,800 | 4/18/2025 | New, single family dwelling | Level Up Construction | |
Residential | 1008 Broad Street Road | $600,000 | 4/8/2025 | New, single family dwelling | H.F. Robbins Jr Construction Co. | |
Residential | 1556 Smokey Ridge Road | $375,000 | 4/29/2025 | New, single family dwelling | Southern Homecrafters | |
Residential | 4311 Tapscott Pines Road | $249,150 | 4/30/2025 | Addition | Owner | |
Hanover | ||||||
Commercial | 8650 Caldwell Park Drive | $3,894,238 | 4/7/2025 | New commercial building | Purcell Construction | |
Commercial | 8640 Caldwell Park Drive | $3,894,238 | 4/7/2025 | New commercial building | Purcell Construction | |
Commercial | 8630 Caldwell Park Drive | $3,894,238 | 4/7/2025 | New commercial building | Purcell Construction | |
Commercial | 8610 Caldwell Park Drive | $5,083,581 | 4/7/2025 | New commercial building | Purcell Construction | |
Commercial | 8600 Caldwell Park Drive | $5,083,581 | 4/7/2025 | New commercial building | Purcell Construction | |
Commercial | 8620 Caldwell Park Drive | $1,883,982 | 4/7/2025 | New commercial building | Purcell Construction | |
Commercial | 8505 Caldwell Park Drive | $275,405 | 4/7/2025 | New commercial building | Purcell Construction | |
Commercial | 8626 Caldwell Park Drive | $296,815 | 4/7/2025 | New commercial building | Purcell Construction | |
Commercial | 15485 Beaverdam School Road | $19,337,610 | 4/15/2025 | New commercial building | Gulf Seaboard General | |
Commercial | 5501 Mechanicsville Tpke | $20,020,000 | 4/22/2025 | New commercial building | Howard Shockey & Sons | |
Commercial | 313 N Center St | $650,000 | 4/7/2025 | Addition Ashland | English Construction Co. | |
Commercial | 7559 Cold Harbor Road | $1,028,238 | 4/17/2025 | Alteration | Barranco Enterprises | |
Commercial | 16000 Theme Park Way | $640,275 | 4/10/2025 | Addition | RVA Construction | |
Commercial | 10999 Air Park Road | $1,500,000 | 4/7/2025 | New commercial building | Sharando Burton | |
Commercial | 138 Kitty Hamilton Lane | $252,000 | 4/16/2025 | Addition Ashland | Colite Technologies | |
Commercial | 6410 Mechanicsville Tpke | $1,856,801 | 4/29/2025 | New commercial building | Steve Henry | |
Commercial | 6410 Mechanicsville Tpke | $1,856,801 | 4/29/2025 | New commercial building | Steve Henry | |
Commercial | 6410 Mechanicsville Tpke | $1,856,801 | 4/29/2025 | New commercial building | Steve Henry | |
Commercial | 6410 Mechanicsville Tpke | $1,856,801 | 4/29/2025 | New commercial building | Steve Henry | |
Commercial | 10382 Lakeridge Pkwy | $330,000 | 4/29/2026 | Alteration | Merritt Construction Services | |
Commercial | 8258 Richfood Road | $309,229 | 4/22/2025 | Alteration | Centimark Corp | |
Commercial | 201 Haley Road | $549,929 | 4/24/2025 | Alteration | Centimark Corp | |
Residential | 17648 Circuit Rider Drive | $400,000 | 4/29/2025 | Addition | N2 Building | |
Residential | 18352 Dickerson Lane | $225,000 | 4/9/2025 | New, single family dwelling | Delta Contractors | |
Residential | 13037 Woodstock Road | $500,000 | 4/7/2025 | Addition | Chase Construction | |
Commercial | 252 Amburn Lane | $213,489 | 4/7/2025 | Townhouse | Main Street Homes of VA | |
Residential | 14422 King Road | $300,000 | 4/7/2025 | New, single family dwelling | Tolbert Contracting | |
Residential | 15340 Dunn Road | $400,000 | 4/14/2025 | New, single family dwelling | Worley Enterprises | |
Residential | 14341 Herdsmans Way | $200,000 | 4/3/2025 | New, single family dwelling | Eastwood Homes of Richmond | |
Residential | 8243 Mount Eagle Road | $413,000 | 4/7/2025 | New, single family dwelling | Boone Homes | |
Residential | 8350 Lee-Davis Road | $300,000 | 4/14/2025 | New, single family dwelling | Johnson Construction Co | |
Residential | 3419 Parsleys Mill Road | $450,000 | 4/17/2025 | New, single family dwelling | Ausland Homes | |
Commercial | 17072 Will James Lane | $185,233 | 4/10/2025 | Manufactured homes | CMH Homes Inc dba Clayton Homes | |
Commercial | 122 Steyland St | $203,272 | 4/24/2025 | Townhouse Ashland | Main Street Homes of VA | |
Commercial | 124 Steyland St | $204,514 | 4/24/2025 | Townhouse Ashland | Main Street Homes of VA | |
Residential | 14479 Three Oaks Court | $1,000,000 | 4/3/2025 | New, single family dwelling | Deerfield Homes | |
Residential | 116 Steyland St | $263,870 | 4/1/2025 | New, single family dwelling | Main Street Homes of VA | |
Residential | 17011 Gun Barrel Road | $458,176 | 4/15/2025 | New, single family dwelling | Bethel Builders | |
Residential | 6278 Nedam Lane | $350,000 | 4/11/2025 | New, single family dwelling | D L Seelmann Contractor | |
Residential | 113 Steyland St | $251,440 | 4/17/2025 | New, single family dwelling | Main Street Homes of VA | |
Residential | 251 Amburn Lane | $248,782 | 4/17/2025 | New, single family dwelling | Main Street Homes of VA | |
Residential | 8441 Chimney Rock Drive | $320,000 | 4/4/2025 | New, single family dwelling | Clayton Properties Group dba Craftmaster Homes | |
Residential | 7834 Creekbluff Lae | $400,000 | 4/16/2025 | New, single family dwelling | Blue Ridge Custom Homes | |
Residential | 8511 Anderson Court | $450,000 | 4/7/2025 | New, single family dwelling | RCI Builders | |
Residential | 8433 Chimney Rock Drive | $320,000 | 4/3/2025 | New, single family dwelling | Clayton Properties Group dba Craftmaster Homes | |
Residential | 5477 Cold Harbor Road | $200,000 | 4/16/2025 | New, single family dwelling | C Dean Contracting | |
Residential | 254 Amburn Lane | $216,022 | 4/18/2025 | Townhouse Ashland | Main Street Homes of VA | |
Residential | 8109 Jenna Drive | $425,000 | 4/17/2025 | New, single family dwelling | RCI Builders | |
Residential | 8497 Chimney Rock Drive | $380,000 | 4/21/2025 | New, single family dwelling | Clayton Properties Group dba Craftmaster Homes | |
Commercial | 8784 Hope Farm Lane | $285,000 | 4/25/2025 | Townhouse | Eagle Construction of Va | |
Commercial | 8780 Hope Farm Lane | $285,000 | 4/25/2025 | Townhouse | Eagle Construction of Va | |
Commercial | 8776 Hope Farm Lane | $295,000 | 4/25/2025 | Townhouse | Eagle Construction of Va | |
Commercial | 8772 Hope Farm Lane | $285,000 | 4/25/2025 | Townhouse | Eagle Construction of Va | |
Residential | 8449 Chimney Rock Drive | $340,000 | 4/30/2025 | New, single family dwelling | Clayton Properties Group dba Craftmaster Homes | |
Henrico | ||||||
Commercial | 5801 Bremo Road | $3,232,585 | 4/24/2025 | Linear accelerator addition | Taylor & Parrish | |
Commercial | 5801 Bremo Road | $2,124,065 | 4/23/2025 | Alteration/new entry vestibule | DPR Construction | |
Commercial | 9927 Mayland Drive | $1,977,000 | 4/3/2025 | New/Proposed work to include a gas station with a convenience store, Canopy and dumpster enclosure. Demolition permit to be filed separately | Graybeale Construction | |
Commercial | 0 W Weaver Brook Road | $1,335,000 | 4/8/2025 | New 2,054 square foot one-story stand-alone bank with drive-thru teller lanes. Bank branch consists of offices, lobby, teller area and back-of-house utility spaces. | Emerald Construction | |
Commercial | 400 Sausiluta Drive | $1,195,000 | 4/1/2025 | new restroom and site improvements adjacent to the existing Nature Center Facility The new restroom building will be approximately 1,120 SF, with associated utility connections and include a new sanitary sewer pump station. Improvements to the visitor experience approaching the existing Nature Center Facility will include an improved walkway, colored and stamped concrete, benches, interpretive play features, lighting, small outdoor classroom, deck overlook, and ancillary site work and landscaping improvements. Supporting construction activities, demolition work, and standard erosion and sediment control measures will be required. | Woodland Construction | |
Commercial | 12159 W Broad St | $1,060,000 | 4/17/2025 | New Ground up Restaurant | Fas Trac General Contractors | |
Commercial | 8000 Brook Road | $900,000 | 4/24/2025 | Alteration/Renovate existing building per plans. Historic tax credit renovation to include MEP’s, bathrooms, finishes, and new elevator. | Cross Creek Builders | |
Commercial | 2607 Willard Road | $850,725 | 4/2/2025 | Tenant upfit of existing single-story building. The tenant upfit will consist of a new commissary kitchen and associated new electrical, HVAC, and plumbing to accommodate the modifications.
***AMENDED 4/3/25*** |
Urbancore Construction | |
Commercial | 402 Westhampton Station | $740,000 | 4/23/2025 | Alteration/Int Reno/PROJECT CONSISTS OF RENOVATION TO EXISTING CLINIC SPACE, IN ORDER TO ACCOMMODATE ADDITIONAL OPERATING ROOM, PATIENT ROOM AND ASSOCIATED SUPPORT SPACES. | Taylor & Parrish | |
