Zip | Address | Amount | Auction Date | Auction Time | Trustee |
Chesterfield Circuit Court, 9500 Courthouse Road | |||||
23113 | 1417 Sycamore Mews Circle | $135,500 | 6/16/2025 | 12:30 PM | Equity Trustees |
23234 | 5310 Lingle Lane | $273,000 | 6/4/2025 | 11:30 AM | Lenox Title Trustee Svs |
23234 | 6310 Dalebrook Drive | $285,000 | 6/16/2025 | 12:30 PM | Equity Trustees |
23234 | 5630 Melbeck Terrace | $239,000 | 6/20/2025 | 9:00 AM | ALG Trustee |
23235 | 1719 Woodyshade Circle | $127,300 | 6/18/2025 | 11:30 AM | RAS Trustee Services |
23235 | 10817 W Huguenot Road | $310,800 | 6/11/2025 | 11:30 AM | Samuel I White |
23236 | 734 S Hyannis Drive | $229,500 | 6/16/2025 | 12:30 PM | Equity Trustees |
23236 | 2040 Warrior Trail | $292,500 | 6/16/2025 | 12:30 PM | Equity Trustees |
23236 | 2713 Providence Creek Road | $294,000 | 6/16/2025 | 12:30 PM | Equity Trustees |
23236 | 201 Farnham Drive | $382,410 | 6/12/2025 | 1:00 PM | Equity Trustees |
23832 | 5124 Rollingway Road | $180,000 | 6/16/2025 | 12:30 PM | Equity Trustees |
Hanover Circuit Court, 7530 County Complex Road | |||||
23116 | 10340 Charleston Road | $91,600 | 5/23/2025 | 2:30 PM | DolanReid |
Henrico Circuit Court, 4301 N Parham Road | |||||
23060 | 4831 Cedar Branch Court | $483,000 | 6/16/2025 | 3:30 PM | Equity Trustees |
23228 | 2707 Tanager Road | $300,000 | 6/16/2025 | 3:30 PM | Equity Trustees |
23228 | 3314 Slaughter Road | $190,500 | 6/16/2025 | 3:30 PM | Equity Trustees |
23230 | 5423 Falmouth St | $100,000 | 6/11/2025 | 10:30 AM | Samuel I White |
23238 | 72 Dehaven Drive | $160,050 | 6/10/2025 | 1:00 PM | Atlantic Trustee Services |
Hopewell Circuit Court, 100 E Broadway | |||||
23860 | 1308 Lee Lane | $217,579 | 6/18/2025 | 1:00 PM | Samuel I White |
New Kent County Circuit Court, 12001 Courthouse Circle | |||||
23140 | 9321 Bailey Lane | $403,750 | 6/18/2025 | Noon | Samuel I White |
Petersburg Circuit Court, 8 Courthouse Road | |||||
23803 | 2023 Richmond Ave | $174,600 | 6/16/2025 | 1:15 PM | Surety Trustees |
23803 | 1956 Squirrel Level Road | $225,000 | 6/10/2025 | 9:00 AM | Equity Trustees |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
23225 | 3318 Semmes Ave | $312,000 | 6/16/2025 | 2:15 PM | Equity Trustees |
23226 | 5706 Park Ave | $233,400 | 6/11/2025 | 10:45 AM | RAS Trustee Services |
23235 | 2930 Poyntelle Road | $110,000 | 6/16/2025 | 2:15 PM | Equity Trustees |
For a sortable list click here
Zip | Address | Amount | Auction Date | Auction Time | Trustee |
Chesterfield Circuit Court, 9500 Courthouse Road | |||||
23113 | 1417 Sycamore Mews Circle | $135,500 | 6/16/2025 | 12:30 PM | Equity Trustees |
23234 | 5310 Lingle Lane | $273,000 | 6/4/2025 | 11:30 AM | Lenox Title Trustee Svs |
23234 | 6310 Dalebrook Drive | $285,000 | 6/16/2025 | 12:30 PM | Equity Trustees |
23234 | 5630 Melbeck Terrace | $239,000 | 6/20/2025 | 9:00 AM | ALG Trustee |
23235 | 1719 Woodyshade Circle | $127,300 | 6/18/2025 | 11:30 AM | RAS Trustee Services |
23235 | 10817 W Huguenot Road | $310,800 | 6/11/2025 | 11:30 AM | Samuel I White |
23236 | 734 S Hyannis Drive | $229,500 | 6/16/2025 | 12:30 PM | Equity Trustees |
23236 | 2040 Warrior Trail | $292,500 | 6/16/2025 | 12:30 PM | Equity Trustees |
23236 | 2713 Providence Creek Road | $294,000 | 6/16/2025 | 12:30 PM | Equity Trustees |
23236 | 201 Farnham Drive | $382,410 | 6/12/2025 | 1:00 PM | Equity Trustees |
23832 | 5124 Rollingway Road | $180,000 | 6/16/2025 | 12:30 PM | Equity Trustees |
Hanover Circuit Court, 7530 County Complex Road | |||||
23116 | 10340 Charleston Road | $91,600 | 5/23/2025 | 2:30 PM | DolanReid |
Henrico Circuit Court, 4301 N Parham Road | |||||
23060 | 4831 Cedar Branch Court | $483,000 | 6/16/2025 | 3:30 PM | Equity Trustees |
23228 | 2707 Tanager Road | $300,000 | 6/16/2025 | 3:30 PM | Equity Trustees |
23228 | 3314 Slaughter Road | $190,500 | 6/16/2025 | 3:30 PM | Equity Trustees |
23230 | 5423 Falmouth St | $100,000 | 6/11/2025 | 10:30 AM | Samuel I White |
23238 | 72 Dehaven Drive | $160,050 | 6/10/2025 | 1:00 PM | Atlantic Trustee Services |
Hopewell Circuit Court, 100 E Broadway | |||||
23860 | 1308 Lee Lane | $217,579 | 6/18/2025 | 1:00 PM | Samuel I White |
New Kent County Circuit Court, 12001 Courthouse Circle | |||||
23140 | 9321 Bailey Lane | $403,750 | 6/18/2025 | Noon | Samuel I White |
Petersburg Circuit Court, 8 Courthouse Road | |||||
23803 | 2023 Richmond Ave | $174,600 | 6/16/2025 | 1:15 PM | Surety Trustees |
23803 | 1956 Squirrel Level Road | $225,000 | 6/10/2025 | 9:00 AM | Equity Trustees |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
23225 | 3318 Semmes Ave | $312,000 | 6/16/2025 | 2:15 PM | Equity Trustees |
23226 | 5706 Park Ave | $233,400 | 6/11/2025 | 10:45 AM | RAS Trustee Services |
23235 | 2930 Poyntelle Road | $110,000 | 6/16/2025 | 2:15 PM | Equity Trustees |
For a sortable list click here