Zip | Address | Amount | Auction Date | Auction Time | Trustee |
Chesterfield Circuit Court, 9500 Courthouse Road | |||||
23112 | 2604 Whispering Oaks Terr | $93,067 | 6/18/2025 | 9:30 AM | Samuel I White |
23112 | 11720 Clear Ridge Drive | $156,000 | 7/16/2025 | 10:30 AM | Professional Foreclosure Corp of VA |
23113 | 11815 N Briar Patch Drie | $198,000 | 6/11/2025 | 11:30 AM | Lenox Title Trustee Svs |
23234 | 4101 Vauxhall Road | $342,705 | 6/5/2025 | 10:00 AM | Commonwealth Trustees |
23235 | 2010 Ives Lane | $113,753 | 6/18/2025 | 9:30 AM | Samuel I White |
23235 | 8104 Foxcatcher Court | $225,000 | 6/18/2025 | 9:30 AM | Samuel I White |
23237 | 7530 Silver Mist Ave | $50,000 | 6/18/2025 | 10:30 AM | Atlantic Trustee Services |
23237 | 2741 Dundas Road | $310,800 | 7/16/2025 | 10:30 AM | Professional Foreclosure Corp of VA |
23803 | 4605 Hero Court | $240,000 | 6/23/2025 | 12:30 PM | Equity Trustees |
23803 | 5805 Meadowview Drie | $239,580 | 7/17/2025 | 12:30 PM | Vylia Solutions – Virginia LLC |
23831 | 4520 Crosgate Road | $346,500 | 6/23/2025 | 12:30 PM | Equity Trustees |
23831 | 3864 Randall Drive | $153,500 | 7/16/2025 | 10:30 AM | Professional Foreclosure Corp of VA |
23832 | 10524 Sunne Court | $183,000 | 6/23/2025 | 12:30 PM | Equity Trustees |
23832 | 5500 Dunroming Court | $297,504 | 6/5/2025 | 10:00 AM | Commonwealth Trustees |
23834 | 701 Quarterpath Lane | $83,100 | 6/23/2025 | 12:30 PM | Equity Trustees |
Hanover Circuit Court, 7530 County Complex Road | |||||
23005 | 11257 Winding Brook Terrace Dr | $279,360 | 7/17/2025 | 4:30 PM | Equity Trustees |
23015 | 15167 Rice Road | $50,000 | 7/3/2025 | 1:30 PM | Atlantic Trustee Services |
Henrico Circuit Court, 4301 N Parham Road | |||||
23222 | 619 Fayette Ave | $69,200 | 6/23/2025 | 3:30 PM | Equity Trustees |
23227 | 8002 Tarkington Drive | $133,189 | 6/23/2025 | 3:30 PM | Equity Trustees |
23227 | 103 Dirk Drie | $86,300 | 6/2/2025 | 10:00 AM | Commonwealth Trustees |
23227 | 5416 Moss Side Ave | $255,405 | 6/18/2025 | 1:00 PM | Samuel I White |
23228 | 2216 Kent St | $100,000 | 6/2/2025 | 10:00 AM | Commonwealth Trustees |
23229 | 7511 Woodley Road | $333,000 | 6/23/2025 | 3:30 PM | Equity Trustees |
23229 | 524 Tuckahoe Club Court | $805,500 | 7/16/2025 | 10:00 AM | RAS Trustee Services |
23231 | 2516 National St | $166,564 | 7/16/2025 | 10:00 AM | RAS Trustee Services |
23233 | 12200 Ormond Drive | $265,995 | 6/23/2025 | 3:30 PM | Equity Trustees |
23233 | 2849 Oak Point Lane | $512,000 | 6/23/2025 | 3:30 PM | Equity Trustees |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
23220 | 2 W Clay St | $255,000 | 6/2/2025 | 1:00 PM | Commonwealth Trustees |
23224 | 1017 Woodhaven Drive | $119,000 | 6/2/2025 | 1:00 PM | Commonwealth Trustees |
For a sortable list click here
Zip | Address | Amount | Auction Date | Auction Time | Trustee |
Chesterfield Circuit Court, 9500 Courthouse Road | |||||
23112 | 2604 Whispering Oaks Terr | $93,067 | 6/18/2025 | 9:30 AM | Samuel I White |
23112 | 11720 Clear Ridge Drive | $156,000 | 7/16/2025 | 10:30 AM | Professional Foreclosure Corp of VA |
23113 | 11815 N Briar Patch Drie | $198,000 | 6/11/2025 | 11:30 AM | Lenox Title Trustee Svs |
23234 | 4101 Vauxhall Road | $342,705 | 6/5/2025 | 10:00 AM | Commonwealth Trustees |
23235 | 2010 Ives Lane | $113,753 | 6/18/2025 | 9:30 AM | Samuel I White |
23235 | 8104 Foxcatcher Court | $225,000 | 6/18/2025 | 9:30 AM | Samuel I White |
23237 | 7530 Silver Mist Ave | $50,000 | 6/18/2025 | 10:30 AM | Atlantic Trustee Services |
23237 | 2741 Dundas Road | $310,800 | 7/16/2025 | 10:30 AM | Professional Foreclosure Corp of VA |
23803 | 4605 Hero Court | $240,000 | 6/23/2025 | 12:30 PM | Equity Trustees |
23803 | 5805 Meadowview Drie | $239,580 | 7/17/2025 | 12:30 PM | Vylia Solutions – Virginia LLC |
23831 | 4520 Crosgate Road | $346,500 | 6/23/2025 | 12:30 PM | Equity Trustees |
23831 | 3864 Randall Drive | $153,500 | 7/16/2025 | 10:30 AM | Professional Foreclosure Corp of VA |
23832 | 10524 Sunne Court | $183,000 | 6/23/2025 | 12:30 PM | Equity Trustees |
23832 | 5500 Dunroming Court | $297,504 | 6/5/2025 | 10:00 AM | Commonwealth Trustees |
23834 | 701 Quarterpath Lane | $83,100 | 6/23/2025 | 12:30 PM | Equity Trustees |
Hanover Circuit Court, 7530 County Complex Road | |||||
23005 | 11257 Winding Brook Terrace Dr | $279,360 | 7/17/2025 | 4:30 PM | Equity Trustees |
23015 | 15167 Rice Road | $50,000 | 7/3/2025 | 1:30 PM | Atlantic Trustee Services |
Henrico Circuit Court, 4301 N Parham Road | |||||
23222 | 619 Fayette Ave | $69,200 | 6/23/2025 | 3:30 PM | Equity Trustees |
23227 | 8002 Tarkington Drive | $133,189 | 6/23/2025 | 3:30 PM | Equity Trustees |
23227 | 103 Dirk Drie | $86,300 | 6/2/2025 | 10:00 AM | Commonwealth Trustees |
23227 | 5416 Moss Side Ave | $255,405 | 6/18/2025 | 1:00 PM | Samuel I White |
23228 | 2216 Kent St | $100,000 | 6/2/2025 | 10:00 AM | Commonwealth Trustees |
23229 | 7511 Woodley Road | $333,000 | 6/23/2025 | 3:30 PM | Equity Trustees |
23229 | 524 Tuckahoe Club Court | $805,500 | 7/16/2025 | 10:00 AM | RAS Trustee Services |
23231 | 2516 National St | $166,564 | 7/16/2025 | 10:00 AM | RAS Trustee Services |
23233 | 12200 Ormond Drive | $265,995 | 6/23/2025 | 3:30 PM | Equity Trustees |
23233 | 2849 Oak Point Lane | $512,000 | 6/23/2025 | 3:30 PM | Equity Trustees |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
23220 | 2 W Clay St | $255,000 | 6/2/2025 | 1:00 PM | Commonwealth Trustees |
23224 | 1017 Woodhaven Drive | $119,000 | 6/2/2025 | 1:00 PM | Commonwealth Trustees |
For a sortable list click here