Zip | Address | Amount | Auction Date | Auction Time | Trustee |
Chesterfield Circuit Court, 9500 Courthouse Road | |||||
23112 | 5808 Mill Spring Road | $335,000 | 6/25/2025 | 11:30 AM | RAS Trustee Services |
23224 | 3123 Newington Ct | $120,800 | 7/23/2025 | 10:30 AM | Professional Foreclosure Corp of VA |
23234 | 4601 Hopkins Road | $173,578 | 7/31/2025 | 12:30 PM | Vylia Solutions – Virginia LLC |
23234 | 4382 Vauxhall Road | $200,819 | 6/30/2025 | 12:30 PM | Equity Trustees |
23236 | 1615 Winters Hill Circle | $137,360 | 7/24/2025 | 1:00 PM | Professional Foreclosure Corp of VA |
23237 | 5148 Dermotte Lane | 6/26/2025 | 2:00 PM | Trustee Services of VA | |
23237 | 3807 Harvette Drice | $163,800 | 6/30/2025 | 12:30 PM | Equity Trustees |
23237 | 2900 Libwood Ave & 7630 Telbury St | $315,000 | 6/30/2025 | 12:30 PM | Equity Trustees |
23831 | 3517 Hemlock Road | $149,000 | 7/23/2025 | 10:30 AM | Professional Foreclosure Corp of VA |
23834 | 14612 Walthall Crest Lane | $366,300 | 7/2/2025 | 9:30 AM | Samuel I White |
23836 | 603 Wellshire Place | $175,655 | 6/25/2025 | 11:30 AM | RAS Trustee Services |
Hanover Circuit Court, 7530 County Complex Road | |||||
23111 | 4474 Flaherty Drive | $200,000 | 7/3/2025 | 4:00 PM | Equity Trustees |
23111 | 7235 Hanover Grove Lane | $219,000 | 7/3/2025 | 4:00 PM | Equity Trustees |
Henrico Circuit Court, 4301 N Parham Road | |||||
23060 | 2023 Mountain Gate Lane | $203,752 | 7/21/2025 | 1:00 PM | Atlantic Trustee Services |
23075 | 6 W Jerald St | $147,283 | 7/21/2025 | 1:00 PM | Atlantic Trustee Services |
23150 | 51 Drybridge Court | $166,920 | 7/2/2025 | 10:30 AM | Samuel I White |
23222 | 104 Brenton St | $48,636 | 7/21/2025 | 1:00 PM | Professional Foreclosure Corp of VA |
23227 | 3941 Old Brook Road | $50,000 | 6/16/2025 | 1:00 PM | INFO: Western Progressive – Virginia |
23231 | 7605 King Eider Drive | $405,000 | 6/2/2025 | 1:00 PM | Blue Ridge Trustees |
23231 | 7824 Migration Drive | $192,408 | 6/26/2025 | 12:30 PM | Professional Foreclosure Corp of VA |
23233 | 2802 Guyana Drive | $148,468 | 6/25/2025 | 10:00 AM | RAS Trustee Services |
23238 | 1702 Hollandale Road | $364,500 | 5/28/2025 | 10:00 AM | Lenox Title Trustee Svs |
New Kent County Circuit Court, 12001 Courthouse Circle | |||||
23089 | 2001 S Waterside Drive | $185,263 | 7/1/2025 | 1:30 PM | ALG Trustee |
Powhatan Circuit Court, 3880 Old Buckingham Road | |||||
23139 | 2642 New Timber Way | $368,000 | 6/25/2025 | 10:00 AM | Samuel I White |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
23220 | 714 W Clay St | 6/26/2025 | 11:00 AM | Trustee Services of VA | |
23223 | 2501 E Grace St | $517,500 | 6/9/2025 | 1:00 PM | Commonwealth Trustees |
23223 | 1602 Peter Paul Blvd | $50,000 | 7/24/2025 | 11:30 AM | Professional Foreclosure Corp of VA |
23234 | 4709 Caldwell Ace | $61,036 | 6/30/2025 | 2:15 PM | Equity Trustees |
For a sortable list click here
Zip | Address | Amount | Auction Date | Auction Time | Trustee |
Chesterfield Circuit Court, 9500 Courthouse Road | |||||
23112 | 5808 Mill Spring Road | $335,000 | 6/25/2025 | 11:30 AM | RAS Trustee Services |
23224 | 3123 Newington Ct | $120,800 | 7/23/2025 | 10:30 AM | Professional Foreclosure Corp of VA |
23234 | 4601 Hopkins Road | $173,578 | 7/31/2025 | 12:30 PM | Vylia Solutions – Virginia LLC |
23234 | 4382 Vauxhall Road | $200,819 | 6/30/2025 | 12:30 PM | Equity Trustees |
23236 | 1615 Winters Hill Circle | $137,360 | 7/24/2025 | 1:00 PM | Professional Foreclosure Corp of VA |
23237 | 5148 Dermotte Lane | 6/26/2025 | 2:00 PM | Trustee Services of VA | |
23237 | 3807 Harvette Drice | $163,800 | 6/30/2025 | 12:30 PM | Equity Trustees |
23237 | 2900 Libwood Ave & 7630 Telbury St | $315,000 | 6/30/2025 | 12:30 PM | Equity Trustees |
23831 | 3517 Hemlock Road | $149,000 | 7/23/2025 | 10:30 AM | Professional Foreclosure Corp of VA |
23834 | 14612 Walthall Crest Lane | $366,300 | 7/2/2025 | 9:30 AM | Samuel I White |
23836 | 603 Wellshire Place | $175,655 | 6/25/2025 | 11:30 AM | RAS Trustee Services |
Hanover Circuit Court, 7530 County Complex Road | |||||
23111 | 4474 Flaherty Drive | $200,000 | 7/3/2025 | 4:00 PM | Equity Trustees |
23111 | 7235 Hanover Grove Lane | $219,000 | 7/3/2025 | 4:00 PM | Equity Trustees |
Henrico Circuit Court, 4301 N Parham Road | |||||
23060 | 2023 Mountain Gate Lane | $203,752 | 7/21/2025 | 1:00 PM | Atlantic Trustee Services |
23075 | 6 W Jerald St | $147,283 | 7/21/2025 | 1:00 PM | Atlantic Trustee Services |
23150 | 51 Drybridge Court | $166,920 | 7/2/2025 | 10:30 AM | Samuel I White |
23222 | 104 Brenton St | $48,636 | 7/21/2025 | 1:00 PM | Professional Foreclosure Corp of VA |
23227 | 3941 Old Brook Road | $50,000 | 6/16/2025 | 1:00 PM | INFO: Western Progressive – Virginia |
23231 | 7605 King Eider Drive | $405,000 | 6/2/2025 | 1:00 PM | Blue Ridge Trustees |
23231 | 7824 Migration Drive | $192,408 | 6/26/2025 | 12:30 PM | Professional Foreclosure Corp of VA |
23233 | 2802 Guyana Drive | $148,468 | 6/25/2025 | 10:00 AM | RAS Trustee Services |
23238 | 1702 Hollandale Road | $364,500 | 5/28/2025 | 10:00 AM | Lenox Title Trustee Svs |
New Kent County Circuit Court, 12001 Courthouse Circle | |||||
23089 | 2001 S Waterside Drive | $185,263 | 7/1/2025 | 1:30 PM | ALG Trustee |
Powhatan Circuit Court, 3880 Old Buckingham Road | |||||
23139 | 2642 New Timber Way | $368,000 | 6/25/2025 | 10:00 AM | Samuel I White |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
23220 | 714 W Clay St | 6/26/2025 | 11:00 AM | Trustee Services of VA | |
23223 | 2501 E Grace St | $517,500 | 6/9/2025 | 1:00 PM | Commonwealth Trustees |
23223 | 1602 Peter Paul Blvd | $50,000 | 7/24/2025 | 11:30 AM | Professional Foreclosure Corp of VA |
23234 | 4709 Caldwell Ace | $61,036 | 6/30/2025 | 2:15 PM | Equity Trustees |
For a sortable list click here