Foreclosures: 4.11.22

For a sortable list click here

Zip Address Auction Amount Auction Date Auction Time Trustee 
Chesterfield County Circuit Court, 9500 Courthouse Road
23112 8217 Seattle Slew Terrace $245,471 4/8/2022 10:00 AM DolanReid
23112 14607 Bass River Court $199,025 5/2/2022 12:30 PM Equity Trustees
23112 6024 Watch Harbour Road $374,300 5/5/2022 3:00 PM Atlantic Trustee Services
23112 6902 Full Rack Place $203,700 5/9/2022 12:30 PM Equity Trustees
23112 2406 Cascade Meadows Drive $316,950 5/9/2022 12:30 PM Equity Trustees
23114 12812 Old Country Lane $300,407 5/19/2022 3:00 PM Atlantic Trustee Services
23114 14236 Camack Trail $155,700 4/28/2022 8:30 AM Samuel I White
23114 1321 Lockett Ridge Road $230,252 5/5/2022 8:30 AM Samuel I White
23236 2521 Dorel Drive $162,011 6/6/2022 12:30 PM Equity Trustees
23234 6412 Westwood St $88,545 5/19/2022 3:00 PM Atlantic Trustee Services
23234 6512 Watchspring Court $87,150 5/2/2022 12:30 PM Equity Trustees
23234 3913 Rusk Ave $55,561 6/6/2022 2:15 PM Equity Trustees
23234 5244 Gravelbrook Drive $168,884 6/2/2022 8:30 AM Samuel I White
23234 4733 Shoremeade Road $162,011 6/28/2022 12:30 PM RAS Trustee Services
23237 5406 Bellmeadows Road $144,430 5/9/2022 12:30 PM Equity Trustees
23237 4172 Laurel Oak Road 6/23/2022 3:00 PM Trustee Services of VA
23803 21179 Baileys Grove Drive $186,459 6/28/2022 Noon RAS Trustee Services
23831 4503 Edenton Place 4/7/2022 11:00 AM Adam N. Harrell Jr
23831 12413 Petersburg St $247,435 6/1/2022 Noon ALG Trustee
23832 9607 Prince James Place $294,516 5/5/2022 8:30 AM Samuel I White
23838 13400 Eppes Falls Road $417,000 5/9/2022 12:30 PM Equity Trustees
Hanover Circuit Court, 7507 Library Drive
23111 6118 Pond Grass Road $250,400 5/11/2022 4:30 PM Equity Trustees
23116 9173 Atlee Station Road $256,500 5/11/2022 4:30 PM Equity Trustees
23192 19091 Taylors Creek Road 4/14/2022 3:30 PM Hamill D Jones Jr, et al
23005 204 E Francis St $186,067 5/17/2022 11:30 AM Surety Trustees
Henrico Circuit Court, 4301 N. Parham Road
23228 1809 Leslie Court $183,186 6/15/2022 11:00 AM RAS Trustee Services
23238 1817 Millrun Place $177,422 6/6/2022 3:30 PM Equity Trustees
23238 1513 Regency Woods Road $148,675 5/9/2022 3:30 PM Equity Trustees
23059 10955 Little Five Loop 6/27/2022 3:00 PM Trustee Services of VA
23060 4816 Mill Park Court $217,554 5/24/2022 11:00 AM ALG Trustee
23060 1414 Virginia Ave $119,000 5/9/2022 3:30 PM Equity Trustees
23075 225 N Oak Ave $115,774 5/2/2022 3:30 PM Equity Trustees
23150 4813 Atwood Road $168,905 6/8/2022 11:30 AM Samuel I White
23223 401 Queen Emily Place 6/6/2022 2:00 PM Trustee Services of VA
23223 99 Robin Ave $154,753 5/2/2022 3:30 PM Equity Trustees
23223 4100 Elmswell Drive $127,722 5/23/2022 2:00 PM Atlantic Trustee Services
23223 3113 Glenwood Ridge Drive $191,290 5/5/2022 11:00 AM ALG Trustee
23223 522 Mansfield Drive $158,269 5/3/2022 4:15 PM Samuel I White
23228 1710 Hungary Road $174,000 5/2/2022 3:30 PM Equity Trustees
23228 2309 Viking Lane $224,500 5/2/2022 3:30 PM Equity Trustees
23228 5449 Stone Lane $195,886 5/26/2022 10:30 AM Samuel I White
23228 7205 Margaret Ave $182,756 5/9/2022 3:30 PM Equity Trustees
23229 8404 Rolando Drive $30,000 5/2/2022 3:30 PM Equity Trustees
23229 9402 Sir Barry Drive $381,954 7/6/2022 1:15 PM RAS Trustee Services
23231 2427 Yarnell Road $194,413 6/30/2022 11:30 AM RAS Trustee Services
New Kent County Circuit Court, 12001 Courthouse Circle
23140 5791 Flowering Peach Lane $190,565 6/1/2022 8:00 AM RAS Trustee Services
23141 8401 Clintwood Road $166,881 4/25/2022 Noon ALG Trustee
Richmond Circuit Court, John Marshall Courts Building, 400 N. 9th St.
23220 3409 Monument Ave 4/20/2022 11:00 AM INFO: Hill and Rainey Attorneys
23221 3302 Monument Ave $832,500 5/9/2022 2:15 PM Equity Trustees
23222 3510 Caroline Ave $202,500 6/23/2022 1:00 PM RAS Trustee Services
23222 3612 Hawthorne Ave 4/20/2022 11:00 AM INFO: Hill and Rainey Attorneys
23224 1409 Lynhaven Ave $124,208 6/15/2022 12:30 PM RAS Trustee Services
23224 1041 Woodhaven Drive $96,450 5/9/2022 2:15 PM Equity Trustees
23225 403 W 34th St $630,000 5/3/2022 3:45 PM Surety Trustees
23234 3611 Plainfield Road $97,367 5/4/2022 11:30 AM Samuel I White

For a sortable list click here

Zip Address Auction Amount Auction Date Auction Time Trustee 
Chesterfield County Circuit Court, 9500 Courthouse Road
23112 8217 Seattle Slew Terrace $245,471 4/8/2022 10:00 AM DolanReid
23112 14607 Bass River Court $199,025 5/2/2022 12:30 PM Equity Trustees
23112 6024 Watch Harbour Road $374,300 5/5/2022 3:00 PM Atlantic Trustee Services
23112 6902 Full Rack Place $203,700 5/9/2022 12:30 PM Equity Trustees
23112 2406 Cascade Meadows Drive $316,950 5/9/2022 12:30 PM Equity Trustees
23114 12812 Old Country Lane $300,407 5/19/2022 3:00 PM Atlantic Trustee Services
23114 14236 Camack Trail $155,700 4/28/2022 8:30 AM Samuel I White
23114 1321 Lockett Ridge Road $230,252 5/5/2022 8:30 AM Samuel I White
23236 2521 Dorel Drive $162,011 6/6/2022 12:30 PM Equity Trustees
23234 6412 Westwood St $88,545 5/19/2022 3:00 PM Atlantic Trustee Services
23234 6512 Watchspring Court $87,150 5/2/2022 12:30 PM Equity Trustees
23234 3913 Rusk Ave $55,561 6/6/2022 2:15 PM Equity Trustees
23234 5244 Gravelbrook Drive $168,884 6/2/2022 8:30 AM Samuel I White
23234 4733 Shoremeade Road $162,011 6/28/2022 12:30 PM RAS Trustee Services
23237 5406 Bellmeadows Road $144,430 5/9/2022 12:30 PM Equity Trustees
23237 4172 Laurel Oak Road 6/23/2022 3:00 PM Trustee Services of VA
23803 21179 Baileys Grove Drive $186,459 6/28/2022 Noon RAS Trustee Services
23831 4503 Edenton Place 4/7/2022 11:00 AM Adam N. Harrell Jr
23831 12413 Petersburg St $247,435 6/1/2022 Noon ALG Trustee
23832 9607 Prince James Place $294,516 5/5/2022 8:30 AM Samuel I White
23838 13400 Eppes Falls Road $417,000 5/9/2022 12:30 PM Equity Trustees
Hanover Circuit Court, 7507 Library Drive
23111 6118 Pond Grass Road $250,400 5/11/2022 4:30 PM Equity Trustees
23116 9173 Atlee Station Road $256,500 5/11/2022 4:30 PM Equity Trustees
23192 19091 Taylors Creek Road 4/14/2022 3:30 PM Hamill D Jones Jr, et al
23005 204 E Francis St $186,067 5/17/2022 11:30 AM Surety Trustees
Henrico Circuit Court, 4301 N. Parham Road
23228 1809 Leslie Court $183,186 6/15/2022 11:00 AM RAS Trustee Services
23238 1817 Millrun Place $177,422 6/6/2022 3:30 PM Equity Trustees
23238 1513 Regency Woods Road $148,675 5/9/2022 3:30 PM Equity Trustees
23059 10955 Little Five Loop 6/27/2022 3:00 PM Trustee Services of VA
23060 4816 Mill Park Court $217,554 5/24/2022 11:00 AM ALG Trustee
23060 1414 Virginia Ave $119,000 5/9/2022 3:30 PM Equity Trustees
23075 225 N Oak Ave $115,774 5/2/2022 3:30 PM Equity Trustees
23150 4813 Atwood Road $168,905 6/8/2022 11:30 AM Samuel I White
23223 401 Queen Emily Place 6/6/2022 2:00 PM Trustee Services of VA
23223 99 Robin Ave $154,753 5/2/2022 3:30 PM Equity Trustees
23223 4100 Elmswell Drive $127,722 5/23/2022 2:00 PM Atlantic Trustee Services
23223 3113 Glenwood Ridge Drive $191,290 5/5/2022 11:00 AM ALG Trustee
23223 522 Mansfield Drive $158,269 5/3/2022 4:15 PM Samuel I White
23228 1710 Hungary Road $174,000 5/2/2022 3:30 PM Equity Trustees
23228 2309 Viking Lane $224,500 5/2/2022 3:30 PM Equity Trustees
23228 5449 Stone Lane $195,886 5/26/2022 10:30 AM Samuel I White
23228 7205 Margaret Ave $182,756 5/9/2022 3:30 PM Equity Trustees
23229 8404 Rolando Drive $30,000 5/2/2022 3:30 PM Equity Trustees
23229 9402 Sir Barry Drive $381,954 7/6/2022 1:15 PM RAS Trustee Services
23231 2427 Yarnell Road $194,413 6/30/2022 11:30 AM RAS Trustee Services
New Kent County Circuit Court, 12001 Courthouse Circle
23140 5791 Flowering Peach Lane $190,565 6/1/2022 8:00 AM RAS Trustee Services
23141 8401 Clintwood Road $166,881 4/25/2022 Noon ALG Trustee
Richmond Circuit Court, John Marshall Courts Building, 400 N. 9th St.
23220 3409 Monument Ave 4/20/2022 11:00 AM INFO: Hill and Rainey Attorneys
23221 3302 Monument Ave $832,500 5/9/2022 2:15 PM Equity Trustees
23222 3510 Caroline Ave $202,500 6/23/2022 1:00 PM RAS Trustee Services
23222 3612 Hawthorne Ave 4/20/2022 11:00 AM INFO: Hill and Rainey Attorneys
23224 1409 Lynhaven Ave $124,208 6/15/2022 12:30 PM RAS Trustee Services
23224 1041 Woodhaven Drive $96,450 5/9/2022 2:15 PM Equity Trustees
23225 403 W 34th St $630,000 5/3/2022 3:45 PM Surety Trustees
23234 3611 Plainfield Road $97,367 5/4/2022 11:30 AM Samuel I White

This story is for our paid subscribers only. Please become one of the thousands of BizSense Pro readers today!

Your subscription has expired. Renew now by choosing a subscription below!

For more informaiton, head over to your profile.

Profile


SUBSCRIBE NOW

 — 

 — 

 — 

TERMS OF SERVICE:

ALL MEMBERSHIPS RENEW AUTOMATICALLY. YOU WILL BE CHARGED FOR A 1 YEAR MEMBERSHIP RENEWAL AT THE RATE IN EFFECT AT THAT TIME UNLESS YOU CANCEL YOUR MEMBERSHIP BY LOGGING IN OR BY CONTACTING [email protected].

ALL CHARGES FOR MONTHLY OR ANNUAL MEMBERSHIPS ARE NONREFUNDABLE.

EACH MEMBERSHIP WILL ONLY FUNCTION ON UP TO 3 MACHINES. ACCOUNTS ABUSING THAT LIMIT WILL BE DISCONTINUED.

FOR ASSISTANCE WITH YOUR MEMBERSHIP PLEASE EMAIL [email protected]




Return to Homepage

Subscribe
Notify of
guest

0 Comments
oldest
newest most voted
Inline Feedbacks
View all comments