Foreclosures: 9.12.22

For a sortable list click here

Zip Address Auction Amount Auction Date Auction Time Trustee 
Chesterfield Circuit Court, 9500 Courthouse Road
23114 11930 Exbury Terr $330,560 10/17/2022 12:30 PM Equity Trustees
23112 13605 Velvet Antler Run $111,100 10/24/2022 12:30 PM Equity Trustees
23112 3504 Quail Meadows Court $146,353 10/17/2022 12:30 PM Equity Trustees
23114 1200 Wesanne Lane $592,500 10/17/2022 12:30 PM Equity Trustees
23114 341 Rossmere Drive $325,395 11/3/2022 Noon Professional Foreclosure Corp of VA
23116 9349 Howard Drive $273,707 11/22/2022 Noon RAS Trustee Services
23234 4715 Mason Dale Drive $136,500 10/17/2022 12:30 PM Equity Trustees
23235 7418 Kirkwall Drive $209,000 10/17/2022 12:30 PM Equity Trustees
23236 519 Marblethorpe Road $90,000 10/6/2022 11:00 AM ALG Trustee
23236 10206 Natural Bridge Road $136,000 10/17/2022 12:30 PM Equity Trustees
23237 7618 Medallion Court $301,010 10/17/2022 12:30 PM Equity Trustees
23831 15138 Alderwood Terr $245,150 11/7/2022 12:30 PM Equity Trustees
23831 11609 Boyd Road $239,926 9/26/2022 12:30 PM Equity Trustees
23832 6511 Sexton Drive $60,000 10/3/2022 12:30 PM Equity Trustees
23834 14400 Woodland Hill Drive $236,250 10/21/2022 12:30 PM Equity Trustees
Goochland Circuit Court, 2938 River Road West
23063 1604 Haskin Road arta 1604 Haskins Road $104,800 10/14/2022 9:00 AM Equity Trustees
Hanover Circuit Court, 7507 Library Drive
23015 16380 Ancient Acres Road $417,000 10/12/2022 4:30 PM Equity Trustees
Hanover Circuit Court, 7507 Library Drive
23111 6478 Lark Way $143,273 11/2/2022 12:45 PM Samuel I White
23116 11304 Pennyroyal Court $508,230 10/26/2022 4:30 PM Equity Trustees
23192 17104 Gun Barrel Road $288,000 11/9/2022 4:30 PM Equity Trustees
Henrico Circuit Court, 4301 N. Parham Road
23060 8201 Hungary Road $184,000 10/17/2022 4:30 PM Equity Trustees
23059 1877 Grey Oaks Park Lane $535,800 10/31/2022 3:30 PM Equity Trustees
23060 2720 Jon Page Court $25,000 11/7/2022 3:30 PM Equity Trustees
23060 9461 Willow Ridge Drive $177,720 10/31/2022 3:30 PM Equity Trustees
23223 441 Queen Emily Place $285,714 11/21/2022 3:30 PM Equity Trustees
23223 2805 Magnus Lane $172,500 11/7/2022 3:30 PM Equity Trustees
23227 116 Wilkinson Road $126,999 11/21/2022 3:30 PM Equity Trustees
23227 338 Wilmer Ave $252,092 11/7/2022 3:30 PM Equity Trustees
23228 1514 Honor Drive, Unit 1542 $145,425 11/7/2022 3:30 PM Equity Trustees
23229 2306 Fon Du Lac Road $184,400 11/21/2022 3:30 PM Equity Trustees
23231 8109 Presquile Road $154,096 10/17/2022 4:30 PM Equity Trustees
Hopewell Circuit Court, 100 E. Broadway
23860 605 Sidney St $194,085 10/13/2022 2:15 PM Surety Trustees
New Kent County Circuit Court, 12001 Courthouse Circle
23141 8941 Crumps Mill Road $118,003 9/21/2022 8:00 AM Lenox Title Trustee Svs
23141 3647 N Woodland Circle $131,889 10/19/2022 3:00 PM Professional Foreclosure Corp of VA
23181 19441 York Road $213,000 11/10/2022 4:15 PM Equity Trustees
Powhatan Circuit Court, 3880 Old Buckingham Road
23139 2744 Trenholm Road $166,920 10/14/2022 4:15 PM Surety Trustees
Richmond Circuit Court, John Marshall Courts Building, 400 N. 9th St.
23224 5080 Old Warwick Road 10/13/2022 11:00 AM Trustee Services of VA
23225 403 W 34th St $630,000 10/13/2022 3:45 PM Surety Trustees

For a sortable list click here

Zip Address Auction Amount Auction Date Auction Time Trustee 
Chesterfield Circuit Court, 9500 Courthouse Road
23114 11930 Exbury Terr $330,560 10/17/2022 12:30 PM Equity Trustees
23112 13605 Velvet Antler Run $111,100 10/24/2022 12:30 PM Equity Trustees
23112 3504 Quail Meadows Court $146,353 10/17/2022 12:30 PM Equity Trustees
23114 1200 Wesanne Lane $592,500 10/17/2022 12:30 PM Equity Trustees
23114 341 Rossmere Drive $325,395 11/3/2022 Noon Professional Foreclosure Corp of VA
23116 9349 Howard Drive $273,707 11/22/2022 Noon RAS Trustee Services
23234 4715 Mason Dale Drive $136,500 10/17/2022 12:30 PM Equity Trustees
23235 7418 Kirkwall Drive $209,000 10/17/2022 12:30 PM Equity Trustees
23236 519 Marblethorpe Road $90,000 10/6/2022 11:00 AM ALG Trustee
23236 10206 Natural Bridge Road $136,000 10/17/2022 12:30 PM Equity Trustees
23237 7618 Medallion Court $301,010 10/17/2022 12:30 PM Equity Trustees
23831 15138 Alderwood Terr $245,150 11/7/2022 12:30 PM Equity Trustees
23831 11609 Boyd Road $239,926 9/26/2022 12:30 PM Equity Trustees
23832 6511 Sexton Drive $60,000 10/3/2022 12:30 PM Equity Trustees
23834 14400 Woodland Hill Drive $236,250 10/21/2022 12:30 PM Equity Trustees
Goochland Circuit Court, 2938 River Road West
23063 1604 Haskin Road arta 1604 Haskins Road $104,800 10/14/2022 9:00 AM Equity Trustees
Hanover Circuit Court, 7507 Library Drive
23015 16380 Ancient Acres Road $417,000 10/12/2022 4:30 PM Equity Trustees
Hanover Circuit Court, 7507 Library Drive
23111 6478 Lark Way $143,273 11/2/2022 12:45 PM Samuel I White
23116 11304 Pennyroyal Court $508,230 10/26/2022 4:30 PM Equity Trustees
23192 17104 Gun Barrel Road $288,000 11/9/2022 4:30 PM Equity Trustees
Henrico Circuit Court, 4301 N. Parham Road
23060 8201 Hungary Road $184,000 10/17/2022 4:30 PM Equity Trustees
23059 1877 Grey Oaks Park Lane $535,800 10/31/2022 3:30 PM Equity Trustees
23060 2720 Jon Page Court $25,000 11/7/2022 3:30 PM Equity Trustees
23060 9461 Willow Ridge Drive $177,720 10/31/2022 3:30 PM Equity Trustees
23223 441 Queen Emily Place $285,714 11/21/2022 3:30 PM Equity Trustees
23223 2805 Magnus Lane $172,500 11/7/2022 3:30 PM Equity Trustees
23227 116 Wilkinson Road $126,999 11/21/2022 3:30 PM Equity Trustees
23227 338 Wilmer Ave $252,092 11/7/2022 3:30 PM Equity Trustees
23228 1514 Honor Drive, Unit 1542 $145,425 11/7/2022 3:30 PM Equity Trustees
23229 2306 Fon Du Lac Road $184,400 11/21/2022 3:30 PM Equity Trustees
23231 8109 Presquile Road $154,096 10/17/2022 4:30 PM Equity Trustees
Hopewell Circuit Court, 100 E. Broadway
23860 605 Sidney St $194,085 10/13/2022 2:15 PM Surety Trustees
New Kent County Circuit Court, 12001 Courthouse Circle
23141 8941 Crumps Mill Road $118,003 9/21/2022 8:00 AM Lenox Title Trustee Svs
23141 3647 N Woodland Circle $131,889 10/19/2022 3:00 PM Professional Foreclosure Corp of VA
23181 19441 York Road $213,000 11/10/2022 4:15 PM Equity Trustees
Powhatan Circuit Court, 3880 Old Buckingham Road
23139 2744 Trenholm Road $166,920 10/14/2022 4:15 PM Surety Trustees
Richmond Circuit Court, John Marshall Courts Building, 400 N. 9th St.
23224 5080 Old Warwick Road 10/13/2022 11:00 AM Trustee Services of VA
23225 403 W 34th St $630,000 10/13/2022 3:45 PM Surety Trustees

This story is for our paid subscribers only. Please become one of the thousands of BizSense Pro readers today!

Your subscription has expired. Renew now by choosing a subscription below!

For more informaiton, head over to your profile.

Profile


SUBSCRIBE NOW

 — 

 — 

 — 

TERMS OF SERVICE:

ALL MEMBERSHIPS RENEW AUTOMATICALLY. YOU WILL BE CHARGED FOR A 1 YEAR MEMBERSHIP RENEWAL AT THE RATE IN EFFECT AT THAT TIME UNLESS YOU CANCEL YOUR MEMBERSHIP BY LOGGING IN OR BY CONTACTING [email protected].

ALL CHARGES FOR MONTHLY OR ANNUAL MEMBERSHIPS ARE NONREFUNDABLE.

EACH MEMBERSHIP WILL ONLY FUNCTION ON UP TO 3 MACHINES. ACCOUNTS ABUSING THAT LIMIT WILL BE DISCONTINUED.

FOR ASSISTANCE WITH YOUR MEMBERSHIP PLEASE EMAIL [email protected]




Return to Homepage

Subscribe
Notify of
guest

0 Comments
oldest
newest most voted
Inline Feedbacks
View all comments