Zip | Address | Auction Amount | Auction Date | Auction Time | Trustee |
Chesterfield Circuit Court, 9500 Courthouse Road | |||||
23112 | 3006 Woodsong Drive | $154,156 | 12/15/2023 | 10:00 AM | ALG Trustee |
23113 | 1216 Tannery Circle | $164,400 | 11/30/2023 | 2:00 PM | Professional Foreclosure Corp of VA |
23225 | 1112 Starview Lane | $109,811 | 12/18/2023 | 12:30 PM | Equity Trustees |
23234 | 6224 Thierry Court | $160,709 | 11/20/2023 | 12:30 PM | Equity Trustees |
23234 | 4119 Silbury Road | $151,607 | 11/30/2023 | 10:00 AM | Professional Foreclosure Corp of VA |
23236 | 823 Marblethorpe Road | $30,000 | 11/30/2023 | 2:00 PM | Professional Foreclosure Corp of VA |
23236 | 3212 Beatrice Lane | $125,000 | 11/2/2023 | 8:30 AM | Samuel I White |
23803 | 21213 Matoaca Road | $223,500 | 12/11/2023 | 12:30 PM | Equity Trustees |
23831 | 4519 Finney Place | $251,573 | 12/4/2023 | 12:30 PM | Equity Trustees |
23831 | 2900 Perdue Ave | $274,976 | 11/27/2023 | 12:30 PM | Equity Trustees |
23831 | 11725 Elmwood Lane | $125,000 | 11/2/2023 | 11:30 AM | Commonwealth Trustees |
23831 | 12935 Erlene Drive | $244,200 | 10/19/2023 | 2:00 PM | Atlantic Trustee Services |
23832 | 6012 Regal Crest Drive | $206,259 | 12/11/2023 | 12:30 PM | Equity Trustees |
23832 | 5807 Heathers Crossing Drive | 11/27/2023 | 12:30 PM | Equity Trustees | |
23836 | 1015 Point of Rocks Road | 11/9/2023 | 2:00 PM | Trustee Services of VA | |
Goochland Circuit Court, 2938 River Road West | |||||
23039 | 1432 River Road West | $181,623 | 11/8/2023 | 9:30 AM | ALG Trustee |
Henrico Circuit Court, 4301 N Parham Road | |||||
23227 | 7947 Tamarind Drive | $245,108 | 11/13/2023 | 3:30 PM | Equity Trustees |
23075 | 815 Wales Drive | $160,000 | 11/27/2023 | 3:30 PM | Equity Trustees |
23150 | 517 Seven Bridges Way | $200,000 | 11/6/2023 | 3:30 PM | Equity Trustees |
23222 | 4212 Fenwick St | $108,872 | 12/11/2023 | 3:30 PM | Equity Trustees |
23222 | 3961 Richmond Henrico Tpke | $62,350 | 11/6/2023 | 3:30 PM | Equity Trustees |
23223 | 46 Evergreen Ave | $130,106 | 11/27/2023 | 3:30 PM | Equity Trustees |
23223 | 3100 Grambling Court | $85,560 | 12/4/2023 | 2:00 PM | Professional Foreclosure Corp of VA |
23231 | 5103 Raleigh Road | $81,200 | 12/11/2023 | 3:30 PM | Equity Trustees |
23231 | 1776 Midview Road | $171,830 | 12/11/2023 | 3:30 PM | Equity Trustees |
23233 | 13601 Horselydown Lane | $241,205 | 12/11/2023 | 3:30 PM | Equity Trustees |
23238 | 1811 Windingridge Road | $307,000 | 12/4/2023 | 3:30 PM | Equity Trustees |
Hopewell Circuit Court, 100 E Broadway | |||||
23860 | 408 S 18th Ave | $85,806 | 12/12/2023 | 10:30 AM | Equity Trustees |
New Kent County Circuit Court, 12001 Courthouse Circle | |||||
23181 | 19441 York St | $213,000 | 12/7/2023 | 9:00 AM | Equity Trustees |
Petersburg Circuit Court, 8 Courthouse Road | |||||
23803 | 625 High St | $302,421 | 11/28/2023 | 9:00 PM | Equity Trustees |
Prince George County Circuit Court, 6601 Courts Drive | |||||
23842 | 10304 County Drive | $178,589 | 11/22/2023 | 9:00 AM | Equity Trustees |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
23220 | 1103 Randolph St | $180,000 | 11/6/2023 | 2:15 PM | Equity Trustees |
23223 | 1211 Oakwood Ave | $204,000 | 11/27/2023 | 2:15 PM | Equity Trustees |
23225 | 2728 Grantwood Court | $45,642 | 11/15/2023 | 10:00 AM | Atlantic Trustee Services |
For a sortable list click here
Zip | Address | Auction Amount | Auction Date | Auction Time | Trustee |
Chesterfield Circuit Court, 9500 Courthouse Road | |||||
23112 | 3006 Woodsong Drive | $154,156 | 12/15/2023 | 10:00 AM | ALG Trustee |
23113 | 1216 Tannery Circle | $164,400 | 11/30/2023 | 2:00 PM | Professional Foreclosure Corp of VA |
23225 | 1112 Starview Lane | $109,811 | 12/18/2023 | 12:30 PM | Equity Trustees |
23234 | 6224 Thierry Court | $160,709 | 11/20/2023 | 12:30 PM | Equity Trustees |
23234 | 4119 Silbury Road | $151,607 | 11/30/2023 | 10:00 AM | Professional Foreclosure Corp of VA |
23236 | 823 Marblethorpe Road | $30,000 | 11/30/2023 | 2:00 PM | Professional Foreclosure Corp of VA |
23236 | 3212 Beatrice Lane | $125,000 | 11/2/2023 | 8:30 AM | Samuel I White |
23803 | 21213 Matoaca Road | $223,500 | 12/11/2023 | 12:30 PM | Equity Trustees |
23831 | 4519 Finney Place | $251,573 | 12/4/2023 | 12:30 PM | Equity Trustees |
23831 | 2900 Perdue Ave | $274,976 | 11/27/2023 | 12:30 PM | Equity Trustees |
23831 | 11725 Elmwood Lane | $125,000 | 11/2/2023 | 11:30 AM | Commonwealth Trustees |
23831 | 12935 Erlene Drive | $244,200 | 10/19/2023 | 2:00 PM | Atlantic Trustee Services |
23832 | 6012 Regal Crest Drive | $206,259 | 12/11/2023 | 12:30 PM | Equity Trustees |
23832 | 5807 Heathers Crossing Drive | 11/27/2023 | 12:30 PM | Equity Trustees | |
23836 | 1015 Point of Rocks Road | 11/9/2023 | 2:00 PM | Trustee Services of VA | |
Goochland Circuit Court, 2938 River Road West | |||||
23039 | 1432 River Road West | $181,623 | 11/8/2023 | 9:30 AM | ALG Trustee |
Henrico Circuit Court, 4301 N Parham Road | |||||
23227 | 7947 Tamarind Drive | $245,108 | 11/13/2023 | 3:30 PM | Equity Trustees |
23075 | 815 Wales Drive | $160,000 | 11/27/2023 | 3:30 PM | Equity Trustees |
23150 | 517 Seven Bridges Way | $200,000 | 11/6/2023 | 3:30 PM | Equity Trustees |
23222 | 4212 Fenwick St | $108,872 | 12/11/2023 | 3:30 PM | Equity Trustees |
23222 | 3961 Richmond Henrico Tpke | $62,350 | 11/6/2023 | 3:30 PM | Equity Trustees |
23223 | 46 Evergreen Ave | $130,106 | 11/27/2023 | 3:30 PM | Equity Trustees |
23223 | 3100 Grambling Court | $85,560 | 12/4/2023 | 2:00 PM | Professional Foreclosure Corp of VA |
23231 | 5103 Raleigh Road | $81,200 | 12/11/2023 | 3:30 PM | Equity Trustees |
23231 | 1776 Midview Road | $171,830 | 12/11/2023 | 3:30 PM | Equity Trustees |
23233 | 13601 Horselydown Lane | $241,205 | 12/11/2023 | 3:30 PM | Equity Trustees |
23238 | 1811 Windingridge Road | $307,000 | 12/4/2023 | 3:30 PM | Equity Trustees |
Hopewell Circuit Court, 100 E Broadway | |||||
23860 | 408 S 18th Ave | $85,806 | 12/12/2023 | 10:30 AM | Equity Trustees |
New Kent County Circuit Court, 12001 Courthouse Circle | |||||
23181 | 19441 York St | $213,000 | 12/7/2023 | 9:00 AM | Equity Trustees |
Petersburg Circuit Court, 8 Courthouse Road | |||||
23803 | 625 High St | $302,421 | 11/28/2023 | 9:00 PM | Equity Trustees |
Prince George County Circuit Court, 6601 Courts Drive | |||||
23842 | 10304 County Drive | $178,589 | 11/22/2023 | 9:00 AM | Equity Trustees |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
23220 | 1103 Randolph St | $180,000 | 11/6/2023 | 2:15 PM | Equity Trustees |
23223 | 1211 Oakwood Ave | $204,000 | 11/27/2023 | 2:15 PM | Equity Trustees |
23225 | 2728 Grantwood Court | $45,642 | 11/15/2023 | 10:00 AM | Atlantic Trustee Services |
For a sortable list click here