Address | Sale Date | Seller | Buyer | Sale Amount |
CHESTERFIELD | ||||
12541 Route 1 | 10/3/2023 | T Bermuda Square Sgt Va LLC Et Als | Shoney’s of Richmond | $1,400,000 |
6300, 6417 Statute St | 9/29/2023 | MRP Courthouse Green LLC | JSIP Courthouse Green LLC | $50,950,000 |
740 Grove Road | 10/3/2023 | DRM Mom LLC | Mar Bey RE LLC | $550,000 |
16021 Kairos Road | 9/29/2023 | Marwaha Investments | Rosewood Prime Realty | $1,359,666 |
12200 Midlothian Tpke | 10/3/2023 | McGeorge Financial | Mar Bey RE LLC | $11,500,000 |
HENRICO | ||||
9319 W Broad St | 9/28/2023 | Financial Management | MOS Eisley | $18,300,000 |
7705 W Broad St | 9/28/2023 | McGeorge Financial 7705 | MOS Eisley | $6,200,000 |
6203 Lakeside Ave | 9/29/2023 | Phelps Cheryl P | Jones Robert Blake | $450,000 |
9701 Brook Road | 9/28/2023 | MCR Richmond | Brook Rd Hospitality | $15,612,334 |
4291 November Ave | 10/5/2023 | Diamond Virginia Partners | Cordaro Realty Holding | $3,350,000 |
RICHMOND | ||||
402 E Grace St | 9/28/2023 | Jemals 402 Grace LLC | 402 East of Grace LLC | $435,000 |
For a sortable list click here
Address | Sale Date | Seller | Buyer | Sale Amount |
CHESTERFIELD | ||||
12541 Route 1 | 10/3/2023 | T Bermuda Square Sgt Va LLC Et Als | Shoney’s of Richmond | $1,400,000 |
6300, 6417 Statute St | 9/29/2023 | MRP Courthouse Green LLC | JSIP Courthouse Green LLC | $50,950,000 |
740 Grove Road | 10/3/2023 | DRM Mom LLC | Mar Bey RE LLC | $550,000 |
16021 Kairos Road | 9/29/2023 | Marwaha Investments | Rosewood Prime Realty | $1,359,666 |
12200 Midlothian Tpke | 10/3/2023 | McGeorge Financial | Mar Bey RE LLC | $11,500,000 |
HENRICO | ||||
9319 W Broad St | 9/28/2023 | Financial Management | MOS Eisley | $18,300,000 |
7705 W Broad St | 9/28/2023 | McGeorge Financial 7705 | MOS Eisley | $6,200,000 |
6203 Lakeside Ave | 9/29/2023 | Phelps Cheryl P | Jones Robert Blake | $450,000 |
9701 Brook Road | 9/28/2023 | MCR Richmond | Brook Rd Hospitality | $15,612,334 |
4291 November Ave | 10/5/2023 | Diamond Virginia Partners | Cordaro Realty Holding | $3,350,000 |
RICHMOND | ||||
402 E Grace St | 9/28/2023 | Jemals 402 Grace LLC | 402 East of Grace LLC | $435,000 |
For a sortable list click here