ZIP | ADDRESS | AMOUNT | AUCTION DATE | AUCTION TIME | TRUSTEE |
Chesterfield Circuit Court, 9500 Courthouse Road | |||||
23113 | 2700 London Park Drive | $30,900 | 11/16/2023 | 8:30 AM | Samuel I White |
23234 | 5625 Melbeck Terr | $108,593 | 12/18/2023 | 12:30 PM | Equity Trustees |
23234 | 5900 Jessup Road | $50,250 | 12/14/2023 | 1:00 PM | Professional Foreclosure Corp of VA |
Colonial Heights Circuit Court, 550 Boulevard | |||||
23834 | 913 Yorkshire Road | $219,433 | 1/3/2024 | 9:00 AM | Equity Trustees |
Goochland Circuit Court, 2938 River Road West | |||||
23146 | 2290 Ashland Road | $209,919 | 12/18/2023 | 11:00 AM | Equity Trustees |
Hanover Circuit Court, 7530 County Complex Road | |||||
23111 | 4351 Foxworth Lane | $416,999 | 12/13/2023 | 4:30 PM | Equity Trustees |
23116 | 9349 Howard Drive | $273,707 | 12/13/2023 | 9:15 AM | RAS Trustee Services |
23005 | 10394 Ashcake Road | $81,557 | 10/25/2023 | 10:00 AM | Blue Ridge Trustees |
Henrico Circuit Court, 4301 N Parham Road | |||||
23222 | 104 Brenton St | $48,636 | 12/18/2023 | 1:00 PM | Professional Foreclosure Corp of VA |
23223 | 3149 Welsh Circle | $174,552 | 1/8/2024 | 3:30 PM | Equity Trustees |
23227 | 5423 Chamberlayne Ave | $59,356 | 11/13/2023 | 1:00 PM | Atlantic Trustee Services |
23229 | 1113 Waterford Drive | $331,298 | 1/8/2023 | 3:30 PM | Equity Trustees |
23231 | 3910 Orion Court | $155,000 | 1/8/2023 | 3:30 PM | Equity Trustees |
Hopewell Circuit Court, 100 E Broadway | |||||
23860 | 105 N Radford Drive | $216,015 | 12/12/2023 | 10:30 AM | Equity Trustees |
Prince George County Circuit Court, 6601 Courts Drive | |||||
23842 | 14227 Prince George Drive | $216,800 | 12/19/2023 | 9:00 AM | Equity Trustees |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
23220 | 212 W Franklin St #203 | $128,000 | 1/8/2023 | 2:15 PM | Equity Trustees |
23227 | 1323 Avondale Ave | $128,000 | 1/8/2023 | 2:15 PM | Equity Trustees |
For a sortable list click here
ZIP | ADDRESS | AMOUNT | AUCTION DATE | AUCTION TIME | TRUSTEE |
Chesterfield Circuit Court, 9500 Courthouse Road | |||||
23113 | 2700 London Park Drive | $30,900 | 11/16/2023 | 8:30 AM | Samuel I White |
23234 | 5625 Melbeck Terr | $108,593 | 12/18/2023 | 12:30 PM | Equity Trustees |
23234 | 5900 Jessup Road | $50,250 | 12/14/2023 | 1:00 PM | Professional Foreclosure Corp of VA |
Colonial Heights Circuit Court, 550 Boulevard | |||||
23834 | 913 Yorkshire Road | $219,433 | 1/3/2024 | 9:00 AM | Equity Trustees |
Goochland Circuit Court, 2938 River Road West | |||||
23146 | 2290 Ashland Road | $209,919 | 12/18/2023 | 11:00 AM | Equity Trustees |
Hanover Circuit Court, 7530 County Complex Road | |||||
23111 | 4351 Foxworth Lane | $416,999 | 12/13/2023 | 4:30 PM | Equity Trustees |
23116 | 9349 Howard Drive | $273,707 | 12/13/2023 | 9:15 AM | RAS Trustee Services |
23005 | 10394 Ashcake Road | $81,557 | 10/25/2023 | 10:00 AM | Blue Ridge Trustees |
Henrico Circuit Court, 4301 N Parham Road | |||||
23222 | 104 Brenton St | $48,636 | 12/18/2023 | 1:00 PM | Professional Foreclosure Corp of VA |
23223 | 3149 Welsh Circle | $174,552 | 1/8/2024 | 3:30 PM | Equity Trustees |
23227 | 5423 Chamberlayne Ave | $59,356 | 11/13/2023 | 1:00 PM | Atlantic Trustee Services |
23229 | 1113 Waterford Drive | $331,298 | 1/8/2023 | 3:30 PM | Equity Trustees |
23231 | 3910 Orion Court | $155,000 | 1/8/2023 | 3:30 PM | Equity Trustees |
Hopewell Circuit Court, 100 E Broadway | |||||
23860 | 105 N Radford Drive | $216,015 | 12/12/2023 | 10:30 AM | Equity Trustees |
Prince George County Circuit Court, 6601 Courts Drive | |||||
23842 | 14227 Prince George Drive | $216,800 | 12/19/2023 | 9:00 AM | Equity Trustees |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
23220 | 212 W Franklin St #203 | $128,000 | 1/8/2023 | 2:15 PM | Equity Trustees |
23227 | 1323 Avondale Ave | $128,000 | 1/8/2023 | 2:15 PM | Equity Trustees |
For a sortable list click here