ZIP | ADDRESS | AMOUNT | AUCTION DATE | AUCTION TIME | TRUSTEE |
Chesterfield Circuit Court, 9500 Courthouse Road | |||||
23113 | 2400 Wildercroft Road | $231,100 | 11/30/2023 | 1:00 PM | Atlantic Trustee Services |
23113 | 12303 Boxford Lane | $111,395 | 11/15/2023 | 11:30 PM | Lenox Title Trustee Svs |
23120 | 16827 Jaydee Court | $402,502 | 12/21/2023 | 2:00 PM | Professional Foreclosure Corp of VA |
23832 | 8300 Houghton Ct | 11/15/2023 | 11:32 AM | Gemini Trustees | |
23838 | 13631 Blue Heron Circle | $397,664 | 11/30/2023 | 8:30 AM | Samuel I White |
Colonial Heights Circuit Court, 550 Boulevard | |||||
23834 | 913 Yorkshire Road | $219,433 | 1/3/2024 | 9:00 AM | Equity Trustees |
Hanover Circuit Court, 7530 County Complex Road | |||||
23111 | 8322 Carneal Lane | $167,902 | 11/28/2023 | 11:30 PM | Commonwealth Trustees |
Henrico Circuit Court, 4301 N Parham Road | |||||
23060 | 10013 Bush Lane | 11/15/2023 | 1:33 PM | Gemini Trustees | |
23060 | 10006 Laurel Lakes Drive | 11/15/2023 | 1:40 PM | Gemini Trustees | |
23222 | 4606 Delmont St | $80,000 | 12/1/2023 | 12:30 PM | Surety Trustees |
23222 | 4207 Reading Road | $222,888 | 11/27/2023 | 1:00 PM | Atlantic Trustee Services |
23223 | 5404 Colwyck Drive | $147,525 | 11/27/2023 | 11:00 AM | Commonwealth Trustees |
23228 | 1908 Benham Court | $362,250 | 11/29/2023 | 10:00 AM | RAS Trustee Services |
23228 | 7700 Flannagan Court #1004 | 11/15/2023 | 1:35 PM | Gemini Trustees | |
23228 | 4944 Finnegan Court | 11/15/2023 | 1:39 PM | Gemini Trustees | |
23228 | 7829 Balineen Court | $97,000 | 11/15/2023 | 1:36 PM | Gemini Trustees |
23231 | 6133 Hines Road | 11/8/2023 | 3:00 PM | Hamill D Jones Jr et al | |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
23225 | 1234 Boulder Creek Road | 11/30/2023 | 11:00 AM | Trustee Services of VA |
For a sortable list click here
ZIP | ADDRESS | AMOUNT | AUCTION DATE | AUCTION TIME | TRUSTEE |
Chesterfield Circuit Court, 9500 Courthouse Road | |||||
23113 | 2400 Wildercroft Road | $231,100 | 11/30/2023 | 1:00 PM | Atlantic Trustee Services |
23113 | 12303 Boxford Lane | $111,395 | 11/15/2023 | 11:30 PM | Lenox Title Trustee Svs |
23120 | 16827 Jaydee Court | $402,502 | 12/21/2023 | 2:00 PM | Professional Foreclosure Corp of VA |
23832 | 8300 Houghton Ct | 11/15/2023 | 11:32 AM | Gemini Trustees | |
23838 | 13631 Blue Heron Circle | $397,664 | 11/30/2023 | 8:30 AM | Samuel I White |
Colonial Heights Circuit Court, 550 Boulevard | |||||
23834 | 913 Yorkshire Road | $219,433 | 1/3/2024 | 9:00 AM | Equity Trustees |
Hanover Circuit Court, 7530 County Complex Road | |||||
23111 | 8322 Carneal Lane | $167,902 | 11/28/2023 | 11:30 PM | Commonwealth Trustees |
Henrico Circuit Court, 4301 N Parham Road | |||||
23060 | 10013 Bush Lane | 11/15/2023 | 1:33 PM | Gemini Trustees | |
23060 | 10006 Laurel Lakes Drive | 11/15/2023 | 1:40 PM | Gemini Trustees | |
23222 | 4606 Delmont St | $80,000 | 12/1/2023 | 12:30 PM | Surety Trustees |
23222 | 4207 Reading Road | $222,888 | 11/27/2023 | 1:00 PM | Atlantic Trustee Services |
23223 | 5404 Colwyck Drive | $147,525 | 11/27/2023 | 11:00 AM | Commonwealth Trustees |
23228 | 1908 Benham Court | $362,250 | 11/29/2023 | 10:00 AM | RAS Trustee Services |
23228 | 7700 Flannagan Court #1004 | 11/15/2023 | 1:35 PM | Gemini Trustees | |
23228 | 4944 Finnegan Court | 11/15/2023 | 1:39 PM | Gemini Trustees | |
23228 | 7829 Balineen Court | $97,000 | 11/15/2023 | 1:36 PM | Gemini Trustees |
23231 | 6133 Hines Road | 11/8/2023 | 3:00 PM | Hamill D Jones Jr et al | |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
23225 | 1234 Boulder Creek Road | 11/30/2023 | 11:00 AM | Trustee Services of VA |
For a sortable list click here