ZIP | ADDRESS | AMOUNT | AUCTION DATE | AUCTION TIME | TRUSTEE |
Chesterfield Circuit Court, 9500 Courthouse Road | |||||
23224 | 2917 Hull Street Road | $120,000 | 11/17/2023 | 11:00 PM | Josh F Snider, et al |
23225 | 5406 Decker Road | $129,980 | 12/22/2023 | 1:45 PM | ALG Trustee |
23237 | 4110 Alms Lane | $210,478 | 1/4/2024 | 1:00 PM | Professional Foreclosure Corp of VA |
23237 | 9100 Hopkins Road | $195,000 | 12/15/2023 | 10:00 AM | ALG Trustee |
23803 | 3308 East River Road | $178,000 | 12/7/2023 | 12:30 PM | Atlantic Trustee Services |
23831 | 2948 Maplevale Road | $173,260 | 1/11/2024 | 10:30 AM | Professional Foreclosure Corp of VA |
23836 | 11806 Middlecoff Drive | $800,000 | 1/18/2024 | 1:00 PM | Professional Foreclosure Corp of VA |
23836 | 14405 Loren Drive | $30,000 | 12/14/2023 | 12:30 PM | Atlantic Trustee Services |
Henrico Circuit Court, 4301 N Parham Road | |||||
23059 | 9421 -C Links Lane | $34,000 | 12/22/2023 | 12:30 PM | ALG Trustee |
23075 | 24 S Holly Ave | $91,200 | 12/18/2023 | 3:30 PM | Equity Trustees |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
23222 | 3301 North Ave | $412,500 | 1/18/2024 | 11:30 AM | Professional Foreclosure Corp of VA |
23224 | 5608 Warwick Road | $85,000 | 12/22/2023 | 1:45 PM | ALG Trustee |
23225 | 628 Tarply Road | $116,000 | 1/11/2024 | 10:00 AM | Professional Foreclosure Corp of VA |
23225 | 409 Vevadel Drive | $117,826 | 12/21/2023 | 10:00 AM | Southeast Equity Trustees |
23231 | 828 Old Denny St | $92,500 | 12/20/2023 | 10:45 AM | RAS Trustee Services |
23231 | 5208 Parker St | $73,420 | 12/20/2023 | 9:30 AM | Samuel I White |
For a sortable list click here
ZIP | ADDRESS | AMOUNT | AUCTION DATE | AUCTION TIME | TRUSTEE |
Chesterfield Circuit Court, 9500 Courthouse Road | |||||
23224 | 2917 Hull Street Road | $120,000 | 11/17/2023 | 11:00 PM | Josh F Snider, et al |
23225 | 5406 Decker Road | $129,980 | 12/22/2023 | 1:45 PM | ALG Trustee |
23237 | 4110 Alms Lane | $210,478 | 1/4/2024 | 1:00 PM | Professional Foreclosure Corp of VA |
23237 | 9100 Hopkins Road | $195,000 | 12/15/2023 | 10:00 AM | ALG Trustee |
23803 | 3308 East River Road | $178,000 | 12/7/2023 | 12:30 PM | Atlantic Trustee Services |
23831 | 2948 Maplevale Road | $173,260 | 1/11/2024 | 10:30 AM | Professional Foreclosure Corp of VA |
23836 | 11806 Middlecoff Drive | $800,000 | 1/18/2024 | 1:00 PM | Professional Foreclosure Corp of VA |
23836 | 14405 Loren Drive | $30,000 | 12/14/2023 | 12:30 PM | Atlantic Trustee Services |
Henrico Circuit Court, 4301 N Parham Road | |||||
23059 | 9421 -C Links Lane | $34,000 | 12/22/2023 | 12:30 PM | ALG Trustee |
23075 | 24 S Holly Ave | $91,200 | 12/18/2023 | 3:30 PM | Equity Trustees |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
23222 | 3301 North Ave | $412,500 | 1/18/2024 | 11:30 AM | Professional Foreclosure Corp of VA |
23224 | 5608 Warwick Road | $85,000 | 12/22/2023 | 1:45 PM | ALG Trustee |
23225 | 628 Tarply Road | $116,000 | 1/11/2024 | 10:00 AM | Professional Foreclosure Corp of VA |
23225 | 409 Vevadel Drive | $117,826 | 12/21/2023 | 10:00 AM | Southeast Equity Trustees |
23231 | 828 Old Denny St | $92,500 | 12/20/2023 | 10:45 AM | RAS Trustee Services |
23231 | 5208 Parker St | $73,420 | 12/20/2023 | 9:30 AM | Samuel I White |
For a sortable list click here