Address | Sale Date | Seller | Buyer | Sale Amount |
CHESTERFIELD | ||||
3650 Courthouse Road, 10161,10165,10191 Hull Street Road, 3650 Five Iron Run, | 11/16/2023 | Modjeska Gary L & Modjeska Gary L Trustee & Tavel Roslyn M Co-Trustees | Stanley Martin Homes | $8,125,000 |
5601 Ironbridge Pkwy | 11/16/2023 | Banks Ironbridge | Richmond Eye and Ear Healthcare Alliance | $3,500,000 |
17206 Midlothian Tpke | 11/21/2023 | Nunnally Edward W Jr & Carole | Berk & Alp LLC | $1,388,250 |
15589 Cosby Road | 11/15/2023 | Cosby Village LLC | Cosby Land LLC | $825,000 |
11621, 11623 Busy St | 11/20/2023 | J Reed LLC | Incharge Energy | $537,000 |
5061 Craig Rath Blvd | 11/14/2023 | BT Swift Creek Office LLC | Serenity LJT | $255,342 |
HENRICO | ||||
7023 W Broad St | 11/20/2023 | OLP Richmond Broad LLC | Southern Investment LLC c/o United Restaurant Group LP | $3,200,000 |
6119 Miller Road | 11/17/2023 | 6000 Miller Associates | Squire RIC1 | $1,500,000 |
For a sortable list click here
Address | Sale Date | Seller | Buyer | Sale Amount |
CHESTERFIELD | ||||
3650 Courthouse Road, 10161,10165,10191 Hull Street Road, 3650 Five Iron Run, | 11/16/2023 | Modjeska Gary L & Modjeska Gary L Trustee & Tavel Roslyn M Co-Trustees | Stanley Martin Homes | $8,125,000 |
5601 Ironbridge Pkwy | 11/16/2023 | Banks Ironbridge | Richmond Eye and Ear Healthcare Alliance | $3,500,000 |
17206 Midlothian Tpke | 11/21/2023 | Nunnally Edward W Jr & Carole | Berk & Alp LLC | $1,388,250 |
15589 Cosby Road | 11/15/2023 | Cosby Village LLC | Cosby Land LLC | $825,000 |
11621, 11623 Busy St | 11/20/2023 | J Reed LLC | Incharge Energy | $537,000 |
5061 Craig Rath Blvd | 11/14/2023 | BT Swift Creek Office LLC | Serenity LJT | $255,342 |
HENRICO | ||||
7023 W Broad St | 11/20/2023 | OLP Richmond Broad LLC | Southern Investment LLC c/o United Restaurant Group LP | $3,200,000 |
6119 Miller Road | 11/17/2023 | 6000 Miller Associates | Squire RIC1 | $1,500,000 |
For a sortable list click here