ADDRESS | AMOUNT | AUCTION DATE | AUCTION TIME | TRUSTEE |
Chesterfield Circuit Court, 9500 Courthouse Road | ||||
16142 Swallowtail Place | $680,000 | 1/3/2024 | 11:30 AM | RAS Trustee Services |
12700 Country Lane | $281,084 | 1/11/2024 | 1:00 PM | Atlantic Trustee Services |
15542 Fox Cove Circle | $517,500 | 12/14/2023 | 10:30 AM | Western Progressive – Virginia |
6418 Meadowburm Drive | $113,557 | 12/20/2023 | 11:30 AM | Lenox Title Trustee Svs |
3704 Lunar Court | $117,703 | 1/3/2024 | 3:00 PM | Surety Trustees |
5148 Dermotte Lane | 12/28/2023 | 2:00 PM | Trustee Services of VA | |
5617 Folkstone Drive | $155,000 | 12/8/2023 | 10:00 AM | A. Austin Wallace IV, et al |
14201 Puritan Road | $167,000 | 1/3/2024 | 3:00 PM | Surety Trustees |
Colonial Heights Circuit Court, 550 Boulevard | ||||
619 E Ellerslie Ave | $71,010 | 1/3/2024 | 9:00 AM | Equity Trustees |
Goochland Circuit Court, 2938 River Road West | ||||
1460 River Road West | $163,315 | 12/27/2023 | 10:00 AM | Equity Trustees |
Hanover Circuit Court, 7530 County Complex Road | ||||
15715 Mountain Road | $100,000 | 1/3/2024 | 4:30 PM | Equity Trustees |
Henrico Circuit Court, 4301 N Parham Road | ||||
4509 Hickory Lake Court | $50,000 | 1/3/2023 | 11:00 AM | Samuel I White |
2908 Valley Side Terr | $75,000 | 12/6/2023 | 3:30 PM | DolanReid |
New Kent County Circuit Court, 12001 Courthouse Circle | ||||
2723 Walnut Drive | $178,571 | 1/4/2024 | 10:00 AM | Equity Trustees |
Petersburg Circuit Court, 8 Courthouse Road | ||||
215 N Jefferson St | $170,375 | 1/16/2024 | 9:00 AM | Equity Trustees |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | ||||
7505 Potters Court | 1/4/2024 | 11:00 AM | Trustee Services of VA | |
6566 Ludwig Road | $54,400 | 12/28/2023 | 10:00 AM | Atlantic Trustee Services |
For a sortable list click here
ADDRESS | AMOUNT | AUCTION DATE | AUCTION TIME | TRUSTEE |
Chesterfield Circuit Court, 9500 Courthouse Road | ||||
16142 Swallowtail Place | $680,000 | 1/3/2024 | 11:30 AM | RAS Trustee Services |
12700 Country Lane | $281,084 | 1/11/2024 | 1:00 PM | Atlantic Trustee Services |
15542 Fox Cove Circle | $517,500 | 12/14/2023 | 10:30 AM | Western Progressive – Virginia |
6418 Meadowburm Drive | $113,557 | 12/20/2023 | 11:30 AM | Lenox Title Trustee Svs |
3704 Lunar Court | $117,703 | 1/3/2024 | 3:00 PM | Surety Trustees |
5148 Dermotte Lane | 12/28/2023 | 2:00 PM | Trustee Services of VA | |
5617 Folkstone Drive | $155,000 | 12/8/2023 | 10:00 AM | A. Austin Wallace IV, et al |
14201 Puritan Road | $167,000 | 1/3/2024 | 3:00 PM | Surety Trustees |
Colonial Heights Circuit Court, 550 Boulevard | ||||
619 E Ellerslie Ave | $71,010 | 1/3/2024 | 9:00 AM | Equity Trustees |
Goochland Circuit Court, 2938 River Road West | ||||
1460 River Road West | $163,315 | 12/27/2023 | 10:00 AM | Equity Trustees |
Hanover Circuit Court, 7530 County Complex Road | ||||
15715 Mountain Road | $100,000 | 1/3/2024 | 4:30 PM | Equity Trustees |
Henrico Circuit Court, 4301 N Parham Road | ||||
4509 Hickory Lake Court | $50,000 | 1/3/2023 | 11:00 AM | Samuel I White |
2908 Valley Side Terr | $75,000 | 12/6/2023 | 3:30 PM | DolanReid |
New Kent County Circuit Court, 12001 Courthouse Circle | ||||
2723 Walnut Drive | $178,571 | 1/4/2024 | 10:00 AM | Equity Trustees |
Petersburg Circuit Court, 8 Courthouse Road | ||||
215 N Jefferson St | $170,375 | 1/16/2024 | 9:00 AM | Equity Trustees |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | ||||
7505 Potters Court | 1/4/2024 | 11:00 AM | Trustee Services of VA | |
6566 Ludwig Road | $54,400 | 12/28/2023 | 10:00 AM | Atlantic Trustee Services |
For a sortable list click here