ZIP | ADDRESS | AMOUNT | AUCTION DATE | AUCTION TIME | TRUSTEE |
Chesterfield Circuit Court, 9500 Courthouse Road | |||||
23236 | 9407 Kendrick Road | $166,000 | 1/11/2024 | 1:00 PM | Atlantic Trustee Services |
23237 | 8409 Firethorne Lane | $138,197 | 1/8/2024 | 12:30 PM | Equity Trustees |
23832 | 6910 Silliman Drive | $175,750 | 1/3/2024 | 3:00 PM | Surety Trustees |
Hanover Circuit Court, 7530 County Complex Road | |||||
23116 | 8571 New Ashcake Road | $68,800 | 1/8/2024 | Noon | Commonwealth Trustees |
Henrico Circuit Court, 4301 N Parham Road | |||||
23059 | 10012 Washington Blvd | $184,800 | 1/8/2024 | 3:30 PM | Equity Trustees |
23150 | 9 Rodes Ave | $102,000 | 1/8/2024 | 3:30 PM | Equity Trustees |
23150 | 124 Casey Meadows Place | $67,500 | 1/8/2024 | 3:30 PM | Equity Trustees |
23223 | 3248 Purvis Road | 1/8/2024 | 2:00 PM | Trustee Services of VA | |
23231 | 2100 Brandonview Ave | $109,800 | 12/27/2023 | 10:00 AM | Western Progressive – Virginia |
23233 | 12200 Ormond Drive | $265,995 | 1/8/2024 | 3:30 PM | Equity Trustees |
23238 | 1603 Tobak Court | 1/8/2024 | 1:00 PM | Trustee Services of VA | |
Powhatan Circuit Court, 3880 Old Buckingham Road | |||||
23139 | 2906 Jane Lane | $257,575 | 1/8/2024 | 10:00 AM | Equity Trustees |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
23220 | 2618 Grayland Ave | $195,000 | 12/28/2023 | 10:00 AM | Equity Trustees |
23220 | 2000 Grove Ave | $529,500 | 1/10/2024 | 10:45 AM | RAS Trustee Services |
23220 | 212 W Franklin St #203 | $128,000 | 1/8/2024 | 2:15 PM | Equity Trustees |
23221 | 4106 Cambridge Road | $200,000 | 1/18/2024 | 11:30 AM | Atlantic Trustee Services |
23223 | 513 N 33rd St` | $58,278 | 1/18/2024 | 10:00 AM | Professional Foreclosure Corp of VA |
For a sortable list click here
ZIP | ADDRESS | AMOUNT | AUCTION DATE | AUCTION TIME | TRUSTEE |
Chesterfield Circuit Court, 9500 Courthouse Road | |||||
23236 | 9407 Kendrick Road | $166,000 | 1/11/2024 | 1:00 PM | Atlantic Trustee Services |
23237 | 8409 Firethorne Lane | $138,197 | 1/8/2024 | 12:30 PM | Equity Trustees |
23832 | 6910 Silliman Drive | $175,750 | 1/3/2024 | 3:00 PM | Surety Trustees |
Hanover Circuit Court, 7530 County Complex Road | |||||
23116 | 8571 New Ashcake Road | $68,800 | 1/8/2024 | Noon | Commonwealth Trustees |
Henrico Circuit Court, 4301 N Parham Road | |||||
23059 | 10012 Washington Blvd | $184,800 | 1/8/2024 | 3:30 PM | Equity Trustees |
23150 | 9 Rodes Ave | $102,000 | 1/8/2024 | 3:30 PM | Equity Trustees |
23150 | 124 Casey Meadows Place | $67,500 | 1/8/2024 | 3:30 PM | Equity Trustees |
23223 | 3248 Purvis Road | 1/8/2024 | 2:00 PM | Trustee Services of VA | |
23231 | 2100 Brandonview Ave | $109,800 | 12/27/2023 | 10:00 AM | Western Progressive – Virginia |
23233 | 12200 Ormond Drive | $265,995 | 1/8/2024 | 3:30 PM | Equity Trustees |
23238 | 1603 Tobak Court | 1/8/2024 | 1:00 PM | Trustee Services of VA | |
Powhatan Circuit Court, 3880 Old Buckingham Road | |||||
23139 | 2906 Jane Lane | $257,575 | 1/8/2024 | 10:00 AM | Equity Trustees |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
23220 | 2618 Grayland Ave | $195,000 | 12/28/2023 | 10:00 AM | Equity Trustees |
23220 | 2000 Grove Ave | $529,500 | 1/10/2024 | 10:45 AM | RAS Trustee Services |
23220 | 212 W Franklin St #203 | $128,000 | 1/8/2024 | 2:15 PM | Equity Trustees |
23221 | 4106 Cambridge Road | $200,000 | 1/18/2024 | 11:30 AM | Atlantic Trustee Services |
23223 | 513 N 33rd St` | $58,278 | 1/18/2024 | 10:00 AM | Professional Foreclosure Corp of VA |
For a sortable list click here