Address | Sale Date | Seller | Buyer | Amount |
CHESTERFIELD | ||||
11605, 11607 Busy St | 11/28/2023 | Quest RE LLC | J Reed LLC | $1,135,000 |
1218 Koger Center Blvd | 12/1/2023 | Woodlands Real Estate LLC | Costco Wholesale Corp | $1,081,200 |
14325 Route 1 | 11/28/2023 | Lugo Adonis & Ruand Sulee Hing | Megan Garrison Photography | $375,000 |
1931 Old Bermuda Hundred Road | 12/11/2023 | Mayberry Eleanor | Washington Single Family Fund3 | $462,000 |
HENRICO | ||||
8201 Hermitage Road | 11/30/2023 | Staples Mill Business Cnt LLC | SMBC LP | $10,000,000 |
9514 Woodman Road | 11/29/2023 | J D Properties LTD Partnership | CMF REI | $765,000 |
920 E Laburnum Ave | 11/29/2023 | Strawberry Hill Indust Pk | Lindsey O LLC | $1,125,000 |
2508 Mechanicsville Tpke | 12/1/2023 | Partners LLC | Chewning & Wilmer | $2,790,000 |
10210 Three Chopt Road | 11/27/2023 | Ample Storage Three Chopt | Prime Storage Chopt Road Richmond LLC | $7,500,000 |
RICHMOND | ||||
3204 Chamberlayne Ave | 11/20/2023 | Top Properties | AAA Properties RVA LLC | $320,000 |
2100 Ingram Ave | 11/17/2023 | City of Richmond | Oak Grove Partners | $454,368 |
5610 Hull Street Road | 11/15/2023 | Bresler Family Investors LLC | Hull Street Marketplace LP | $3,415,000 |
104 Shockoe Slip | 11/14/2023 | 1206 Shockoe Lane LLC | TRP Bowers Building LLC attn: Andrew B Wiltshire | $6,175,000 |
304 N 21st St, 2016 E Broad St | 11/22/2023 | 2018 E Broad LLC | POTS LLC | $1,650,000 |
617 N 2nd St | 11/16/2023 | Old Manchester Plaza III LP | Manymorr Enterprises | $310,000 |
7 W Marshall St | 11/2/2023 | Marshall Street Investments | 7 W Marshall LLC | $1,000,000 |
320 Brook Road | 11/9/2023 | West End Properties | P K B K Holdings | $550,000 |
4610 Forest Hill Ave | 11/17/2023 | Seibert John R & Shirley T | Seibert Properties | $292,000 |
1806 Richmond Hwy | 11/14/2023 | Kidd and Co Inc | T R P Richmond Hwy LLC | $4,244,000 |
4419 W Broad St | 11/2/2023 | GPM Petroleum | J V P Enterprises Inc | $892,500 |
For a sortable list click here
Address | Sale Date | Seller | Buyer | Amount |
CHESTERFIELD | ||||
11605, 11607 Busy St | 11/28/2023 | Quest RE LLC | J Reed LLC | $1,135,000 |
1218 Koger Center Blvd | 12/1/2023 | Woodlands Real Estate LLC | Costco Wholesale Corp | $1,081,200 |
14325 Route 1 | 11/28/2023 | Lugo Adonis & Ruand Sulee Hing | Megan Garrison Photography | $375,000 |
1931 Old Bermuda Hundred Road | 12/11/2023 | Mayberry Eleanor | Washington Single Family Fund3 | $462,000 |
HENRICO | ||||
8201 Hermitage Road | 11/30/2023 | Staples Mill Business Cnt LLC | SMBC LP | $10,000,000 |
9514 Woodman Road | 11/29/2023 | J D Properties LTD Partnership | CMF REI | $765,000 |
920 E Laburnum Ave | 11/29/2023 | Strawberry Hill Indust Pk | Lindsey O LLC | $1,125,000 |
2508 Mechanicsville Tpke | 12/1/2023 | Partners LLC | Chewning & Wilmer | $2,790,000 |
10210 Three Chopt Road | 11/27/2023 | Ample Storage Three Chopt | Prime Storage Chopt Road Richmond LLC | $7,500,000 |
RICHMOND | ||||
3204 Chamberlayne Ave | 11/20/2023 | Top Properties | AAA Properties RVA LLC | $320,000 |
2100 Ingram Ave | 11/17/2023 | City of Richmond | Oak Grove Partners | $454,368 |
5610 Hull Street Road | 11/15/2023 | Bresler Family Investors LLC | Hull Street Marketplace LP | $3,415,000 |
104 Shockoe Slip | 11/14/2023 | 1206 Shockoe Lane LLC | TRP Bowers Building LLC attn: Andrew B Wiltshire | $6,175,000 |
304 N 21st St, 2016 E Broad St | 11/22/2023 | 2018 E Broad LLC | POTS LLC | $1,650,000 |
617 N 2nd St | 11/16/2023 | Old Manchester Plaza III LP | Manymorr Enterprises | $310,000 |
7 W Marshall St | 11/2/2023 | Marshall Street Investments | 7 W Marshall LLC | $1,000,000 |
320 Brook Road | 11/9/2023 | West End Properties | P K B K Holdings | $550,000 |
4610 Forest Hill Ave | 11/17/2023 | Seibert John R & Shirley T | Seibert Properties | $292,000 |
1806 Richmond Hwy | 11/14/2023 | Kidd and Co Inc | T R P Richmond Hwy LLC | $4,244,000 |
4419 W Broad St | 11/2/2023 | GPM Petroleum | J V P Enterprises Inc | $892,500 |
For a sortable list click here