ZIP | ADDRESS | AMOUNT | AUCTION DATE | AUCTION TIME | TRUSTEE |
Chesterfield Circuit Court, 9500 Courthouse Road | |||||
23112 | 8808 Buffalo Nickel Court | $265,109 | 1/22/2023 | 12:30 PM | Equity Trustees |
23112 | 13908 Walnut Creek Road | $134,400 | 1/4/2024 | 10:00 AM | Commonwealth Trustees |
23112 | 2515 Crosstimbers Court | $268,055 | 1/22/2024 | 12:30 PM | Equity Trustees |
23237 | 2937 General Blvd | $149,860 | 1/22/2024 | 12:30 PM | Equity Trustees |
23832 | 4924 Tulip Oak Road | $180,075 | 1/19/2024 | 10:00 AM | ALG Trustee |
23832 | 5103 W Alberta Circle | $262,163 | 1/19/2024 | 10:00 AM | ALG Trustee |
23838 | 14831 Nash Road | $50,792 | 1/11/2024 | 8:30 AM | Samuel I White |
Hanover Circuit Court, 7530 County Complex Road | |||||
23015 | 20280 Ben Gayle Road | $359,720 | 1/8/2024 | Noon | Commonwealth Trustees |
23116 | 7193 Chestnut Church Road | $294,000 | 1/31/2024 | 4:30 PM | Equity Trustees |
Henrico Circuit Court, 4301 N Parham Road | |||||
23150 | 13 Kemper Court | $157,003 | 1/22/2023 | 3:30 PM | Equity Trustees |
Petersburg Circuit Court, 8 Courthouse Road | |||||
23831 | 1028 S Crater Road | $118,750 | 2/13/2024 | 9:00 AM | Equity Trustees |
Powhatan Circuit Court, 3880 Old Buckingham Road | |||||
23139 | 2594 Ballsville Road | $215,033 | 2/16/2023 | 9:00 AM | Equity Trustees |
23139 | 1970 Autumn Oaks Lane | $265,109 | 2/16/2024 | 9:00 AM | Equity Trustees |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
23222 | 2907 Groveland Ave | $165,000 | 1/16/2024 | 3:45 PM | Surety Trustees |
23225 | 4112 Hillcrest Road | $270,000 | 1/22/2024 | 2:15 PM | Equity Trustees |
For a sortable list click here
ZIP | ADDRESS | AMOUNT | AUCTION DATE | AUCTION TIME | TRUSTEE |
Chesterfield Circuit Court, 9500 Courthouse Road | |||||
23112 | 8808 Buffalo Nickel Court | $265,109 | 1/22/2023 | 12:30 PM | Equity Trustees |
23112 | 13908 Walnut Creek Road | $134,400 | 1/4/2024 | 10:00 AM | Commonwealth Trustees |
23112 | 2515 Crosstimbers Court | $268,055 | 1/22/2024 | 12:30 PM | Equity Trustees |
23237 | 2937 General Blvd | $149,860 | 1/22/2024 | 12:30 PM | Equity Trustees |
23832 | 4924 Tulip Oak Road | $180,075 | 1/19/2024 | 10:00 AM | ALG Trustee |
23832 | 5103 W Alberta Circle | $262,163 | 1/19/2024 | 10:00 AM | ALG Trustee |
23838 | 14831 Nash Road | $50,792 | 1/11/2024 | 8:30 AM | Samuel I White |
Hanover Circuit Court, 7530 County Complex Road | |||||
23015 | 20280 Ben Gayle Road | $359,720 | 1/8/2024 | Noon | Commonwealth Trustees |
23116 | 7193 Chestnut Church Road | $294,000 | 1/31/2024 | 4:30 PM | Equity Trustees |
Henrico Circuit Court, 4301 N Parham Road | |||||
23150 | 13 Kemper Court | $157,003 | 1/22/2023 | 3:30 PM | Equity Trustees |
Petersburg Circuit Court, 8 Courthouse Road | |||||
23831 | 1028 S Crater Road | $118,750 | 2/13/2024 | 9:00 AM | Equity Trustees |
Powhatan Circuit Court, 3880 Old Buckingham Road | |||||
23139 | 2594 Ballsville Road | $215,033 | 2/16/2023 | 9:00 AM | Equity Trustees |
23139 | 1970 Autumn Oaks Lane | $265,109 | 2/16/2024 | 9:00 AM | Equity Trustees |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
23222 | 2907 Groveland Ave | $165,000 | 1/16/2024 | 3:45 PM | Surety Trustees |
23225 | 4112 Hillcrest Road | $270,000 | 1/22/2024 | 2:15 PM | Equity Trustees |
For a sortable list click here