ZIP | ADDRESS | AMOUNT | AUCTION DATE | AUCTION TIME | TRUSTEE |
Chesterfield Circuit Court, 9500 Courthouse Road | |||||
23112 | 4604 Painted Post Lane | $166,184 | 2/8/2024 | 1:00 PM | Professional Foreclosure Corp of VA |
23234 | 4207 Ferguson Lane | $108,872 | 3/14/2024 | 10:00 AM | Atlantic Trustee Services |
23234 | 6403 Lothaire Court | $141,382 | 2/16/2024 | 10:00 AM | ALG Trustee |
23832 | 6518 Kings Grove Court | $250,892 | 2/6/2024 | 11:00 AM | Southeast Equity Trustees |
23834 | 14108 Trailtop Terr | $70,207 | 2/8/2024 | 8:30 AM | Samuel I White |
Colonial Heights Circuit Court, 550 Boulevard | |||||
23834 | 812 Lakewood Drive | $281,325 | 2/16/2024 | 1:45 PM | ALG Trustee |
Goochland Circuit Court, 2938 River Road West | |||||
23103 | 1881 Shallow Well Road | $133,067 | 3/1/2024 | 9:00 AM | Equity Trustees |
Hanover Circuit Court, 7530 County Complex Road | |||||
23005 | 222 Henry Clay Road | $197,899 | 2/16/2024 | 12:30 PM | RAS Trustee Services |
23111 | 5637 McClellan Road | $625,500 | 1/24/2024 | 9:15 AM | Lenox Title Trustee Svs |
Henrico Circuit Court, 4301 N Parham Road | |||||
23059 | 4817 Cobblestone Landing Place | $387,599 | 2/23/2024 | 12:30 PM | RAS Trustee Services |
23223 | 3821 Candletree Court | $324,022 | 2/21/2024 | 10:00 AM | RAS Trustee Services |
23223 | 1901 Doron Lane | $50,000 | 2/14/2024 | 11:00 AM | Samuel I White |
23223 | 430 Hickorywood Circle | $48,000 | 2/14/2024 | 11:00 AM | Samuel I White |
23227 | 6106 Brookfield Road | $284,930 | 2/15/2024 | 12:30 PM | Professional Foreclosure Corp of VA |
23231 | 5208 Raleigh Road | $133,500 | 2/15/2024 | 12:30 PM | Professional Foreclosure Corp of VA |
23238 | 1607 Heritage Hill Drive | $249,750 | 3/18/2024 | 1:00 PM | Professional Foreclosure Corp of VA |
Hopewell Circuit Court, 100 E Broadway | |||||
23860 | 2113 Hazelwood Ave | $80,514 | 3/13/2024 | 2:00 PM | Samuel I White |
New Kent County Circuit Court, 12001 Courthouse Circle | |||||
23089 | 16970 Stage Road | $60,000 | 2/28/2024 | 11:00 AM | Atlantic Trustee Services |
23141 | 7395 Old Roxbury Road | $204,000 | 2/14/2024 | 2:00 PM | Samuel I White |
Prince George Circuit Court, .6601 Court Road | |||||
23842 | 2803 Mill Pond Road | $94,000 | 1/14/2024 | 12:30 PM | Samuel I White |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
23222 | 3707 Garland Ave | $159,000 | 3/14/2024 | 10:00 AM | Professional Foreclosure Corp of VA |
23224 | 2515 Mandy Lane | $157,102 | 2/23/2024 | 1:45 PM | ALG Trustee |
23231 | 1809 Newman Road | $222,000 | 3/20/2024 | 10:45 AM | RAS Trustee Services |
23234 | 4119 Silbury Road | $151,607 | 2/7/2024 | 10:00 AM | Professional Foreclosure Corp of VA |
For a sortable list click here
ZIP | ADDRESS | AMOUNT | AUCTION DATE | AUCTION TIME | TRUSTEE |
Chesterfield Circuit Court, 9500 Courthouse Road | |||||
23112 | 4604 Painted Post Lane | $166,184 | 2/8/2024 | 1:00 PM | Professional Foreclosure Corp of VA |
23234 | 4207 Ferguson Lane | $108,872 | 3/14/2024 | 10:00 AM | Atlantic Trustee Services |
23234 | 6403 Lothaire Court | $141,382 | 2/16/2024 | 10:00 AM | ALG Trustee |
23832 | 6518 Kings Grove Court | $250,892 | 2/6/2024 | 11:00 AM | Southeast Equity Trustees |
23834 | 14108 Trailtop Terr | $70,207 | 2/8/2024 | 8:30 AM | Samuel I White |
Colonial Heights Circuit Court, 550 Boulevard | |||||
23834 | 812 Lakewood Drive | $281,325 | 2/16/2024 | 1:45 PM | ALG Trustee |
Goochland Circuit Court, 2938 River Road West | |||||
23103 | 1881 Shallow Well Road | $133,067 | 3/1/2024 | 9:00 AM | Equity Trustees |
Hanover Circuit Court, 7530 County Complex Road | |||||
23005 | 222 Henry Clay Road | $197,899 | 2/16/2024 | 12:30 PM | RAS Trustee Services |
23111 | 5637 McClellan Road | $625,500 | 1/24/2024 | 9:15 AM | Lenox Title Trustee Svs |
Henrico Circuit Court, 4301 N Parham Road | |||||
23059 | 4817 Cobblestone Landing Place | $387,599 | 2/23/2024 | 12:30 PM | RAS Trustee Services |
23223 | 3821 Candletree Court | $324,022 | 2/21/2024 | 10:00 AM | RAS Trustee Services |
23223 | 1901 Doron Lane | $50,000 | 2/14/2024 | 11:00 AM | Samuel I White |
23223 | 430 Hickorywood Circle | $48,000 | 2/14/2024 | 11:00 AM | Samuel I White |
23227 | 6106 Brookfield Road | $284,930 | 2/15/2024 | 12:30 PM | Professional Foreclosure Corp of VA |
23231 | 5208 Raleigh Road | $133,500 | 2/15/2024 | 12:30 PM | Professional Foreclosure Corp of VA |
23238 | 1607 Heritage Hill Drive | $249,750 | 3/18/2024 | 1:00 PM | Professional Foreclosure Corp of VA |
Hopewell Circuit Court, 100 E Broadway | |||||
23860 | 2113 Hazelwood Ave | $80,514 | 3/13/2024 | 2:00 PM | Samuel I White |
New Kent County Circuit Court, 12001 Courthouse Circle | |||||
23089 | 16970 Stage Road | $60,000 | 2/28/2024 | 11:00 AM | Atlantic Trustee Services |
23141 | 7395 Old Roxbury Road | $204,000 | 2/14/2024 | 2:00 PM | Samuel I White |
Prince George Circuit Court, .6601 Court Road | |||||
23842 | 2803 Mill Pond Road | $94,000 | 1/14/2024 | 12:30 PM | Samuel I White |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
23222 | 3707 Garland Ave | $159,000 | 3/14/2024 | 10:00 AM | Professional Foreclosure Corp of VA |
23224 | 2515 Mandy Lane | $157,102 | 2/23/2024 | 1:45 PM | ALG Trustee |
23231 | 1809 Newman Road | $222,000 | 3/20/2024 | 10:45 AM | RAS Trustee Services |
23234 | 4119 Silbury Road | $151,607 | 2/7/2024 | 10:00 AM | Professional Foreclosure Corp of VA |
For a sortable list click here