ZIP | ADDRESS | AMOUNT | AUCTION DATE | AUCTION TIME | TRUSTEE |
Chesterfield Circuit Court, 9500 Courthouse Road | |||||
23112 | 14707 Collington Turn | 2/29/2024 | 2:00 PM | Trustee Services of VA | |
23112 | 13113 Holly View Court | 2/29/2024 | 1:00 PM | Trustee Services of VA | |
23224 | 846 Greystone Ave | $155,103 | 2/26/2024 | 2:15 PM | Equity Trustees |
23234 | 6419 Bareback Terr | $158,200 | 2/26/2024 | 12:30 PM | Equity Trustees |
23235 | 3301 Cedar Grove Road | $227,473 | 2/22/2024 | 11:30 AM | Atlantic Trustee Services |
23235 | 7943 Provincetown Drive | $90,000 | 2/26/2024 | 12:30 PM | Equity Trustees |
23237 | 8829 Firethorne Lane | $76,754 | 3/15/2024 | 10:00 AM | ALG Trustee |
23831 | 15116 Alderwood Trun | $222,189 | 2/22/2024 | 1:00 PM | Professional Foreclosure Corp of VA |
Hanover Circuit Court, 7530 County Complex Road | |||||
23069 | 13404 Hanover Courthouse Road | $53,000 | 2/26/2024 | 4:30 PM | Equity Trustees |
23111 | 7298 Walnut Grove Court | $241,544 | 3/13/2024 | 11:00 AM | Samuel I White |
Henrico Circuit Court, 4301 N Parham Road | |||||
23060 | 1314 Connecticut Av | $191,468 | 2/26/2024 | 3:30 PM | Equity Trustees |
23075 | 514 Delbert Drive | $352,500 | 2/26/2024 | 3:30 PM | Equity Trustees |
23231 | 5103 Raleigh Road | $81,200 | 2/26/2024 | 3:30 PM | Equity Trustees |
23231 | 15 Shiplock Row | $490,237 | 2/23/2024 | 12:30 PM | ALG Trustee |
Petersburg Circuit Court, 8 Courthouse Road | |||||
23803 | 215 N Jones St | $246,392 | 3/26/2024 | 9:00 AM | Equity Trustees |
23803 | 126 S Little Church St | $93,000 | 2/27/2024 | 10:45 AM | Equity Trustees |
Prince George Circuit Court, .6601 Court Road | |||||
23842 | 2803 Mill Pond Road | $94,040 | 2/14/2024 | 12:30 PM | Samuel I White |
23860 | 1900 Fine St | $160,531 | 3/4/2024 | 11:45 AM | Atlantic Trustee Services |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
23223 | 1711 Rogers St | $91,500 | 3/21/2024 | 11:30 AM | Professional Foreclosure Corp of VA |
23225 | 3008 Forest Hill Ave | $85,000 | 2/29/2024 | 10:00 AM | Atlantic Trustee Services |
23225 | 5114 Devonshire Road | $124,000 | 2/26/2024 | 2:15 PM | Equity Trustees |
23234 | 4011 Brittania Road | $182,900 | 2/1/2024 | 11:30 AM | Professional Foreclosure Corp of VA |
For a sortable list click here
ZIP | ADDRESS | AMOUNT | AUCTION DATE | AUCTION TIME | TRUSTEE |
Chesterfield Circuit Court, 9500 Courthouse Road | |||||
23112 | 14707 Collington Turn | 2/29/2024 | 2:00 PM | Trustee Services of VA | |
23112 | 13113 Holly View Court | 2/29/2024 | 1:00 PM | Trustee Services of VA | |
23224 | 846 Greystone Ave | $155,103 | 2/26/2024 | 2:15 PM | Equity Trustees |
23234 | 6419 Bareback Terr | $158,200 | 2/26/2024 | 12:30 PM | Equity Trustees |
23235 | 3301 Cedar Grove Road | $227,473 | 2/22/2024 | 11:30 AM | Atlantic Trustee Services |
23235 | 7943 Provincetown Drive | $90,000 | 2/26/2024 | 12:30 PM | Equity Trustees |
23237 | 8829 Firethorne Lane | $76,754 | 3/15/2024 | 10:00 AM | ALG Trustee |
23831 | 15116 Alderwood Trun | $222,189 | 2/22/2024 | 1:00 PM | Professional Foreclosure Corp of VA |
Hanover Circuit Court, 7530 County Complex Road | |||||
23069 | 13404 Hanover Courthouse Road | $53,000 | 2/26/2024 | 4:30 PM | Equity Trustees |
23111 | 7298 Walnut Grove Court | $241,544 | 3/13/2024 | 11:00 AM | Samuel I White |
Henrico Circuit Court, 4301 N Parham Road | |||||
23060 | 1314 Connecticut Av | $191,468 | 2/26/2024 | 3:30 PM | Equity Trustees |
23075 | 514 Delbert Drive | $352,500 | 2/26/2024 | 3:30 PM | Equity Trustees |
23231 | 5103 Raleigh Road | $81,200 | 2/26/2024 | 3:30 PM | Equity Trustees |
23231 | 15 Shiplock Row | $490,237 | 2/23/2024 | 12:30 PM | ALG Trustee |
Petersburg Circuit Court, 8 Courthouse Road | |||||
23803 | 215 N Jones St | $246,392 | 3/26/2024 | 9:00 AM | Equity Trustees |
23803 | 126 S Little Church St | $93,000 | 2/27/2024 | 10:45 AM | Equity Trustees |
Prince George Circuit Court, .6601 Court Road | |||||
23842 | 2803 Mill Pond Road | $94,040 | 2/14/2024 | 12:30 PM | Samuel I White |
23860 | 1900 Fine St | $160,531 | 3/4/2024 | 11:45 AM | Atlantic Trustee Services |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
23223 | 1711 Rogers St | $91,500 | 3/21/2024 | 11:30 AM | Professional Foreclosure Corp of VA |
23225 | 3008 Forest Hill Ave | $85,000 | 2/29/2024 | 10:00 AM | Atlantic Trustee Services |
23225 | 5114 Devonshire Road | $124,000 | 2/26/2024 | 2:15 PM | Equity Trustees |
23234 | 4011 Brittania Road | $182,900 | 2/1/2024 | 11:30 AM | Professional Foreclosure Corp of VA |
For a sortable list click here