ZIP | ADDRESS | AMOUNT | AUCTION DATE | AUCTION TIME | TRUSTEE |
Chesterfield Circuit Court, 9500 Courthouse Road | |||||
23112 | 5125 King Cotton Lane | $211,105 | 4/9/2024 | 3:00 PM | Surety Trustees |
23120 | 16424 Ravenchase Way | $250,000 | 2/7/2024 | 8:00 AM | Info: Edward S. Whitlock III |
23224 | 2909 Ennismore Court | $30,000 | 2/29/2024 | 10:00 AM | Commonwealth Trustees |
23224 | 6707 Hedges Road | $171,830 | 2/28/2024 | 10:30 AM | Professional Foreclosure Corp of VA |
23235 | 8118 Babbler Lane | $222,323 | 2/5/2024 | 11:00 AM | James A. Evans |
23236 | 8307 Trout Lane | $68,000 | 2/22/2024 | 10:00 AM | Commonwealth Trustees |
23236 | 10205 Seacliff Lane | $122,576 | 2/5/2024 | 11:00 AM | James A. Evans |
23237 | 8419 Windingrun Lane | $125,213 | 2/5/2024 | 11:00 AM | James A. Evans |
23831 | 4601 Overridge Drive | $420,000 | 4/3/2024 | 10:30 AM | Professional Foreclosure Corp of VA |
23831 | 2725 Knobbly Court | $182,000 | 2/22/2024 | 10:00 AM | Commonwealth Trustees |
23832 | 14337 Old Bond St | $300,000 | 2/14/2024 | 11:30 AM | Lenox Title Trustee Svs |
23838 | 14917 Northwood Drive | $258,000 | 3/6/2024 | 11:30 AM | RAS Trustee Services |
23838 | 8342 Shagreen Court | $437,750 | 2/29/2024 | 8:30 AM | Samuel I White |
Goochland Circuit Court, 2938 River Road West | |||||
23153 | 4089 Cedar Plains Road | $220,924 | 3/1/2024 | 9:00 AM | Equity Trustees |
Hanover Circuit Court, 7530 County Complex Road | |||||
23111 | 7101 Bonniefield Drive | 3/6/2024 | 9:15 AM | Trustee Services of VA | |
Henrico Circuit Court, 4301 N Parham Road | |||||
23150 | 1927 Chinchilla Drive | $190,500 | 3/4/2024 | 3:30 PM | Equity Trustees |
23222 | 104 Brenton St | $48,636 | 4/8/2024 | 1:00 PM | Professional Foreclosure Corp of VA |
23228 | 8404 Muldoon Court, Unit 301 | $92,700 | 3/4/2024 | 1:00 PM | Southeast Equity Trustees |
23229 | 6510 Westham Station Road | $594,420 | 3/4/2024 | 3:30 PM | Equity Trustees |
23231 | 6351 N Midview Road | $135,185 | 2/28/2024 | 2:00 PM | Commonwealth Trustees |
23238 | 2235 Brightmoor Court | $81,250 | 2/28/2024 | 2:00 PM | Commonwealth Trustees |
23238 | 1513 Regency Woods, Unit 104 | $120,000 | 3/4/2024 | 3:30 PM | Equity Trustees |
New Kent County Circuit Court, 12001 Courthouse Circle | |||||
23141 | 6625 Red Bud Drive | $169,866 | 3/6/2024 | 11:00 AM | Atlantic Trustee Services |
Powhatan Circuit Court, 3880 Old Buckingham Road | |||||
23139 | 3975 Old Rider Trail | $203,000 | 3/6/2024 | 12:30 PM | RAS Trustee Services |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
23222 | 2303 Fendall Ave | $14,000 | 2/14/2024 | 10:45 AM | Lenox Title Trustee Svs |
23231 | 816 Old Denny St | $106,600 | 3/7/2024 | 10:00 AM | Professional Foreclosure Corp of VA |
23234 | 3811 Archwood Road | $134,512 | 2/22/2024 | 10:00 AM | Atlantic Trustee Services |
For a sortable list click here
ZIP | ADDRESS | AMOUNT | AUCTION DATE | AUCTION TIME | TRUSTEE |
Chesterfield Circuit Court, 9500 Courthouse Road | |||||
23112 | 5125 King Cotton Lane | $211,105 | 4/9/2024 | 3:00 PM | Surety Trustees |
23120 | 16424 Ravenchase Way | $250,000 | 2/7/2024 | 8:00 AM | Info: Edward S. Whitlock III |
23224 | 2909 Ennismore Court | $30,000 | 2/29/2024 | 10:00 AM | Commonwealth Trustees |
23224 | 6707 Hedges Road | $171,830 | 2/28/2024 | 10:30 AM | Professional Foreclosure Corp of VA |
23235 | 8118 Babbler Lane | $222,323 | 2/5/2024 | 11:00 AM | James A. Evans |
23236 | 8307 Trout Lane | $68,000 | 2/22/2024 | 10:00 AM | Commonwealth Trustees |
23236 | 10205 Seacliff Lane | $122,576 | 2/5/2024 | 11:00 AM | James A. Evans |
23237 | 8419 Windingrun Lane | $125,213 | 2/5/2024 | 11:00 AM | James A. Evans |
23831 | 4601 Overridge Drive | $420,000 | 4/3/2024 | 10:30 AM | Professional Foreclosure Corp of VA |
23831 | 2725 Knobbly Court | $182,000 | 2/22/2024 | 10:00 AM | Commonwealth Trustees |
23832 | 14337 Old Bond St | $300,000 | 2/14/2024 | 11:30 AM | Lenox Title Trustee Svs |
23838 | 14917 Northwood Drive | $258,000 | 3/6/2024 | 11:30 AM | RAS Trustee Services |
23838 | 8342 Shagreen Court | $437,750 | 2/29/2024 | 8:30 AM | Samuel I White |
Goochland Circuit Court, 2938 River Road West | |||||
23153 | 4089 Cedar Plains Road | $220,924 | 3/1/2024 | 9:00 AM | Equity Trustees |
Hanover Circuit Court, 7530 County Complex Road | |||||
23111 | 7101 Bonniefield Drive | 3/6/2024 | 9:15 AM | Trustee Services of VA | |
Henrico Circuit Court, 4301 N Parham Road | |||||
23150 | 1927 Chinchilla Drive | $190,500 | 3/4/2024 | 3:30 PM | Equity Trustees |
23222 | 104 Brenton St | $48,636 | 4/8/2024 | 1:00 PM | Professional Foreclosure Corp of VA |
23228 | 8404 Muldoon Court, Unit 301 | $92,700 | 3/4/2024 | 1:00 PM | Southeast Equity Trustees |
23229 | 6510 Westham Station Road | $594,420 | 3/4/2024 | 3:30 PM | Equity Trustees |
23231 | 6351 N Midview Road | $135,185 | 2/28/2024 | 2:00 PM | Commonwealth Trustees |
23238 | 2235 Brightmoor Court | $81,250 | 2/28/2024 | 2:00 PM | Commonwealth Trustees |
23238 | 1513 Regency Woods, Unit 104 | $120,000 | 3/4/2024 | 3:30 PM | Equity Trustees |
New Kent County Circuit Court, 12001 Courthouse Circle | |||||
23141 | 6625 Red Bud Drive | $169,866 | 3/6/2024 | 11:00 AM | Atlantic Trustee Services |
Powhatan Circuit Court, 3880 Old Buckingham Road | |||||
23139 | 3975 Old Rider Trail | $203,000 | 3/6/2024 | 12:30 PM | RAS Trustee Services |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
23222 | 2303 Fendall Ave | $14,000 | 2/14/2024 | 10:45 AM | Lenox Title Trustee Svs |
23231 | 816 Old Denny St | $106,600 | 3/7/2024 | 10:00 AM | Professional Foreclosure Corp of VA |
23234 | 3811 Archwood Road | $134,512 | 2/22/2024 | 10:00 AM | Atlantic Trustee Services |
For a sortable list click here