ZIP | ADDRESS | AMOUNT | AUCTION DATE | AUCTION TIME | TRUSTEE |
Chesterfield Circuit Court, 9500 Courthouse Road | |||||
23113 | 14231 Kenmont Drive | $560,000 | 3/25/2024 | 12:30 PM | Equity Trustees |
23832 | 7531 Drexelbrook Road | $247,500 | 3/20/2024 | 10:30 AM | Professional Foreclosure Corp of VA |
Colonial Heights Circuit Court, 550 Boulevard | |||||
23834 | 408 Ivey Ave | $42,000 | 3/18/2024 | 10:30 AM | Samuel I White |
Hanover Circuit Court, 7530 County Complex Road | |||||
23015 | 18405 Goodview Lane | $169,900 | 3/13/2024 | 9:15 AM | Lenox Title Trustee Svs |
23111 | 7254 Yellow Wood Tree Place | $125,000 | 3/27/2024 | 12:45 PM | Samuel I White |
23116 | 8571 New Ashcake Road | $68,800 | 3/11/2024 | Noon | Commonwealth Trustees |
Henrico Circuit Court, 4301 N Parham Road | |||||
23223 | 2805 Magnus Lane | $172,500 | 3/25/2024 | 3:30 PM | Equity Trustees |
23238 | 2402 Wanstead Court arta 2402 Wanstead Court Unit D | $245,471 | 3/18/2024 | 3:30 PM | Equity Trustees |
New Kent Circuit Court, 12001 Courthouse Cir | |||||
23140 | 4614 Black Rail Court | $502,726 | 4/25/2024 | 9:00 AM | Equity Trustees |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
23220 | 1503 E Main St | $438,400 | 4/10/2024 | 9:30 AM | Samuel I White |
23225 | 805 Goodwood Court | $136,481 | 3/13/2024 | 10:45 AM | Lenox Title Trustee Svs |
23226 | 316 Granite Ave | $30,000 | 4/8/2024 | 2:15 PM | Equity Trustees |
For a sortable list click here
ZIP | ADDRESS | AMOUNT | AUCTION DATE | AUCTION TIME | TRUSTEE |
Chesterfield Circuit Court, 9500 Courthouse Road | |||||
23113 | 14231 Kenmont Drive | $560,000 | 3/25/2024 | 12:30 PM | Equity Trustees |
23832 | 7531 Drexelbrook Road | $247,500 | 3/20/2024 | 10:30 AM | Professional Foreclosure Corp of VA |
Colonial Heights Circuit Court, 550 Boulevard | |||||
23834 | 408 Ivey Ave | $42,000 | 3/18/2024 | 10:30 AM | Samuel I White |
Hanover Circuit Court, 7530 County Complex Road | |||||
23015 | 18405 Goodview Lane | $169,900 | 3/13/2024 | 9:15 AM | Lenox Title Trustee Svs |
23111 | 7254 Yellow Wood Tree Place | $125,000 | 3/27/2024 | 12:45 PM | Samuel I White |
23116 | 8571 New Ashcake Road | $68,800 | 3/11/2024 | Noon | Commonwealth Trustees |
Henrico Circuit Court, 4301 N Parham Road | |||||
23223 | 2805 Magnus Lane | $172,500 | 3/25/2024 | 3:30 PM | Equity Trustees |
23238 | 2402 Wanstead Court arta 2402 Wanstead Court Unit D | $245,471 | 3/18/2024 | 3:30 PM | Equity Trustees |
New Kent Circuit Court, 12001 Courthouse Cir | |||||
23140 | 4614 Black Rail Court | $502,726 | 4/25/2024 | 9:00 AM | Equity Trustees |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
23220 | 1503 E Main St | $438,400 | 4/10/2024 | 9:30 AM | Samuel I White |
23225 | 805 Goodwood Court | $136,481 | 3/13/2024 | 10:45 AM | Lenox Title Trustee Svs |
23226 | 316 Granite Ave | $30,000 | 4/8/2024 | 2:15 PM | Equity Trustees |
For a sortable list click here