ZIP | ADDRESS | AMOUNT | AUCTION DATE | AUCTION TIME | TRUSTEE |
Chesterfield Circuit Court, 9500 Courthouse Road | |||||
23112 | 12706 Forest Mill Drive | $185,403 | 3/25/2024 | 12:30 PM | Equity Trustees |
23224 | 6426 Sexton Drive | $124,694 | 4/4/2024 | 8:30 AM | Samuel I White |
23236 | 101 Rosegill Road | $35,000 | 4/9/2024 | 3:00 PM | Surety Trustees |
23237 | 3024 Sherbourne Road | $172,517 | 5/6/2024 | 10:00 AM | ALG Trustee |
23237 | 5540 Kingsland Road | $138,380 | 4/10/2024 | 10:30 AM | Atlantic Trustee Services |
23803 | 6600 Johnston St | $170,848 | 3/6/2024 | 10:15 AM | DolanReid |
23803 | 20314 Loyal Ave | $106,150 | 3/6/2024 | 10:15 AM | DolanReid |
23831 | 3213 Ellenbrook Drive | $221,298 | 4/12/2024 | 10:00 AM | ALG Trustee |
23832 | 8242 Hampton Bluff Terr | $410,000 | 3/20/2024 | 11:30 AM | Lenox Title Trustee Svs |
23838 | 10501 Macandrew Lane | $348,000 | 3/28/2024 | 8:30 AM | Samuel I White |
Hanover Circuit Court, 7530 County Complex Road | |||||
23015 | 17314 Hewlett Road | $42,822 | 3/20/2024 | 9:15 AM | Lenox Title Trustee Svs |
Henrico Circuit Court, 4301 N Parham Road | |||||
23059 | 11125 Braxton Ave | $265,475 | 3/25/2024 | 10:00 AM | Commonwealth Trustees |
23060 | 9544 Sara Beth Circle | $134,400 | 4/3/2024 | 10:00 AM | N/A |
23060 | 3904 Village Townes Walk | $338,260 | 4/29/2024 | 1:00 PM | Professional Foreclosure Corp of VA |
23223 | 5103 Meadows Run | $146,841 | 4/19/2024 | 12:30 PM | ALG Trustee |
23223 | 625 Robcurn Drive | $225,834 | 3/15/2024 | 11:15 AM | DolanReid |
23231 | 6468 Springcrest Lane | $109,367 | 4/19/2024 | 12:30 PM | ALG Trustee |
23231 | 4603 Mizar Road | $140,650 | 4/1/2024 | 3:30 PM | Equity Trustees |
Hopewell Circuit Court, 100 E Broadway | |||||
23860 | 3405 Woodlawn St | $89,133 | 4/23/2024 | 10:00 AM | Equity Trustees |
New Kent County Circuit Court, 12001 Courthouse Circle | |||||
23139 | 5951 Wensleydale Drive | $234,365 | 3/13/2024 | 1:00 PM | Lenox Title Trustee Svs |
Powhatan Circuit Court, 3880 Old Buckingham Road | |||||
23139 | 2642 New Timber Way | $368,000 | 4/5/2024 | 10:00 AM | Samuel I White |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
23224 | 2101 S Kinsley Ave | $97,680 | 5/1/2024 | 12:30 PM | Commonwealth Trustees |
For a sortable list click here
ZIP | ADDRESS | AMOUNT | AUCTION DATE | AUCTION TIME | TRUSTEE |
Chesterfield Circuit Court, 9500 Courthouse Road | |||||
23112 | 12706 Forest Mill Drive | $185,403 | 3/25/2024 | 12:30 PM | Equity Trustees |
23224 | 6426 Sexton Drive | $124,694 | 4/4/2024 | 8:30 AM | Samuel I White |
23236 | 101 Rosegill Road | $35,000 | 4/9/2024 | 3:00 PM | Surety Trustees |
23237 | 3024 Sherbourne Road | $172,517 | 5/6/2024 | 10:00 AM | ALG Trustee |
23237 | 5540 Kingsland Road | $138,380 | 4/10/2024 | 10:30 AM | Atlantic Trustee Services |
23803 | 6600 Johnston St | $170,848 | 3/6/2024 | 10:15 AM | DolanReid |
23803 | 20314 Loyal Ave | $106,150 | 3/6/2024 | 10:15 AM | DolanReid |
23831 | 3213 Ellenbrook Drive | $221,298 | 4/12/2024 | 10:00 AM | ALG Trustee |
23832 | 8242 Hampton Bluff Terr | $410,000 | 3/20/2024 | 11:30 AM | Lenox Title Trustee Svs |
23838 | 10501 Macandrew Lane | $348,000 | 3/28/2024 | 8:30 AM | Samuel I White |
Hanover Circuit Court, 7530 County Complex Road | |||||
23015 | 17314 Hewlett Road | $42,822 | 3/20/2024 | 9:15 AM | Lenox Title Trustee Svs |
Henrico Circuit Court, 4301 N Parham Road | |||||
23059 | 11125 Braxton Ave | $265,475 | 3/25/2024 | 10:00 AM | Commonwealth Trustees |
23060 | 9544 Sara Beth Circle | $134,400 | 4/3/2024 | 10:00 AM | N/A |
23060 | 3904 Village Townes Walk | $338,260 | 4/29/2024 | 1:00 PM | Professional Foreclosure Corp of VA |
23223 | 5103 Meadows Run | $146,841 | 4/19/2024 | 12:30 PM | ALG Trustee |
23223 | 625 Robcurn Drive | $225,834 | 3/15/2024 | 11:15 AM | DolanReid |
23231 | 6468 Springcrest Lane | $109,367 | 4/19/2024 | 12:30 PM | ALG Trustee |
23231 | 4603 Mizar Road | $140,650 | 4/1/2024 | 3:30 PM | Equity Trustees |
Hopewell Circuit Court, 100 E Broadway | |||||
23860 | 3405 Woodlawn St | $89,133 | 4/23/2024 | 10:00 AM | Equity Trustees |
New Kent County Circuit Court, 12001 Courthouse Circle | |||||
23139 | 5951 Wensleydale Drive | $234,365 | 3/13/2024 | 1:00 PM | Lenox Title Trustee Svs |
Powhatan Circuit Court, 3880 Old Buckingham Road | |||||
23139 | 2642 New Timber Way | $368,000 | 4/5/2024 | 10:00 AM | Samuel I White |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
23224 | 2101 S Kinsley Ave | $97,680 | 5/1/2024 | 12:30 PM | Commonwealth Trustees |
For a sortable list click here