ZIP | ADDRESS | AMOUNT | AUCTION DATE | AUCTION TIME | TRUSTEE |
Chesterfield Circuit Court, 9500 Courthouse Road | |||||
23112 | 3918 Hazelnut Branch Road | 4/3/2024 | 10:01 AM | Gemini Trustess | |
23234 | 3508 Marquette Road | $221,250 | 4/15/2024 | 12:30 PM | Equity Trustees |
23234 | 6466 Bareback Terr | $260,300 | 4/12/2024 | 10:00 AM | ALG Trustee |
23236 | 9 Goodward Road | $207,570 | 4/11/2024 | 8:30 AM | Samuel I White |
23803 | 21501 Jackson St | $50,000 | 4/9/2024 | 3:00 PM | Surety Trustees |
23832 | 8902 Duchess Way | 4/3/2024 | 10:00 AM | Gemini Trustess | |
23832 | 5210 Claridge Drive | $126,105 | 4/9/2024 | 3:00 PM | Surety Trustees |
23114 | 2041 Old Hundred Road | $800,000 | 4/4/2024 | 10:00 AM | Paragon Trustees |
Hanover Circuit Court, 7530 County Complex Road | |||||
23111 | 7192 Marimel Lane | $307,500 | 4/17/2024 | 9:15 AM | RAS Trustee Services |
Henrico Circuit Court, 4301 N Parham Road | |||||
23222 | 3605 Pemberton Ave | $74,400 | 4/8/2024 | 3:30 PM | Equity Trustees |
23222 | 3961 Richmond Henrico Tpke | $62,350 | 4/15/2024 | 3:30 PM | Equity Trustees |
23223 | 3700 Cedar Commons Road | 4/3/2024 | 11:35 AM | Gemini Trustess | |
23223 | 1332 Arbor Ridge Lane | $333,000 | 4/8/2024 | 3:30 PM | Equity Trustees |
23223 | 3829 Pinewood Glen Lane | $155,700 | 4/8/2024 | 3:30 PM | Equity Trustees |
23228 | 1502 Sharpsburg Court | 4/3/2024 | 11:39 AM | Gemini Trustess | |
23228 | 1908 Benham Court | $362,250 | 4/10/2024 | 10:00 AM | RAS Trustee Services |
23228 | 4910 Farrell Court | 4/3/2024 | 11:36 AM | Gemini Trustess | |
23228 | 1503 Stony Force Drive | 4/3/2024 | 11:30 AM | Gemini Trustess | |
23231 | 7840 Migration Drive | 4/3/2024 | 11:34 AM | Gemini Trustess | |
23231 | 3016 Heather Ridge Drive | 4/3/2024 | 11:33 AM | Gemini Trustess | |
23231 | 7824 Black Duck Court | 4/3/2024 | 11:31 AM | Gemini Trustess | |
23231 | 2809 Yellow Wing Court | 4/3/2024 | 11:32 AM | Gemini Trustess | |
23231 | 105 Township Blvd | 4/3/2024 | 11:37 AM | Gemini Trustess | |
23231 | 3008 Heather Ridge Drive | 4/3/2024 | 11:38 AM | Gemini Trustess | |
23231 | 7452 Ansley Road | $142,000 | 4/8/2024 | 3:30 PM | Equity Trustees |
23231 | 1460 Bartlett Road | $50,000 | 4/29/2024 | 3:30 PM | Equity Trustees |
23238 | 1503 Stony Force Drive | 4/3/2024 | 11:30 AM | Gemini Trustess | |
23238 | 3011 Irisdale Ave | $150,000 | 4/10/2024 | 10:00 AM | RAS Trustee Services |
Hopewell Circuit Court, 100 E Broadway | |||||
23860 | 2248 Dellrose Drive | $95,000 | 4/16/2024 | 10:15 AM | Equity Trustees |
Petersburg Circuit Court, 8 Courthouse Road | |||||
23803 | 466 Roundtop Ave | $81,600 | 4/16/2024 | 9:00 AM | Equity Trustees |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
23223 | 1313 N 31st St | $243,564 | 4/15/2024 | 2:15 PM | Equity Trustees |
23223 | 1603 Oakwood Ave | $65,300 | 4/10/2024 | 10:45 AM | RAS Trustee Services |
23234 | 3308 Terminal Ave | $105,000 | 4/8/2024 | 2:15 PM | Equity Trustees |
For a sortable list click here
ZIP | ADDRESS | AMOUNT | AUCTION DATE | AUCTION TIME | TRUSTEE |
Chesterfield Circuit Court, 9500 Courthouse Road | |||||
23112 | 3918 Hazelnut Branch Road | 4/3/2024 | 10:01 AM | Gemini Trustess | |
23234 | 3508 Marquette Road | $221,250 | 4/15/2024 | 12:30 PM | Equity Trustees |
23234 | 6466 Bareback Terr | $260,300 | 4/12/2024 | 10:00 AM | ALG Trustee |
23236 | 9 Goodward Road | $207,570 | 4/11/2024 | 8:30 AM | Samuel I White |
23803 | 21501 Jackson St | $50,000 | 4/9/2024 | 3:00 PM | Surety Trustees |
23832 | 8902 Duchess Way | 4/3/2024 | 10:00 AM | Gemini Trustess | |
23832 | 5210 Claridge Drive | $126,105 | 4/9/2024 | 3:00 PM | Surety Trustees |
23114 | 2041 Old Hundred Road | $800,000 | 4/4/2024 | 10:00 AM | Paragon Trustees |
Hanover Circuit Court, 7530 County Complex Road | |||||
23111 | 7192 Marimel Lane | $307,500 | 4/17/2024 | 9:15 AM | RAS Trustee Services |
Henrico Circuit Court, 4301 N Parham Road | |||||
23222 | 3605 Pemberton Ave | $74,400 | 4/8/2024 | 3:30 PM | Equity Trustees |
23222 | 3961 Richmond Henrico Tpke | $62,350 | 4/15/2024 | 3:30 PM | Equity Trustees |
23223 | 3700 Cedar Commons Road | 4/3/2024 | 11:35 AM | Gemini Trustess | |
23223 | 1332 Arbor Ridge Lane | $333,000 | 4/8/2024 | 3:30 PM | Equity Trustees |
23223 | 3829 Pinewood Glen Lane | $155,700 | 4/8/2024 | 3:30 PM | Equity Trustees |
23228 | 1502 Sharpsburg Court | 4/3/2024 | 11:39 AM | Gemini Trustess | |
23228 | 1908 Benham Court | $362,250 | 4/10/2024 | 10:00 AM | RAS Trustee Services |
23228 | 4910 Farrell Court | 4/3/2024 | 11:36 AM | Gemini Trustess | |
23228 | 1503 Stony Force Drive | 4/3/2024 | 11:30 AM | Gemini Trustess | |
23231 | 7840 Migration Drive | 4/3/2024 | 11:34 AM | Gemini Trustess | |
23231 | 3016 Heather Ridge Drive | 4/3/2024 | 11:33 AM | Gemini Trustess | |
23231 | 7824 Black Duck Court | 4/3/2024 | 11:31 AM | Gemini Trustess | |
23231 | 2809 Yellow Wing Court | 4/3/2024 | 11:32 AM | Gemini Trustess | |
23231 | 105 Township Blvd | 4/3/2024 | 11:37 AM | Gemini Trustess | |
23231 | 3008 Heather Ridge Drive | 4/3/2024 | 11:38 AM | Gemini Trustess | |
23231 | 7452 Ansley Road | $142,000 | 4/8/2024 | 3:30 PM | Equity Trustees |
23231 | 1460 Bartlett Road | $50,000 | 4/29/2024 | 3:30 PM | Equity Trustees |
23238 | 1503 Stony Force Drive | 4/3/2024 | 11:30 AM | Gemini Trustess | |
23238 | 3011 Irisdale Ave | $150,000 | 4/10/2024 | 10:00 AM | RAS Trustee Services |
Hopewell Circuit Court, 100 E Broadway | |||||
23860 | 2248 Dellrose Drive | $95,000 | 4/16/2024 | 10:15 AM | Equity Trustees |
Petersburg Circuit Court, 8 Courthouse Road | |||||
23803 | 466 Roundtop Ave | $81,600 | 4/16/2024 | 9:00 AM | Equity Trustees |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
23223 | 1313 N 31st St | $243,564 | 4/15/2024 | 2:15 PM | Equity Trustees |
23223 | 1603 Oakwood Ave | $65,300 | 4/10/2024 | 10:45 AM | RAS Trustee Services |
23234 | 3308 Terminal Ave | $105,000 | 4/8/2024 | 2:15 PM | Equity Trustees |
For a sortable list click here