Zip | Address | Amount | Auction Date | Auction Time | Trustee |
Chesterfield Circuit Court, 9500 Courthouse Road | |||||
23113 | 16142 Swallowtail Pl | $680,000 | 5/1/2024 | 11:30 AM | RAS Trustee Services |
23236 | 9232 Groomfield Road | $251,200 | 4/29/2024 | 12:30 PM | Equity Trustees |
23832 | 7031 Summers Trace Terr | $189,920 | 4/29/2024 | 12:30 PM | Equity Trustees |
23838 | 14831 Nash Road | $91,700 | 4/29/2024 | 12:30 PM | Equity Trustees |
Colonial Heights Circuit Court, 550 Boulevard | |||||
23834 | 106 Dunoon Court | $115,995 | 4/24/2024 | 10:45 AM | Samuel I White |
Henrico Circuit Court, 4301 N Parham Road | |||||
23059 | 12313 Old Greenway Court | $552,000 | 4/29/2024 | 3:30 PM | Equity Trustees |
23075 | 503 South St | 4/8/2024 | 12:30 PM | SR Agents | |
23231 | 5302 Coxson Road | $170,455 | 4/2/2024 | 12:30 PM | James A. Evans |
23238 | 1700 Hollandale Road | $152,000 | 4/29/2024 | 3:30 PM | Equity Trustees |
Hopewell Circuit Court, 100 E Broadway | |||||
23860 | 2308 Granby St | $176,739 | 5/14/2024 | 9:00 AM | Equity Trustees |
New Kent County Circuit Court, 12001 Courthouse Circle | |||||
23141 | 15401 & 15409 Pocahontas Trail E | 4/5/2024 | 1:30 PM | Hamill D Jones Jr | |
23141 | 6040 Pine Fork Road | $217,346 | 4/26/2024 | 4:30 PM | ALG Trustee |
Prince George Circuit Court, 6601 Court Road | |||||
23842 | 2803 Mill Pond Road | $94,090 | 4/24/2024 | 9:45 AM | Samuel I White |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
23220 | 819 Albemarle Ave | 4/5/2024 | 11:30 AM | Hamill D Jones Jr | |
23221 | 3405 Rosewood Ave | $88,013 | 5/13/2024 | 2:15 PM | Equity Trustees |
23224 | 1505 Drewry St | $178,825 | 4/29/2024 | 2:15 PM | Equity Trustees |
23225 | 708 Goodwood Court | $11,776 | 4/29/2024 | 2:15 PM | Equity Trustees |
23225 | 5600 Larrymore Road | 4/11/2024 | 2:00 PM | Hamill D Jones Jr | |
23231 | 828 Old Denny St | $92,500 | 5/1/2024 | 10:45 AM | RAS Trustee Services |
For a sortable list click here
Zip | Address | Amount | Auction Date | Auction Time | Trustee |
Chesterfield Circuit Court, 9500 Courthouse Road | |||||
23113 | 16142 Swallowtail Pl | $680,000 | 5/1/2024 | 11:30 AM | RAS Trustee Services |
23236 | 9232 Groomfield Road | $251,200 | 4/29/2024 | 12:30 PM | Equity Trustees |
23832 | 7031 Summers Trace Terr | $189,920 | 4/29/2024 | 12:30 PM | Equity Trustees |
23838 | 14831 Nash Road | $91,700 | 4/29/2024 | 12:30 PM | Equity Trustees |
Colonial Heights Circuit Court, 550 Boulevard | |||||
23834 | 106 Dunoon Court | $115,995 | 4/24/2024 | 10:45 AM | Samuel I White |
Henrico Circuit Court, 4301 N Parham Road | |||||
23059 | 12313 Old Greenway Court | $552,000 | 4/29/2024 | 3:30 PM | Equity Trustees |
23075 | 503 South St | 4/8/2024 | 12:30 PM | SR Agents | |
23231 | 5302 Coxson Road | $170,455 | 4/2/2024 | 12:30 PM | James A. Evans |
23238 | 1700 Hollandale Road | $152,000 | 4/29/2024 | 3:30 PM | Equity Trustees |
Hopewell Circuit Court, 100 E Broadway | |||||
23860 | 2308 Granby St | $176,739 | 5/14/2024 | 9:00 AM | Equity Trustees |
New Kent County Circuit Court, 12001 Courthouse Circle | |||||
23141 | 15401 & 15409 Pocahontas Trail E | 4/5/2024 | 1:30 PM | Hamill D Jones Jr | |
23141 | 6040 Pine Fork Road | $217,346 | 4/26/2024 | 4:30 PM | ALG Trustee |
Prince George Circuit Court, 6601 Court Road | |||||
23842 | 2803 Mill Pond Road | $94,090 | 4/24/2024 | 9:45 AM | Samuel I White |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
23220 | 819 Albemarle Ave | 4/5/2024 | 11:30 AM | Hamill D Jones Jr | |
23221 | 3405 Rosewood Ave | $88,013 | 5/13/2024 | 2:15 PM | Equity Trustees |
23224 | 1505 Drewry St | $178,825 | 4/29/2024 | 2:15 PM | Equity Trustees |
23225 | 708 Goodwood Court | $11,776 | 4/29/2024 | 2:15 PM | Equity Trustees |
23225 | 5600 Larrymore Road | 4/11/2024 | 2:00 PM | Hamill D Jones Jr | |
23231 | 828 Old Denny St | $92,500 | 5/1/2024 | 10:45 AM | RAS Trustee Services |
For a sortable list click here