ZIP | ADDRESS | AMOUNT | AUCTION DATE | AUCTION TIME | TRUSTEE |
Chesterfield Circuit Court, 9500 Courthouse Road | |||||
23112 | 13706 Cannonade Lane | $233,315 | 5/13/2024 | 12:30 PM | Equity Trustees |
23112 | 4417 Old Fox Trail | $88,953 | 5/15/2024 | 11:30 AM | RAS Trustee Services |
23113 | 11800 N Briar Patch Drive | 5/16/2024 | 8:30 AM | Samuel I White | |
23233 | 11824 Sandy Bluff | 5/1/2024 | 11:00 AM | Samuel I White | |
23235 | 627 Scarlet Oak Road | 5/2/2024 | 8:30 AM | Samuel I White | |
23236 | 9332 Becar Road | $159,920 | 5/13/2024 | 12:30 PM | Equity Trustees |
23236 | 10125 Lakent Lane | $132,600 | 5/13/2024 | 12:30 PM | Equity Trustees |
23803 | 21018 Baileys Grove Drive | $266,717 | 5/20/2024 | 12:30 PM | Equity Trustees |
Colonial Heights Circuit Court, 550 Boulevard | |||||
23834 | 190 Charlotte Ave | $127,645 | 6/11/2024 | 9:00 AM | Equity Trustees |
Hanover Circuit Court, 7530 County Complex Road | |||||
23116 | 7193 Chestnut Church Road | $294,000 | 6/26/2024 | 4:30 PM | Equity Trustees |
23116 | 11479 Georgetown Road | ` | 6/5/2024 | 10:00 AM | Cohn Goldberg & Deutsch |
Henrico Circuit Court, 4301 N Parham Road | |||||
23075 | 121 N Fern Ave | $105,000 | 5/13/2024 | 3:30 PM | Equity Trustees |
23228 | 9802 Dacono Drive | $185,000 | 5/20/2024 | 3:30 PM | Equity Trustees |
23231 | 1140 Mill Road | $331,200 | 5/13/2024 | 3:30 PM | Equity Trustees |
23233 | 12601 Eagle Ridge Road | $203,000 | 5/20/2024 | 3:30 PM | Equity Trustees |
New Kent County Circuit Court, 12001 Courthouse Circle | |||||
23146 | 11731 New Town Road | $122,000 | 5/8/2024 | 8:00 AM | RAS Trustee Services |
Petersburg Circuit Court, 8 Courthouse Road | |||||
23803 | 614 High St | $203,400 | 5/15/2024 | 10:30 AM | Samuel I White |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
23225 | 1212 W 47th St | $81,000 | 5/13/2024 | 2:15 PM | Equity Trustees |
23236 | 225 Redmead Lane | 5/23/2024 | 1:00 PM | Cohn Goldberg & Deutsch |
For a sortable list click here
ZIP | ADDRESS | AMOUNT | AUCTION DATE | AUCTION TIME | TRUSTEE |
Chesterfield Circuit Court, 9500 Courthouse Road | |||||
23112 | 13706 Cannonade Lane | $233,315 | 5/13/2024 | 12:30 PM | Equity Trustees |
23112 | 4417 Old Fox Trail | $88,953 | 5/15/2024 | 11:30 AM | RAS Trustee Services |
23113 | 11800 N Briar Patch Drive | 5/16/2024 | 8:30 AM | Samuel I White | |
23233 | 11824 Sandy Bluff | 5/1/2024 | 11:00 AM | Samuel I White | |
23235 | 627 Scarlet Oak Road | 5/2/2024 | 8:30 AM | Samuel I White | |
23236 | 9332 Becar Road | $159,920 | 5/13/2024 | 12:30 PM | Equity Trustees |
23236 | 10125 Lakent Lane | $132,600 | 5/13/2024 | 12:30 PM | Equity Trustees |
23803 | 21018 Baileys Grove Drive | $266,717 | 5/20/2024 | 12:30 PM | Equity Trustees |
Colonial Heights Circuit Court, 550 Boulevard | |||||
23834 | 190 Charlotte Ave | $127,645 | 6/11/2024 | 9:00 AM | Equity Trustees |
Hanover Circuit Court, 7530 County Complex Road | |||||
23116 | 7193 Chestnut Church Road | $294,000 | 6/26/2024 | 4:30 PM | Equity Trustees |
23116 | 11479 Georgetown Road | ` | 6/5/2024 | 10:00 AM | Cohn Goldberg & Deutsch |
Henrico Circuit Court, 4301 N Parham Road | |||||
23075 | 121 N Fern Ave | $105,000 | 5/13/2024 | 3:30 PM | Equity Trustees |
23228 | 9802 Dacono Drive | $185,000 | 5/20/2024 | 3:30 PM | Equity Trustees |
23231 | 1140 Mill Road | $331,200 | 5/13/2024 | 3:30 PM | Equity Trustees |
23233 | 12601 Eagle Ridge Road | $203,000 | 5/20/2024 | 3:30 PM | Equity Trustees |
New Kent County Circuit Court, 12001 Courthouse Circle | |||||
23146 | 11731 New Town Road | $122,000 | 5/8/2024 | 8:00 AM | RAS Trustee Services |
Petersburg Circuit Court, 8 Courthouse Road | |||||
23803 | 614 High St | $203,400 | 5/15/2024 | 10:30 AM | Samuel I White |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
23225 | 1212 W 47th St | $81,000 | 5/13/2024 | 2:15 PM | Equity Trustees |
23236 | 225 Redmead Lane | 5/23/2024 | 1:00 PM | Cohn Goldberg & Deutsch |
For a sortable list click here