ADDRESS | AMOUNT | AUCTION DATE | AUCTION TIME | TRUSTEE |
Chesterfield Circuit Court, 9500 Courthouse Road | ||||
13130 Lady Ashley Road | $286,000 | 5/16/2024 | 10:00 AM | Commonwealth Trustees |
2909 Ennismore Court | $30,000 | 5/16/2024 | 10:00 AM | Commonwealth Trustees |
2075 Woodmont Drive | $115,057 | 5/23/2024 | 8:30 AM | Samuel I White |
10432 Merrigan Road | 5/23/2024 | 10:00 AM | Trustee Services of VA | |
2808 Perlock Road | $163,800 | 5/23/2024 | 8:30 AM | Samuel I White |
21337 Sparta Drive | $186,868 | 5/23/2024 | 8:30 AM | Samuel I White |
Hanover Circuit Court, 7530 County Complex Road | ||||
8441 Colemanden Drive | $89,900 | 5/13/2024 | Noon | Commonwealth Trustees |
Henrico Circuit Court, 4301 N Parham Road | ||||
216 Taylor Farm Lane | $245,466 | 5/17/2024 | 12:30 PM | ALG Trustee |
4606 Delmont St | $80,000 | 5/21/2024 | 12:30 PM | Surety Trustees |
3996 Oakleys Lane | $109,971 | 4/29/2024 | 11:00 AM | James A. Evans |
1307 Antietam Drive | $134,013 | 5/17/2024 | 12:30 PM | ALG Trustee |
10433 Gibsons Landing Drive | $149,100 | 5/21/2024 | 12:30 PM | Surety Trustees |
Petersburg Circuit Court, 8 Courthouse Road | ||||
2221 Walsh Ave | $158,326 | 5/9/2024 | 1:30 PM | Commonwealth Trustees |
Powhatan Circuit Court, 3880 Old Buckingham Road | ||||
550 Butterwood Circle | $246,600 | 5/17/2024 | 10:00 AM | ALG Trustee |
3599 Jefferson Landing Road | $192,449 | 5/17/2024 | 10:00 AM | ALG Trustee |
Prince George Circuit Court, 6601 Court Road | ||||
8420 Holdsworth Road | $139,700 | 5/7/2024 | 9:15 AM | Surety Trustees |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | ||||
327 S Cherry St | $348,570 | 5/17/2024 | 1:45 PM | ALG Trustee |
3205 Woodrow Ave | $87,300 | 5/15/2024 | 12:30 PM | Commonwealth Trustees |
2812 Grindall Creek Lane | $142,068 | 4/29/2024 | 1:00 PM | James A. Evans |
For a sortable list click here
ADDRESS | AMOUNT | AUCTION DATE | AUCTION TIME | TRUSTEE |
Chesterfield Circuit Court, 9500 Courthouse Road | ||||
13130 Lady Ashley Road | $286,000 | 5/16/2024 | 10:00 AM | Commonwealth Trustees |
2909 Ennismore Court | $30,000 | 5/16/2024 | 10:00 AM | Commonwealth Trustees |
2075 Woodmont Drive | $115,057 | 5/23/2024 | 8:30 AM | Samuel I White |
10432 Merrigan Road | 5/23/2024 | 10:00 AM | Trustee Services of VA | |
2808 Perlock Road | $163,800 | 5/23/2024 | 8:30 AM | Samuel I White |
21337 Sparta Drive | $186,868 | 5/23/2024 | 8:30 AM | Samuel I White |
Hanover Circuit Court, 7530 County Complex Road | ||||
8441 Colemanden Drive | $89,900 | 5/13/2024 | Noon | Commonwealth Trustees |
Henrico Circuit Court, 4301 N Parham Road | ||||
216 Taylor Farm Lane | $245,466 | 5/17/2024 | 12:30 PM | ALG Trustee |
4606 Delmont St | $80,000 | 5/21/2024 | 12:30 PM | Surety Trustees |
3996 Oakleys Lane | $109,971 | 4/29/2024 | 11:00 AM | James A. Evans |
1307 Antietam Drive | $134,013 | 5/17/2024 | 12:30 PM | ALG Trustee |
10433 Gibsons Landing Drive | $149,100 | 5/21/2024 | 12:30 PM | Surety Trustees |
Petersburg Circuit Court, 8 Courthouse Road | ||||
2221 Walsh Ave | $158,326 | 5/9/2024 | 1:30 PM | Commonwealth Trustees |
Powhatan Circuit Court, 3880 Old Buckingham Road | ||||
550 Butterwood Circle | $246,600 | 5/17/2024 | 10:00 AM | ALG Trustee |
3599 Jefferson Landing Road | $192,449 | 5/17/2024 | 10:00 AM | ALG Trustee |
Prince George Circuit Court, 6601 Court Road | ||||
8420 Holdsworth Road | $139,700 | 5/7/2024 | 9:15 AM | Surety Trustees |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | ||||
327 S Cherry St | $348,570 | 5/17/2024 | 1:45 PM | ALG Trustee |
3205 Woodrow Ave | $87,300 | 5/15/2024 | 12:30 PM | Commonwealth Trustees |
2812 Grindall Creek Lane | $142,068 | 4/29/2024 | 1:00 PM | James A. Evans |
For a sortable list click here