Address | Sale Date | Seller | Buyer | Sale Amount |
Chesterfield | ||||
7632 Hull Street Road | 4/17/2024 | AB&W Associates | RVA Vision Properties | $255,000 |
12520 Iron Bridge Road | 4/11/2024 | Willis Steve and Janet L & Sprinkle Donna et als | Roof Simple | $350,000 |
13100 Ramblewood Drive | 4/22/2024 | County of Chesterfield | White Plaza LLC | $700,000 |
13300 Tredegar Lake Pkwy, 4750 Brad McNeer Pkwy | 4/19/2024 | JAC Real Estate Holdings | Mamas Cubs Waterford RE LLC | $4,000,000 |
7225 Hull Street Road | 4/22/2024 | Duong Anita To | Hull Street LLC | $2,800,000 |
Henrico | ||||
2575 Homeview Drive | 4/2/2024 | Dean Atlantic | RB40 LLC | $603,900 |
1812 Blackburn Road East | 4/11/2024 | Woodman West Preservation | Woodman West Housing LP | $26,000,000 |
For a sortable list click here
Address | Sale Date | Seller | Buyer | Sale Amount |
Chesterfield | ||||
7632 Hull Street Road | 4/17/2024 | AB&W Associates | RVA Vision Properties | $255,000 |
12520 Iron Bridge Road | 4/11/2024 | Willis Steve and Janet L & Sprinkle Donna et als | Roof Simple | $350,000 |
13100 Ramblewood Drive | 4/22/2024 | County of Chesterfield | White Plaza LLC | $700,000 |
13300 Tredegar Lake Pkwy, 4750 Brad McNeer Pkwy | 4/19/2024 | JAC Real Estate Holdings | Mamas Cubs Waterford RE LLC | $4,000,000 |
7225 Hull Street Road | 4/22/2024 | Duong Anita To | Hull Street LLC | $2,800,000 |
Henrico | ||||
2575 Homeview Drive | 4/2/2024 | Dean Atlantic | RB40 LLC | $603,900 |
1812 Blackburn Road East | 4/11/2024 | Woodman West Preservation | Woodman West Housing LP | $26,000,000 |
For a sortable list click here