Zip | Address | Amount | Auction Date | Auction Time | Trustee |
Chesterfield Circuit Court, 9500 Courthouse Road | |||||
23112 | 8506 Erika Hill Drive | $80,000 | 8/21/2024 | 10:30 AM | Professional Foreclosure Corp of VA |
23112 | 2708 Sutters Mill Court | $84,956 | 8/19/2024 | 12:30 PM | Equity Trustees |
23113 | 3861 Reeds Landing Circle | $535,900 | 7/25/2024 | 8:30 AM | Samuel I White |
23120 | 21201 Hull Street Road | 7/18/2024 | 11:00 AM | Benjamin R Fox | |
23234 | 6636 Wilmoth Drive | $248,417 | 8/21/2024 | 11:30 AM | RAS Trustee Services |
23237 | 8801 Leisure Lane | $110,000 | 8/22/2024 | 1:00 PM | Professional Foreclosure Corp of VA |
23832 | 9130 Burnett Drive | $209,440 | 8/19/2024 | 12:30 PM | Equity Trustees |
23838 | 9630 Beaver Bridge Road | $300,000 | 7/30/2024 | 2:30 PM | RAS Trustee Services |
Hanover Circuit Court, 7530 County Complex Road | |||||
23059 | 10998 Elmont Woods Drive | $186,548 | 8/21/2024 | 10:00 AM | Professional Foreclosure Corp of VA |
23116 | 6995 Hartford Oaks Court | $333,000 | 7/24/2024 | 4:30 PM | Equity Trustees |
23116 | 10280 Brickerton Drive | 6/28/2024 | 1:00 PM | Gemini Trustees | |
23116 | 9031 Joselyn Drive | 6/28/2024 | 1:06 PM | Gemini Trustees | |
23192 | 15446 Robert Terrell Road | $260,200 | 8/21/2024 | 12:45 PM | Samuel I White |
Henrico Circuit Court, 4301 N Parham Road | |||||
23060 | 4508 Cedar Forest Road | 7/29/2024 | 1:00 AM | Trustee Services of VA | |
23223 | 305 Wren Road | $204,000 | 7/10/2024 | 10:00 AM | Lenox Title Trustee Svs |
23223 | 4133 Montclair Road | $207,900 | 7/29/2024 | 3:30 PM | Equity Trustees |
23231 | 1444 Village Field Drive | $250,525 | 7/25/2024 | 12:30 PM | Professional Foreclosure Corp of VA |
Powhatan Circuit Court, 3880 Old Buckingham Road | |||||
23139 | 4006 Anderson Hwy | $71,050 | 8/26/2024 | 10:00 AM | Professional Foreclosure Corp of VA |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
23222 | 3139 Griffin Ave | $222,000 | 7/25/2024 | 11:30 AM | Professional Foreclosure Corp of VA |
23235 | 8517 Elm Road | $178,600 | 7/25/2024 | 10:00 AM | Professional Foreclosure Corp of VA |
For a sortable list click here
Zip | Address | Amount | Auction Date | Auction Time | Trustee |
Chesterfield Circuit Court, 9500 Courthouse Road | |||||
23112 | 8506 Erika Hill Drive | $80,000 | 8/21/2024 | 10:30 AM | Professional Foreclosure Corp of VA |
23112 | 2708 Sutters Mill Court | $84,956 | 8/19/2024 | 12:30 PM | Equity Trustees |
23113 | 3861 Reeds Landing Circle | $535,900 | 7/25/2024 | 8:30 AM | Samuel I White |
23120 | 21201 Hull Street Road | 7/18/2024 | 11:00 AM | Benjamin R Fox | |
23234 | 6636 Wilmoth Drive | $248,417 | 8/21/2024 | 11:30 AM | RAS Trustee Services |
23237 | 8801 Leisure Lane | $110,000 | 8/22/2024 | 1:00 PM | Professional Foreclosure Corp of VA |
23832 | 9130 Burnett Drive | $209,440 | 8/19/2024 | 12:30 PM | Equity Trustees |
23838 | 9630 Beaver Bridge Road | $300,000 | 7/30/2024 | 2:30 PM | RAS Trustee Services |
Hanover Circuit Court, 7530 County Complex Road | |||||
23059 | 10998 Elmont Woods Drive | $186,548 | 8/21/2024 | 10:00 AM | Professional Foreclosure Corp of VA |
23116 | 6995 Hartford Oaks Court | $333,000 | 7/24/2024 | 4:30 PM | Equity Trustees |
23116 | 10280 Brickerton Drive | 6/28/2024 | 1:00 PM | Gemini Trustees | |
23116 | 9031 Joselyn Drive | 6/28/2024 | 1:06 PM | Gemini Trustees | |
23192 | 15446 Robert Terrell Road | $260,200 | 8/21/2024 | 12:45 PM | Samuel I White |
Henrico Circuit Court, 4301 N Parham Road | |||||
23060 | 4508 Cedar Forest Road | 7/29/2024 | 1:00 AM | Trustee Services of VA | |
23223 | 305 Wren Road | $204,000 | 7/10/2024 | 10:00 AM | Lenox Title Trustee Svs |
23223 | 4133 Montclair Road | $207,900 | 7/29/2024 | 3:30 PM | Equity Trustees |
23231 | 1444 Village Field Drive | $250,525 | 7/25/2024 | 12:30 PM | Professional Foreclosure Corp of VA |
Powhatan Circuit Court, 3880 Old Buckingham Road | |||||
23139 | 4006 Anderson Hwy | $71,050 | 8/26/2024 | 10:00 AM | Professional Foreclosure Corp of VA |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
23222 | 3139 Griffin Ave | $222,000 | 7/25/2024 | 11:30 AM | Professional Foreclosure Corp of VA |
23235 | 8517 Elm Road | $178,600 | 7/25/2024 | 10:00 AM | Professional Foreclosure Corp of VA |
For a sortable list click here