Zip | Address | Amount | Auction Date | Auction Times | Trustee |
Chesterfield Circuit Court, 9500 Courthouse Road | |||||
23112 | 11130 Wiltstaff Drive | $120,100 | 8/26/2024 | 12:30 PM | Equity Trustees |
23234 | 6302 Amasis Court | $70,753 | 8/13/2024 | 1:00 PM | Atlantic Trustee Services |
23237 | 4432 Cochise Trail | $235,554 | 9/16/2024 | 12:30 PM | Equity Trustees |
23237 | 3906 Sherwood Forest Terr | $154,897 | 7/26/2024 | 1:00 PM | James A. Evans |
23832 | 9319 Salix Grove Terr | $260,000 | 8/26/2024 | 12:30 PM | Equity Trustees |
23836 | 1109 Traywick Court | $128,000 | 8/8/2024 | 10:00 AM | Commonwealth Trustees |
23836 | 1512 Mangrove Bay Terr | $492,424 | 7/29/2024 | 12:30 PM | Equity Trustees |
Hanover Circuit Court, 7530 County Complex Road | |||||
23111 | 8390 Shire Court | $201,286 | 9/17/2024 | 11:30 AM | Surety Trustees |
23112 | 4018 Anita Ave | $180,684 | 8/28/2024 | 11:30 AM | RAS Trustee Services |
Henrico Circuit Court, 4301 N Parham Road | |||||
23223 | 3823 Creighton Road | $168,000 | 8/28/2024 | 10:00 AM | RAS Trustee Services |
23231 | 6408 Springcrest Lane | $149,600 | 9/19/2024 | 12:30 PM | Professional Foreclosure Corp of VA |
23231 | 12000 Ashburton Court | $244,800 | 9/9/2024 | 3:30 PM | Equity Trustees |
23294 | 2600 Pine Grove Drive | $278,856 | 9/23/2024 | 3:30 PM | Equity Trustees |
New Kent County Circuit Court, 12001 Courthouse Circle | |||||
23141 | 5760 New Kent Hwy | $196,950 | 9/18/2024 | 3:00 PM | Samuel I White |
Petersburg Circuit Court, 8 Courthouse Road | |||||
23803 | 2378 Hill St | $75,605 | 8/6/2024 | 2:15 PM | DolanReid |
23805 | 1644 S Sycamore St | $170,356 | 7/26/2024 | 11:00 AM | James A. Evans |
For a sortable list click here
Zip | Address | Amount | Auction Date | Auction Times | Trustee |
Chesterfield Circuit Court, 9500 Courthouse Road | |||||
23112 | 11130 Wiltstaff Drive | $120,100 | 8/26/2024 | 12:30 PM | Equity Trustees |
23234 | 6302 Amasis Court | $70,753 | 8/13/2024 | 1:00 PM | Atlantic Trustee Services |
23237 | 4432 Cochise Trail | $235,554 | 9/16/2024 | 12:30 PM | Equity Trustees |
23237 | 3906 Sherwood Forest Terr | $154,897 | 7/26/2024 | 1:00 PM | James A. Evans |
23832 | 9319 Salix Grove Terr | $260,000 | 8/26/2024 | 12:30 PM | Equity Trustees |
23836 | 1109 Traywick Court | $128,000 | 8/8/2024 | 10:00 AM | Commonwealth Trustees |
23836 | 1512 Mangrove Bay Terr | $492,424 | 7/29/2024 | 12:30 PM | Equity Trustees |
Hanover Circuit Court, 7530 County Complex Road | |||||
23111 | 8390 Shire Court | $201,286 | 9/17/2024 | 11:30 AM | Surety Trustees |
23112 | 4018 Anita Ave | $180,684 | 8/28/2024 | 11:30 AM | RAS Trustee Services |
Henrico Circuit Court, 4301 N Parham Road | |||||
23223 | 3823 Creighton Road | $168,000 | 8/28/2024 | 10:00 AM | RAS Trustee Services |
23231 | 6408 Springcrest Lane | $149,600 | 9/19/2024 | 12:30 PM | Professional Foreclosure Corp of VA |
23231 | 12000 Ashburton Court | $244,800 | 9/9/2024 | 3:30 PM | Equity Trustees |
23294 | 2600 Pine Grove Drive | $278,856 | 9/23/2024 | 3:30 PM | Equity Trustees |
New Kent County Circuit Court, 12001 Courthouse Circle | |||||
23141 | 5760 New Kent Hwy | $196,950 | 9/18/2024 | 3:00 PM | Samuel I White |
Petersburg Circuit Court, 8 Courthouse Road | |||||
23803 | 2378 Hill St | $75,605 | 8/6/2024 | 2:15 PM | DolanReid |
23805 | 1644 S Sycamore St | $170,356 | 7/26/2024 | 11:00 AM | James A. Evans |
For a sortable list click here