Zip | Address | Amount | Auction Date | Auction Time | Trustee |
Chesterfield Circuit Court, 9500 Courthouse Road | |||||
23831 | 6767 Arbor Meadows Drive | $218,444 | 10/25/2024 | 9:00 AM | ALG Trustee |
23834 | 3220 Dupuy Road | $124,438 | 11/22/2024 | 10:00 AM | Surety Trustees |
Goochland Circuit Court, 2938 River Road West | |||||
23039 | 1460 River Road | $163,315 | 10/25/2024 | 4:00 PM | ALG Trustee |
Hanover Circuit Court, 7530 County Complex Road | |||||
23005 | 222 Henry Clay Road | $197,899 | 10/30/2024 | 9:15 AM | RAS Trustee Services |
Henrico Circuit Court, 4301 N Parham Road | |||||
23060 | 4526 Spring Moss Circle | $226,424 | 10/23/2024 | 11:00 AM | Samuel I White |
23075 | 411 Alamosa Drive | $99,000 | 10/28/2024 | 10:00 AM | ALG Trustee |
23075 | 207 Carlstone Drive | $151,000 | 10/28/2024 | 3:30 PM | Equity Trustees |
23222 | 4404 Delmont St | $170,000 | 10/17/2024 | 12:30 PM | Professional Foreclosure Corp of VA |
23223 | 406 Westover Pines Drive | $165,201 | 10/28/2024 | 10:30 AM | Equity Trustees |
23223 | 1908 Carneal St | $30,000 | 10/30/2024 | 11:00 AM | Samuel I White |
23231 | 3049 Danrett Lane | $180,097 | 10/24/2024 | 12:30 PM | Professional Foreclosure Corp of VA |
23233 | 10801 Branberry Lane | $285,135 | 11/18/2024 | 3:30 PM | Equity Trustees |
23233 | 2632 Hillgate Court | 10/21/2024 | 1:00 PM | Trustee Services of VA | |
23233 | 2910 Triple Notch Court | $372,984 | 10/25/2024 | 10:30 AM | ALG Trustee |
23238 | 11408 Homestead Lane | 10/10/2024 | 9:00 AM | INFO: Anderson Law | |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
23222 | 3303 Detroit Ave | $172,812 | 10/24/2024 | 10:00 AM | Atlantic Trustee Services |
23225 | 204 W 29th St | $361,500 | 11/21/2024 | 11:30 AM | Professional Foreclosure Corp of VA |
For a sortable list click here
Zip | Address | Amount | Auction Date | Auction Time | Trustee |
Chesterfield Circuit Court, 9500 Courthouse Road | |||||
23831 | 6767 Arbor Meadows Drive | $218,444 | 10/25/2024 | 9:00 AM | ALG Trustee |
23834 | 3220 Dupuy Road | $124,438 | 11/22/2024 | 10:00 AM | Surety Trustees |
Goochland Circuit Court, 2938 River Road West | |||||
23039 | 1460 River Road | $163,315 | 10/25/2024 | 4:00 PM | ALG Trustee |
Hanover Circuit Court, 7530 County Complex Road | |||||
23005 | 222 Henry Clay Road | $197,899 | 10/30/2024 | 9:15 AM | RAS Trustee Services |
Henrico Circuit Court, 4301 N Parham Road | |||||
23060 | 4526 Spring Moss Circle | $226,424 | 10/23/2024 | 11:00 AM | Samuel I White |
23075 | 411 Alamosa Drive | $99,000 | 10/28/2024 | 10:00 AM | ALG Trustee |
23075 | 207 Carlstone Drive | $151,000 | 10/28/2024 | 3:30 PM | Equity Trustees |
23222 | 4404 Delmont St | $170,000 | 10/17/2024 | 12:30 PM | Professional Foreclosure Corp of VA |
23223 | 406 Westover Pines Drive | $165,201 | 10/28/2024 | 10:30 AM | Equity Trustees |
23223 | 1908 Carneal St | $30,000 | 10/30/2024 | 11:00 AM | Samuel I White |
23231 | 3049 Danrett Lane | $180,097 | 10/24/2024 | 12:30 PM | Professional Foreclosure Corp of VA |
23233 | 10801 Branberry Lane | $285,135 | 11/18/2024 | 3:30 PM | Equity Trustees |
23233 | 2632 Hillgate Court | 10/21/2024 | 1:00 PM | Trustee Services of VA | |
23233 | 2910 Triple Notch Court | $372,984 | 10/25/2024 | 10:30 AM | ALG Trustee |
23238 | 11408 Homestead Lane | 10/10/2024 | 9:00 AM | INFO: Anderson Law | |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
23222 | 3303 Detroit Ave | $172,812 | 10/24/2024 | 10:00 AM | Atlantic Trustee Services |
23225 | 204 W 29th St | $361,500 | 11/21/2024 | 11:30 AM | Professional Foreclosure Corp of VA |
For a sortable list click here