Zip | Address | Amount | Auction Date | Auction Time | Trustee |
Chesterfield Circuit Court, 9500 Courthouse Road | |||||
23831 | 11535 Chester Station | $95,300 | 11/20/2024 | 11:30 AM | RAS Trustee Services |
23831 | 6418 Arbor Meadows Terr | $60,000 | 12/2/2024 | 12:30 PM | Equity Trustees |
Hanover Circuit Court, 7530 County Complex Road | |||||
23015 | 19164 Woodsons Mill Road | $215,250 | 11/20/2024 | 4:30 PM | Equity Trustees |
23059 | 11018 Brookhollow Drive | $760,500 | 11/13/2024 | 12:45 PM | Samuel I White |
23116 | 9215 Huntington Woods Drive | $342,000 | 11/13/2024 | 4:30 PM | Equity Trustees |
23116 | 8395 New London Road | $272,650 | 11/18/2024 | 10:00 AM | ALG Trustee |
23116 | 6496 Studley Road | $291,000 | 11/7/2024 | 1:30 PM | Atlantic Trustee Services |
23111 | 7484 Washington Arch Drive | $171,010 | 11/20/2024 | 4:30 PM | Equity Trustees |
Henrico Circuit Court, 4301 N Parham Road | |||||
23059 | 828 Francis Road | $275,600 | 11/20/2024 | 11:00 AM | Samuel I White |
23059 | 12021 Stonewick Place | $551,493 | 11/14/2024 | 12:30 PM | Southeast Equity Trustees |
23150 | 6728 Saltwood Court | $243,699 | 11/18/2024 | 1:00 PM | Southeast Equity Trustees |
23222 | 618 Jackson Ave | $98,112 | 11/20/2024 | 10:00 AM | RAS Trustee Services |
23223 | 4217 Lipes Court | $242,950 | 11/20/2024 | 11:00 AM | Samuel I White |
23223 | 4902 Greenleigh Road | $74,000 | 11/18/2024 | 3:30 PM | Equity Trustees |
23223 | 3117 Stone Dale Court | $179,000 | 11/18/2024 | 3:30 PM | Equity Trustees |
23223 | 2306 Brockway Lane | $83,500 | 11/18/2024 | 3:30 PM | Equity Trustees |
23227 | 7414 Noble Ave | $126,700 | 11/18/2024 | 3:30 PM | Equity Trustees |
23294 | 9214 Philmont Drive | $90,000 | 11/21/2024 | 12:30 PM | Atlantic Trustee Services |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
23220 | 2316 Stuart Ave | $100,000 | 12/2/2024 | 2:15 PM | Equity Trustees |
23221 | 3139 Grove Ave | $170,000 | 11/18/2024 | 2:15 PM | Equity Trustees |
23224 | 114 E 37th St | $132,554 | 11/18/2024 | 2:15 PM | Equity Trustees |
23225 | 5753 Ullswater Ave | $180,000 | 11/18/2024 | 2:15 PM | Equity Trustees |
23225 | 7505 Potters Court | 11/14/2024 | 11:00 AM | Trustee Services of VA | |
23225 | 6647 Wexford Lane | $153,275 | 11/18/2024 | 2:15 PM | Equity Trustees |
For a sortable list click here
Zip | Address | Amount | Auction Date | Auction Time | Trustee |
Chesterfield Circuit Court, 9500 Courthouse Road | |||||
23831 | 11535 Chester Station | $95,300 | 11/20/2024 | 11:30 AM | RAS Trustee Services |
23831 | 6418 Arbor Meadows Terr | $60,000 | 12/2/2024 | 12:30 PM | Equity Trustees |
Hanover Circuit Court, 7530 County Complex Road | |||||
23015 | 19164 Woodsons Mill Road | $215,250 | 11/20/2024 | 4:30 PM | Equity Trustees |
23059 | 11018 Brookhollow Drive | $760,500 | 11/13/2024 | 12:45 PM | Samuel I White |
23116 | 9215 Huntington Woods Drive | $342,000 | 11/13/2024 | 4:30 PM | Equity Trustees |
23116 | 8395 New London Road | $272,650 | 11/18/2024 | 10:00 AM | ALG Trustee |
23116 | 6496 Studley Road | $291,000 | 11/7/2024 | 1:30 PM | Atlantic Trustee Services |
23111 | 7484 Washington Arch Drive | $171,010 | 11/20/2024 | 4:30 PM | Equity Trustees |
Henrico Circuit Court, 4301 N Parham Road | |||||
23059 | 828 Francis Road | $275,600 | 11/20/2024 | 11:00 AM | Samuel I White |
23059 | 12021 Stonewick Place | $551,493 | 11/14/2024 | 12:30 PM | Southeast Equity Trustees |
23150 | 6728 Saltwood Court | $243,699 | 11/18/2024 | 1:00 PM | Southeast Equity Trustees |
23222 | 618 Jackson Ave | $98,112 | 11/20/2024 | 10:00 AM | RAS Trustee Services |
23223 | 4217 Lipes Court | $242,950 | 11/20/2024 | 11:00 AM | Samuel I White |
23223 | 4902 Greenleigh Road | $74,000 | 11/18/2024 | 3:30 PM | Equity Trustees |
23223 | 3117 Stone Dale Court | $179,000 | 11/18/2024 | 3:30 PM | Equity Trustees |
23223 | 2306 Brockway Lane | $83,500 | 11/18/2024 | 3:30 PM | Equity Trustees |
23227 | 7414 Noble Ave | $126,700 | 11/18/2024 | 3:30 PM | Equity Trustees |
23294 | 9214 Philmont Drive | $90,000 | 11/21/2024 | 12:30 PM | Atlantic Trustee Services |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
23220 | 2316 Stuart Ave | $100,000 | 12/2/2024 | 2:15 PM | Equity Trustees |
23221 | 3139 Grove Ave | $170,000 | 11/18/2024 | 2:15 PM | Equity Trustees |
23224 | 114 E 37th St | $132,554 | 11/18/2024 | 2:15 PM | Equity Trustees |
23225 | 5753 Ullswater Ave | $180,000 | 11/18/2024 | 2:15 PM | Equity Trustees |
23225 | 7505 Potters Court | 11/14/2024 | 11:00 AM | Trustee Services of VA | |
23225 | 6647 Wexford Lane | $153,275 | 11/18/2024 | 2:15 PM | Equity Trustees |
For a sortable list click here