Zip | Address | Amount | Auction Date | Auction Time | Trustee |
Chesterfield Circuit Court, 9500 Courthouse Road | |||||
23112 | 4013 McTyres Cove Road | $348,570 | 12/5/2024 | 10:00 AM | Commonwealth Trustees |
23225 | 1908 Robindale Road | $70,000 | 10/29/2024 | 8:30 AM | Lafayette, Ayers & Whitlock |
23225 | 1812 Parkway Lane | $125,000 | 11/25/2024 | 12:30 PM | Equity Trustees |
23234 | 5111 Monza Court | $333,796 | 11/21/2024 | 8:30 AM | Samuel I White |
23235 | 1714 Sandlewood Court | $225,735 | 11/15/2024 | 10:15 AM | DolanReid |
23236 | 100 Rosegill Road | $174,400 | 11/18/2024 | 12:30 PM | Equity Trustees |
23236 | 10807 Spring Mill Road | $200,000 | 11/25/2024 | 12:30 PM | Equity Trustees |
23237 | 9312 Salem Church Road | $20,721 | 11/25/2024 | 3:45 PM | ALG Trustee |
23831 | 14954 Dogwood Ridge Court | $235,603 | 12/19/2024 | 8:30 AM | Samuel I White |
Henrico Circuit Court, 4301 N Parham Road | |||||
23060 | 8201 Hungary Road | $184,000 | 11/25/2024 | 3:30 PM | Equity Trustees |
23060 | 4932 Topping Lane | $417,000 | 11/25/2024 | 3:30 PM | Equity Trustees |
23060 | 9229 Brookwood Glen Drive | $282,995 | 11/25/2024 | 3:30 PM | Equity Trustees |
23228 | 8406 Donovan Court, Unit 10 | $176,739 | 12/16/2024 | 3:30 PM | Equity Trustees |
23233 | 10909 Point Grey Road | $40,000 | 10/29/2024 | 1:00 PM | Lafayette, Ayers & Whitlock |
23294 | 3810 Voyager Drive | $165,000 | 11/25/2024 | 3:30 PM | Equity Trustees |
Hopewell Circuit Court, 100 E Broadway | |||||
23860 | 3209 Garland Ave | $171,830 | 12/2/2024 | 9:45 AM | Lenox Title Trustee Svs |
Prince George Circuit Court, .6601 Court Road | |||||
23805 | 12500 Gravelbrook Road | $95,000 | 10/23/2024 | 10:00 AM | N/A |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
23220 | 327 Cherry St | $348,570 | 11/25/2024 | 2:30 PM | ALG Trustee |
23221 | 4405 Grove Ave | $260,000 | 11/17/2024 | 10:45 AM | RAS Trustee Services |
23222 | 1907 3rd Ave | $91,431 | 11/25/2024 | 2:30 PM | ALG Trustee |
23224 | 2826 Dorset Road | $134,485 | 12/4/2024 | 11:15 AM | DolanReid |
23224 | 3107 Logandale Ave | $117,500 | 10/29/2024 | 1:00 PM | Nancy Ann Rogers |
For a sortable list click here
Zip | Address | Amount | Auction Date | Auction Time | Trustee |
Chesterfield Circuit Court, 9500 Courthouse Road | |||||
23112 | 4013 McTyres Cove Road | $348,570 | 12/5/2024 | 10:00 AM | Commonwealth Trustees |
23225 | 1908 Robindale Road | $70,000 | 10/29/2024 | 8:30 AM | Lafayette, Ayers & Whitlock |
23225 | 1812 Parkway Lane | $125,000 | 11/25/2024 | 12:30 PM | Equity Trustees |
23234 | 5111 Monza Court | $333,796 | 11/21/2024 | 8:30 AM | Samuel I White |
23235 | 1714 Sandlewood Court | $225,735 | 11/15/2024 | 10:15 AM | DolanReid |
23236 | 100 Rosegill Road | $174,400 | 11/18/2024 | 12:30 PM | Equity Trustees |
23236 | 10807 Spring Mill Road | $200,000 | 11/25/2024 | 12:30 PM | Equity Trustees |
23237 | 9312 Salem Church Road | $20,721 | 11/25/2024 | 3:45 PM | ALG Trustee |
23831 | 14954 Dogwood Ridge Court | $235,603 | 12/19/2024 | 8:30 AM | Samuel I White |
Henrico Circuit Court, 4301 N Parham Road | |||||
23060 | 8201 Hungary Road | $184,000 | 11/25/2024 | 3:30 PM | Equity Trustees |
23060 | 4932 Topping Lane | $417,000 | 11/25/2024 | 3:30 PM | Equity Trustees |
23060 | 9229 Brookwood Glen Drive | $282,995 | 11/25/2024 | 3:30 PM | Equity Trustees |
23228 | 8406 Donovan Court, Unit 10 | $176,739 | 12/16/2024 | 3:30 PM | Equity Trustees |
23233 | 10909 Point Grey Road | $40,000 | 10/29/2024 | 1:00 PM | Lafayette, Ayers & Whitlock |
23294 | 3810 Voyager Drive | $165,000 | 11/25/2024 | 3:30 PM | Equity Trustees |
Hopewell Circuit Court, 100 E Broadway | |||||
23860 | 3209 Garland Ave | $171,830 | 12/2/2024 | 9:45 AM | Lenox Title Trustee Svs |
Prince George Circuit Court, .6601 Court Road | |||||
23805 | 12500 Gravelbrook Road | $95,000 | 10/23/2024 | 10:00 AM | N/A |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
23220 | 327 Cherry St | $348,570 | 11/25/2024 | 2:30 PM | ALG Trustee |
23221 | 4405 Grove Ave | $260,000 | 11/17/2024 | 10:45 AM | RAS Trustee Services |
23222 | 1907 3rd Ave | $91,431 | 11/25/2024 | 2:30 PM | ALG Trustee |
23224 | 2826 Dorset Road | $134,485 | 12/4/2024 | 11:15 AM | DolanReid |
23224 | 3107 Logandale Ave | $117,500 | 10/29/2024 | 1:00 PM | Nancy Ann Rogers |
For a sortable list click here