Zip | Address | Amount | Auction Date | Auction Time | Trustee |
Chesterfield Circuit Court, 9500 Courthouse Road | |||||
23112 | 3013 Tammaway Drive | $211,850 | 12/19/2024 | 8:30 AM | Samuel I White |
23120 | 15542 Fox Cove Circl | $517,500 | 12/5/2024 | 1:00 PM | N/A |
23803 | 21501 Jackson St | $50,000 | 12/15/2024 | 1:00 PM | N/A |
23832 | 7031 Summers Trace Terr | $189,920 | 12/23/2024 | 12:30 PM | Equity Trustees |
23834 | 19407 Varanda Lane | $191,468 | 12/23/2024 | 12:30 PM | Equity Trustees |
Henrico Circuit Court, 4301 N Parham Road | |||||
23060 | 5459 Wintercreek Drive | $279,000 | 12/23/2024 | 3:30 PM | Equity Trustees |
23223 | 1914 Oak Hill Lane | $150,000 | 12/23/2024 | 3:30 PM | Equity Trustees |
Hopewell Circuit Court, 100 E Broadway | |||||
23860 | 108 Crescent Ave | $95,400 | 12/4/2024 | 3:00 PM | N/A |
23860 | 2410 Wakefield St | $112,500 | 12/9/2024 | 9:45 AM | Professional Foreclosure Corp of VA |
Petersburg Circuit Court, 8 Courthouse Road | |||||
23803 | 1417 W Washington St | $275,000 | 11/26/2024 | 2:00 PM | Thomas P Cheeley |
23805 | 1802 Varina Ave | $240,562 | 11/8/2024 | 1:15 PM | James A. Evans |
Prince George Circuit Court, .6601 Court Road | |||||
23860 | 9608 Merchants Hope | $180,625 | 12/2/2024 | 11:45 AM | RAS Trustee Services |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
23220 | 1212 Dance St | $158,200 | 12/4/2024 | 12:30 PM | Commonwealth Trustees |
23224 | 1708 Yale Ave | $105,421 | 12/23/2024 | 2:15 PM | Equity Trustees |
23224 | 2405 Susten Lane | $81,000 | 1/9/2025 | 11:30 AM | Professional Foreclosure Corp of VA |
For a sortable list click here