Zip | Address | Amount | Auction Date | Auction Time | Trustee |
Chesterfield Circuit Court, 9500 Courthouse Road | |||||
23112 | 9201 Brett Drive | $516,500 | 1/9/2025 | 8:30 AM | Samuel I White |
23112 | 14003 Fortunes Ridge Ct | $78,000 | 1/6/2025 | 12:30 PM | Equity Trustees |
23113 | 11649 Olde Coach Drive | $168,500 | 1/10/2025 | 9:00 AM | ALG Trustee |
23237 | 2728 Congress Road | $220,797 | 1/10/2025 | 9:00 AM | ALG Trustee |
Hanover Circuit Court, 7530 County Complex Road | |||||
23111 | 8264 Soft Wind Court | $183,719 | 1/8/2025 | 4:30 PM | Equity Trustees |
23111 | 7963 Wynbrook Lane | $53,000 | 1/8/2025 | 9:15 AM | RAS Trustee Services |
Henrico Circuit Court, 4301 N Parham Road | |||||
23059 | 4817 Cobblestone Landing Place | $387,599 | 1/8/2025 | 10:00 AM | RAS Trustee Services |
23227 | 8308 Franconia Road | $78,300 | 1/9/2025 | 12:30 PM | Atlantic Trustee Services |
Hopewell Circuit Court, 100 E Broadway | |||||
23860 | 3819 Libby Ave | $91,430 | 1/7/2025 | 10:30 AM | Equity Trustees |
23860 | 536 Smithfield Ave | $99,960 | 1/7/2025 | 10:30 AM | Equity Trustees |
Petersburg Circuit Court, 8 Courthouse Road | |||||
23803 | 328 Grigg St | $58,180 | 2/4/2025 | 9:30 AM | Samuel I White |
Powhatan Circuit Court, 3880 Old Buckingham Road | |||||
23139 | 1846 Fairpine Drive | $225,834 | 12/30/2024 | 10:00 AM | Atlantic Trustee Services |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
23220 | 1316 S Meadow St | $75,000 | 1/8/2024 | 10:45 AM | RAS Trustee Services |
23222 | 3359 Dill Ave | $34,000 | 1/9/2025 | 11:30 AM | Atlantic Trustee Services |
23222 | 3302 Meadowbridge Road | $120,000 | 1/31/2025 | 2:30 PM | ALG Trustee |
23224 | 2300 Braod Rock Blvd | $126,400 | 1/8/2025 | 10:45 AM | RAS Trustee Services |
23227 | 4537 W Seminary Ave | 1/23/2025 | 10:00 AM | Trustee Services of VA |
For a sortable click here
Zip | Address | Amount | Auction Date | Auction Time | Trustee |
Chesterfield Circuit Court, 9500 Courthouse Road | |||||
23112 | 9201 Brett Drive | $516,500 | 1/9/2025 | 8:30 AM | Samuel I White |
23112 | 14003 Fortunes Ridge Ct | $78,000 | 1/6/2025 | 12:30 PM | Equity Trustees |
23113 | 11649 Olde Coach Drive | $168,500 | 1/10/2025 | 9:00 AM | ALG Trustee |
23237 | 2728 Congress Road | $220,797 | 1/10/2025 | 9:00 AM | ALG Trustee |
Hanover Circuit Court, 7530 County Complex Road | |||||
23111 | 8264 Soft Wind Court | $183,719 | 1/8/2025 | 4:30 PM | Equity Trustees |
23111 | 7963 Wynbrook Lane | $53,000 | 1/8/2025 | 9:15 AM | RAS Trustee Services |
Henrico Circuit Court, 4301 N Parham Road | |||||
23059 | 4817 Cobblestone Landing Place | $387,599 | 1/8/2025 | 10:00 AM | RAS Trustee Services |
23227 | 8308 Franconia Road | $78,300 | 1/9/2025 | 12:30 PM | Atlantic Trustee Services |
Hopewell Circuit Court, 100 E Broadway | |||||
23860 | 3819 Libby Ave | $91,430 | 1/7/2025 | 10:30 AM | Equity Trustees |
23860 | 536 Smithfield Ave | $99,960 | 1/7/2025 | 10:30 AM | Equity Trustees |
Petersburg Circuit Court, 8 Courthouse Road | |||||
23803 | 328 Grigg St | $58,180 | 2/4/2025 | 9:30 AM | Samuel I White |
Powhatan Circuit Court, 3880 Old Buckingham Road | |||||
23139 | 1846 Fairpine Drive | $225,834 | 12/30/2024 | 10:00 AM | Atlantic Trustee Services |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
23220 | 1316 S Meadow St | $75,000 | 1/8/2024 | 10:45 AM | RAS Trustee Services |
23222 | 3359 Dill Ave | $34,000 | 1/9/2025 | 11:30 AM | Atlantic Trustee Services |
23222 | 3302 Meadowbridge Road | $120,000 | 1/31/2025 | 2:30 PM | ALG Trustee |
23224 | 2300 Braod Rock Blvd | $126,400 | 1/8/2025 | 10:45 AM | RAS Trustee Services |
23227 | 4537 W Seminary Ave | 1/23/2025 | 10:00 AM | Trustee Services of VA |
For a sortable click here