Zip | Address | Amount | Auction Date | Auction Time | Trustee |
Chesterfield Circuit Court, 9500 Courthouse Road | |||||
23234 | 5641 N Chesterwood Drive | $187,500 | 1/22/2025 | 11:30 AM | Lenox Title Trustee Svs |
23235 | 827 Ruthers Road | $310,500 | 1/27/2025 | 9:00 AM | ALG Trustee |
23236 | 140 S Arch Road | $256,763 | 1/27/2025 | 12:30 PM | Equity Trustees |
23237 | 5418 Chatteris Place | $140,000 | 2/19/2025 | 10:30 AM | Professional Foreclosure Corp of VA |
23803 | 4605 Hero Court | $240,000 | 1/27/2025 | 12:30 PM | Equity Trustees |
23838 | 11925 Dunvegan Court | $330,896 | 1/7/2025 | 11:15 AM | DolanReid |
Colonial Heights Circuit Court, 550 Blvd | |||||
23834 | 105 Homestead Drive | $225,000 | 1/22/2025 | 11:30 AM | Samuel I White |
Henrico Circuit Court, 4301 N Parham Road | |||||
23059 | 10621 Sherwin Place | $77,000 | 1/6/2025 | 1:00 PM | Blue Ridge Trustees |
23223 | 4924 Glenspring Road | $307,500 | 1/27/2025 | 3:30 PM | Equity Trustees |
23223 | 512 Besler Lane | $292,000 | 1/29/2025 | 10:00 AM | RAS Trustee Services |
23231 | 4827 Kinloch Lane | $59,637 | 2/19/2025 | 12:30 PM | Surety Trustees |
23231 | 3216 Oakington Drive | $189,600 | 1/27/2025 | 3:30 PM | Equity Trustees |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
23222 | 2604 Houston Ave | $80,500 | 1/22/2025 | 9:30 AM | Samuel I White |
23223 | 2011 Venable St | $343,660 | 2/19/2025 | 10:45 AM | RAS Trustee Services |
23224 | 4210 Sheffield Road | $111,935 | 2/24/2025 | 11:15 AM | ALG Trustee |
23234 | 4337 Ferguson Lane | $116,000 | 1/29/2025 | 11:30 AM | RAS Trustee Services |
For a sortable list click here
Zip | Address | Amount | Auction Date | Auction Time | Trustee |
Chesterfield Circuit Court, 9500 Courthouse Road | |||||
23234 | 5641 N Chesterwood Drive | $187,500 | 1/22/2025 | 11:30 AM | Lenox Title Trustee Svs |
23235 | 827 Ruthers Road | $310,500 | 1/27/2025 | 9:00 AM | ALG Trustee |
23236 | 140 S Arch Road | $256,763 | 1/27/2025 | 12:30 PM | Equity Trustees |
23237 | 5418 Chatteris Place | $140,000 | 2/19/2025 | 10:30 AM | Professional Foreclosure Corp of VA |
23803 | 4605 Hero Court | $240,000 | 1/27/2025 | 12:30 PM | Equity Trustees |
23838 | 11925 Dunvegan Court | $330,896 | 1/7/2025 | 11:15 AM | DolanReid |
Colonial Heights Circuit Court, 550 Blvd | |||||
23834 | 105 Homestead Drive | $225,000 | 1/22/2025 | 11:30 AM | Samuel I White |
Henrico Circuit Court, 4301 N Parham Road | |||||
23059 | 10621 Sherwin Place | $77,000 | 1/6/2025 | 1:00 PM | Blue Ridge Trustees |
23223 | 4924 Glenspring Road | $307,500 | 1/27/2025 | 3:30 PM | Equity Trustees |
23223 | 512 Besler Lane | $292,000 | 1/29/2025 | 10:00 AM | RAS Trustee Services |
23231 | 4827 Kinloch Lane | $59,637 | 2/19/2025 | 12:30 PM | Surety Trustees |
23231 | 3216 Oakington Drive | $189,600 | 1/27/2025 | 3:30 PM | Equity Trustees |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
23222 | 2604 Houston Ave | $80,500 | 1/22/2025 | 9:30 AM | Samuel I White |
23223 | 2011 Venable St | $343,660 | 2/19/2025 | 10:45 AM | RAS Trustee Services |
23224 | 4210 Sheffield Road | $111,935 | 2/24/2025 | 11:15 AM | ALG Trustee |
23234 | 4337 Ferguson Lane | $116,000 | 1/29/2025 | 11:30 AM | RAS Trustee Services |
For a sortable list click here