Address | Sale Date | Seller | Buyer | Sale Amount |
Chesterfield | ||||
951 Alverser Drive, 11680, 11706 Midlothian Tpke, 11621 Old Buckingham Road | 1/14/2025 | Hyman H B & C H Jr Fam LTD Pts | Midlothian Depot | $15,000,000 |
7329 Boulder View Lane | 1/13/2025 | Crunch LLC | Javier Holdings | $422,500 |
3630 Call Federal Dive | 1/15/2025 | Farooq Mohammad & Haider Suhail & Abbasi Gohar Et Als | Journey Christian Church | $850,000 |
14912 Hull Street Road | 1/13/2025 | Pfab & Raika Land Holdings | Praze Properties | $633,000 |
11011 Midlothian Tpke | 1/3/2025 | Curry Donna M | Wawa Inc | $1,238,288 |
13241 Rivers Bend Blvd | 1/14/2025 | Wells Fargo Bank | Rivers Bend LLC & Sajna LLC | $1,200,000 |
8810 Route 1 | 1/15/2025 | Goff C Wayne | Enamaorado Jose Luis | $480,000 |
6700 Courthouse Landing Lane | 1/2/2025 | Courthouse Landing Va LLC | Virginia Federal Credit Union | $1,225,000 |
2420 West Hundred Road | 1/3/2025 | Burger King Co. | JP Morgan Chase Bank | $1,600,000 |
10030 Midlothian Tpke | 1/8/2025 | 7-Eleven Inc | MDC Endeavour 1 LLC | $3,803,000 |
2201 Indian Hill Road | 1/2/2025 | Sandar Inc | Maruti Hotel Management | $675,000 |
11800 Midlothian Tpke | 1/14/2025 | Waller Shirley M & Hulshoff Donna W. & Waller D Carol | Midlothian Depot | $1,100,000 |
Henrico | ||||
221 Pump Road | 1/9/2025 | JRC MOB Investments | Ressarg Holdings | $768,500 |
11301 W Broad St | 12/30/2024 | RE Plus SP LLC | NR Short Pump Owner LLC c/o Nuveen Real Estate | $54,962,000 |
5340 Twin Hickory Road | 1/8/2025 | Millenium Capital | VU TA Properties | $815,000 |
2550 Gaskins Road #A | 1/2/2025 | Kingdom Holdings | Needles Eye Ministries | $1,250,000 |
1501 Santa Rosa Road | 1/2/2025 | ARG DI51PCK001 | SMBC Leasing and Finance | $3,272,048 |
3115 N Parham Road | 1/10/2025 | Williams Jeffrey E & William B King Jr | Personal Solutions Counseling Svs | $338,800 |
6403 Mallory Drive | 12/27/2024 | Robinson Charles A & R L | 6403 Mallory Drive LLC | $560,000 |
2511 Brittons Hill Road, 2221, 2240, 2244, 2246, 2256, 2248, 2277 Dabney Road, 2130, 2201, 2112, 2179 Tomlynn St | 12/23/2024 | PFI VPN Portfolio Fee Owner LLC | Dabney Portfolio | $66,800,000 |
2231 Westwood Trl | 12/23/2024 | Brandywine Dabney LLC | Dabney Portfolio | $8,500,000 |
5350 Richmond Henrico Tpke | 1/16/2025 | BWS Enterprises | DCB Richmond LLC | $8,000,000 |
2712 Seven Hills Blvd | 12/27/2024 | Laburnum Land Virginia Becknell Investor | AREIT Richmond Airport LC-III | $16,475,000 |
6301 Gorman Road | 1/2/2025 | BB & T Investors | Henrico Gorman Rd LLC | $3,586,879 |
6100 Nine Mile Road | 12/30/2024 | Realty Income Properties 21 LLC | Clark Mountain Operations | $1,620,000 |
200 W Nine Mile Road | 12/23/2024 | Jones Arnella Y | T&R Auto Sales & Accessory | $275,000 |
For a sortable list click here
Address | Sale Date | Seller | Buyer | Sale Amount |
Chesterfield | ||||
951 Alverser Drive, 11680, 11706 Midlothian Tpke, 11621 Old Buckingham Road | 1/14/2025 | Hyman H B & C H Jr Fam LTD Pts | Midlothian Depot | $15,000,000 |
7329 Boulder View Lane | 1/13/2025 | Crunch LLC | Javier Holdings | $422,500 |
3630 Call Federal Dive | 1/15/2025 | Farooq Mohammad & Haider Suhail & Abbasi Gohar Et Als | Journey Christian Church | $850,000 |
14912 Hull Street Road | 1/13/2025 | Pfab & Raika Land Holdings | Praze Properties | $633,000 |
11011 Midlothian Tpke | 1/3/2025 | Curry Donna M | Wawa Inc | $1,238,288 |
13241 Rivers Bend Blvd | 1/14/2025 | Wells Fargo Bank | Rivers Bend LLC & Sajna LLC | $1,200,000 |
8810 Route 1 | 1/15/2025 | Goff C Wayne | Enamaorado Jose Luis | $480,000 |
6700 Courthouse Landing Lane | 1/2/2025 | Courthouse Landing Va LLC | Virginia Federal Credit Union | $1,225,000 |
2420 West Hundred Road | 1/3/2025 | Burger King Co. | JP Morgan Chase Bank | $1,600,000 |
10030 Midlothian Tpke | 1/8/2025 | 7-Eleven Inc | MDC Endeavour 1 LLC | $3,803,000 |
2201 Indian Hill Road | 1/2/2025 | Sandar Inc | Maruti Hotel Management | $675,000 |
11800 Midlothian Tpke | 1/14/2025 | Waller Shirley M & Hulshoff Donna W. & Waller D Carol | Midlothian Depot | $1,100,000 |
Henrico | ||||
221 Pump Road | 1/9/2025 | JRC MOB Investments | Ressarg Holdings | $768,500 |
11301 W Broad St | 12/30/2024 | RE Plus SP LLC | NR Short Pump Owner LLC c/o Nuveen Real Estate | $54,962,000 |
5340 Twin Hickory Road | 1/8/2025 | Millenium Capital | VU TA Properties | $815,000 |
2550 Gaskins Road #A | 1/2/2025 | Kingdom Holdings | Needles Eye Ministries | $1,250,000 |
1501 Santa Rosa Road | 1/2/2025 | ARG DI51PCK001 | SMBC Leasing and Finance | $3,272,048 |
3115 N Parham Road | 1/10/2025 | Williams Jeffrey E & William B King Jr | Personal Solutions Counseling Svs | $338,800 |
6403 Mallory Drive | 12/27/2024 | Robinson Charles A & R L | 6403 Mallory Drive LLC | $560,000 |
2511 Brittons Hill Road, 2221, 2240, 2244, 2246, 2256, 2248, 2277 Dabney Road, 2130, 2201, 2112, 2179 Tomlynn St | 12/23/2024 | PFI VPN Portfolio Fee Owner LLC | Dabney Portfolio | $66,800,000 |
2231 Westwood Trl | 12/23/2024 | Brandywine Dabney LLC | Dabney Portfolio | $8,500,000 |
5350 Richmond Henrico Tpke | 1/16/2025 | BWS Enterprises | DCB Richmond LLC | $8,000,000 |
2712 Seven Hills Blvd | 12/27/2024 | Laburnum Land Virginia Becknell Investor | AREIT Richmond Airport LC-III | $16,475,000 |
6301 Gorman Road | 1/2/2025 | BB & T Investors | Henrico Gorman Rd LLC | $3,586,879 |
6100 Nine Mile Road | 12/30/2024 | Realty Income Properties 21 LLC | Clark Mountain Operations | $1,620,000 |
200 W Nine Mile Road | 12/23/2024 | Jones Arnella Y | T&R Auto Sales & Accessory | $275,000 |
For a sortable list click here