Zip | Address | Amount | Auction Date | Auction Time | Trustee | |
Chesterfield Circuit Court, 9500 Courthouse Road | ||||||
23237 | 2808 Perlock Road | $163,800 | 3/20/2025 | 8:30 AM | Samuel I White | |
23225 | 1812 Parkway Lane | $125,000 | 3/24/2025 | 12:30 PM | Equity Trustees | |
23237 | 8409 Firethorne Lane | $138,197 | 3/24/2025 | 12:30 PM | Equity Trustees | |
23836 | 725 Cobbs Point Way | 3/27/2025 | 2:00 PM | Trustee Services of VA | ||
Hanover Circuit Court, 7530 County Complex Road | ||||||
23005 | 212 N James St | $80,000 | 3/19/2025 | 12:45 PM | Samuel I White | |
23059 | 13520 Greenwood Road | $583,110 | 3/26/2025 | 4:30 PM | Equity Trustees | |
23111 | 7484 Washington Arch Drive | $171,010 | 3/19/2025 | 4:30 PM | Equity Trustees | |
23111 | 7100 Harbor Light Way | $192,000 | 3/19/2025 | 10:00 AM | INFO: Western Progressive – Virginia | |
23116 | 9212 Stephens Manor Drive | $538,720 | 3/19/2025 | 4:30 PM | Equity Trustees | |
Henrico Circuit Court, 4301 N Parham Road | ||||||
23228 | 7300 Somoa Drive | $157,102 | 4/16/2025 | 11:00 AM | Samuel I White | |
23060 | 4703 Mill Park Drive | $188,000 | 3/26/2025 | 10:00 AM | RAS Trustee Services | |
23075 | 215 N Kalmia Ave | $222,072 | 3/24/2025 | 3:30 PM | Equity Trustees | |
23223 | 4213 Dapple Grey Drive | 3/24/2025 | 2:00 PM | Trustee Services of VA | ||
Hopewell Circuit Court, 100 E Broadway | ||||||
23860 | 2807 Maple St | $50,560 | 3/25/2025 | 9:00 AM | Equity Trustees | |
23222 | 3017 Second Ave | $100,000 | 3/26/2025 | 10:45 AM | RAS Trustee Services | |
23222 | 3204 Griffin Ave | $84,000 | 3/24/2025 | 2:15 PM | Equity Trustees | |
23222 | 3324 Carolina Ave | $120,000 | 3/19/2025 | 9:30 AM | Samuel I White | |
23222 | 2201 3rd Ave | $113,800 | 3/19/2025 | 9:30 AM | Samuel I White | |
23225 | 411 W 24th St | $134,750 | 4/17/2025 | 10:00 AM | Professional Foreclosure Corp of VA | |
23225 | 5256 Rockland Road | $138,102 | 3/24/2025 | 10:00 AM | ALG Trustee |
For a sortable list click here
Zip | Address | Amount | Auction Date | Auction Time | Trustee | |
Chesterfield Circuit Court, 9500 Courthouse Road | ||||||
23237 | 2808 Perlock Road | $163,800 | 3/20/2025 | 8:30 AM | Samuel I White | |
23225 | 1812 Parkway Lane | $125,000 | 3/24/2025 | 12:30 PM | Equity Trustees | |
23237 | 8409 Firethorne Lane | $138,197 | 3/24/2025 | 12:30 PM | Equity Trustees | |
23836 | 725 Cobbs Point Way | 3/27/2025 | 2:00 PM | Trustee Services of VA | ||
Hanover Circuit Court, 7530 County Complex Road | ||||||
23005 | 212 N James St | $80,000 | 3/19/2025 | 12:45 PM | Samuel I White | |
23059 | 13520 Greenwood Road | $583,110 | 3/26/2025 | 4:30 PM | Equity Trustees | |
23111 | 7484 Washington Arch Drive | $171,010 | 3/19/2025 | 4:30 PM | Equity Trustees | |
23111 | 7100 Harbor Light Way | $192,000 | 3/19/2025 | 10:00 AM | INFO: Western Progressive – Virginia | |
23116 | 9212 Stephens Manor Drive | $538,720 | 3/19/2025 | 4:30 PM | Equity Trustees | |
Henrico Circuit Court, 4301 N Parham Road | ||||||
23228 | 7300 Somoa Drive | $157,102 | 4/16/2025 | 11:00 AM | Samuel I White | |
23060 | 4703 Mill Park Drive | $188,000 | 3/26/2025 | 10:00 AM | RAS Trustee Services | |
23075 | 215 N Kalmia Ave | $222,072 | 3/24/2025 | 3:30 PM | Equity Trustees | |
23223 | 4213 Dapple Grey Drive | 3/24/2025 | 2:00 PM | Trustee Services of VA | ||
Hopewell Circuit Court, 100 E Broadway | ||||||
23860 | 2807 Maple St | $50,560 | 3/25/2025 | 9:00 AM | Equity Trustees | |
23222 | 3017 Second Ave | $100,000 | 3/26/2025 | 10:45 AM | RAS Trustee Services | |
23222 | 3204 Griffin Ave | $84,000 | 3/24/2025 | 2:15 PM | Equity Trustees | |
23222 | 3324 Carolina Ave | $120,000 | 3/19/2025 | 9:30 AM | Samuel I White | |
23222 | 2201 3rd Ave | $113,800 | 3/19/2025 | 9:30 AM | Samuel I White | |
23225 | 411 W 24th St | $134,750 | 4/17/2025 | 10:00 AM | Professional Foreclosure Corp of VA | |
23225 | 5256 Rockland Road | $138,102 | 3/24/2025 | 10:00 AM | ALG Trustee |
For a sortable list click here