Location | Sale Date | Seller | Buyer | Amount |
Chesterfield | ||||
3820 N Bailey Bridge Road | 3/14/2025 | Jerry’s 23 Bailey LLC | BVLY Partners X LLC | $1,025,000 |
11921, 11923 Centre St | 3/18/2025 | Centre Street LLC | Placer Aisha Maria Rosario & Sis Aristides Vidal Sis | $587,500 |
6741 Courthouse Landing Lane | 3/21/2025 | Courthouse Landing VA LLC | Panera | $1,450,000 |
801 Port Walthall Drive | 3/11/2025 | 811 Port Walthall Dr LLC | $35,500,000 | |
8401 Whitepine Road | 3/20/2025 | ABIA LLLC | Wright Pine LLC | $950,000 |
9211 Midlothian Tpke | 3/12/2025 | Land 9211 LLC | 9211 Midlothian Comp LLC | $2,200,000 |
13010 Tredegar Pkwy | 3/12/2025 | Waterford Knox LLC | Chesterfield Sports Enterprises | $1,600,000 |
Henrico | ||||
9851 Mayland Drive | 3/18/2025 | Aetna Life Insurance Co. | Plum Street Partners | $330,600 |
4013 Williamsburg Road | 3/11/2025 | Adams Jane E & E Parke West III | SCG Surplus | $600,000 |
210 W Nine Mile Road | 3/12/2025 | Chacon Holdings | Rooted In Recovery Therapeutic Svs LLC | $300,000 |
Richmond | ||||
1705 E Franklin St | 2/28/2025 | 1705 E Franklin Holdings | $2,150,000 | |
1021, 1103 Oliver Hill Way | 3/7/2025 | Karnskeep LLC | $1,430,000 | |
1700 Blair St | 3/6/2025 | New Generation International Ministries | $1,300,000 | |
43 German School Road | 1/22/2025 | Lindbrook OI Midlothian LLC | $4,040,000 | |
1333 E Cary St | 2/7/2025 | SNP E Cary LLC | $4,500,000 | |
1310, 1308, 1306 N 20th St | 1/24/2025 | Eleven Eleven 25th LLC | $1,700,000 | |
1806 National St | 2/6/2025 | Restoration Fellowship Christian Cen | $425,000 | |
519 W Marshall St, 304 N Henry St | 1/23/2025 | Mill Shop On Broad LLC | $4,650,000 | |
1514 Brook St | 1/2/2025 | McCormick Hill Properties | $1,500,000 | |
3207 Norfolk St | 1/21/2025 | 3207 Norfolk Owner LLC | $7,985,257 | |
3205 Norfolk St | 1/21/2025 | 3207 Norfolk Owner LLC | $1,299,010 | |
1021 E 4th St | 1/14/2025 | New Manchester Flats V1 Multifamily | $3,000,000 | |
2801 Decatur St | 1/16/2025 | Macias Jacob & Correa Gustavo | $254,950 | |
106, 113 S Mulberry St | 2/6/2025 | Swan Dive Investments | $1,530,000 |
For a sortable list click here
Location | Sale Date | Seller | Buyer | Amount |
Chesterfield | ||||
3820 N Bailey Bridge Road | 3/14/2025 | Jerry’s 23 Bailey LLC | BVLY Partners X LLC | $1,025,000 |
11921, 11923 Centre St | 3/18/2025 | Centre Street LLC | Placer Aisha Maria Rosario & Sis Aristides Vidal Sis | $587,500 |
6741 Courthouse Landing Lane | 3/21/2025 | Courthouse Landing VA LLC | Panera | $1,450,000 |
801 Port Walthall Drive | 3/11/2025 | 811 Port Walthall Dr LLC | $35,500,000 | |
8401 Whitepine Road | 3/20/2025 | ABIA LLLC | Wright Pine LLC | $950,000 |
9211 Midlothian Tpke | 3/12/2025 | Land 9211 LLC | 9211 Midlothian Comp LLC | $2,200,000 |
13010 Tredegar Pkwy | 3/12/2025 | Waterford Knox LLC | Chesterfield Sports Enterprises | $1,600,000 |
Henrico | ||||
9851 Mayland Drive | 3/18/2025 | Aetna Life Insurance Co. | Plum Street Partners | $330,600 |
4013 Williamsburg Road | 3/11/2025 | Adams Jane E & E Parke West III | SCG Surplus | $600,000 |
210 W Nine Mile Road | 3/12/2025 | Chacon Holdings | Rooted In Recovery Therapeutic Svs LLC | $300,000 |
Richmond | ||||
1705 E Franklin St | 2/28/2025 | 1705 E Franklin Holdings | $2,150,000 | |
1021, 1103 Oliver Hill Way | 3/7/2025 | Karnskeep LLC | $1,430,000 | |
1700 Blair St | 3/6/2025 | New Generation International Ministries | $1,300,000 | |
43 German School Road | 1/22/2025 | Lindbrook OI Midlothian LLC | $4,040,000 | |
1333 E Cary St | 2/7/2025 | SNP E Cary LLC | $4,500,000 | |
1310, 1308, 1306 N 20th St | 1/24/2025 | Eleven Eleven 25th LLC | $1,700,000 | |
1806 National St | 2/6/2025 | Restoration Fellowship Christian Cen | $425,000 | |
519 W Marshall St, 304 N Henry St | 1/23/2025 | Mill Shop On Broad LLC | $4,650,000 | |
1514 Brook St | 1/2/2025 | McCormick Hill Properties | $1,500,000 | |
3207 Norfolk St | 1/21/2025 | 3207 Norfolk Owner LLC | $7,985,257 | |
3205 Norfolk St | 1/21/2025 | 3207 Norfolk Owner LLC | $1,299,010 | |
1021 E 4th St | 1/14/2025 | New Manchester Flats V1 Multifamily | $3,000,000 | |
2801 Decatur St | 1/16/2025 | Macias Jacob & Correa Gustavo | $254,950 | |
106, 113 S Mulberry St | 2/6/2025 | Swan Dive Investments | $1,530,000 |
For a sortable list click here