Zip | Address | Amount | Auction Date | Auction Time | Trustee | |
Chesterfield Circuit Court, 9500 Courthouse Road | ||||||
23120 | 15542 Fox Cove Circle | $517,500 | 5/8/2025 | 1:00 PM | INFO: Western Progressive – Virginia | |
23120 | 7130 Maple Summit Lane | $691,045 | 5/16/2025 | 9:00 AM | ALG Trustee | |
23120 | 5800 Sterlingworth Drive | $407,600 | 5/14/2025 | 11:30 AM | Lenox Title Trustee Svs | |
23234 | 4201 Little Creek Lane | $131,000 | 5/19/2025 | 12:30 PM | Equity Trustees | |
23803 | 4503 Winterbourne Drive | $260,865 | 5/19/2025 | 12:30 PM | Equity Trustees | |
23831 | 3711 Harrow Drive | $192,545 | 5/8/2025 | 1:00 PM | Atlantic Trustee Services | |
23832 | 5210 Claridge Drive | $126,105 | 5/20/2025 | 3:00 PM | Surety Trustees | |
23836 | 1015 Point of Rocks Road | 5/22/2025 | 2:00 PM | Trustee Services of VA | ||
Hanover Circuit Court, 7530 County Complex Road | ||||||
23015 | 16430 Pine Springs Lane | $185,700 | 5/21/2025 | 4:30 PM | Equity Trustees | |
23111 | 7146 Cold Harbor Road | $330,000 | 5/14/2025 | 9:15 AM | Lenox Title Trustee Svs | |
23116 | 10261 Malabar Circle | $458,000 | 5/15/2025 | 1:30 PM | Southeast Equity Trustees | |
23116 | 9533 Thistleton Court | $379,135 | 4/16/2025 | 10:00 AM | Blue Ridge Trustees | |
23116 | 6995 Hartford Oaks Court | $333,000 | 6/11/2025 | 10:00 AM | Professional Foreclosure Corp of VA | |
23111 | 8235 Walnut Grove Road | 5/14/2025 | 10:00 AM | Trustee Services of VA | ||
Henrico Circuit Court, 4301 N Parham Road | ||||||
23075 | 121 N Fern Ave | $105,000 | 5/19/2025 | 3:30 PM | Equity Trustees | |
23223 | 4116 Valley Side Drive | $143,200 | 6/5/2025 | 12:30 PM | Professional Foreclosure Corp of VA | |
23228 | 2616 Fernhill Ave | $237,650 | 5/19/2025 | 1:00 PM | Equity Trustees | |
23228 | 6 Little Brook Road | $208,500 | 4/30/2025 | 10:00 AM | Lenox Title Trustee Svs | |
23233 | 2849 Oak Point Lane | $194,000 | 5/29/2025 | 12:30 PM | Atlantic Trustee Services | |
23238 | 2003 Rollingrock Court | $322,500 | 5/19/2025 | 3:30 PM | Equity Trustees | |
Powhatan Circuit Court, 3880 Old Buckingham Road | ||||||
23139 | 2599 Loch Gate Lane | $95,000 | 5/21/2025 | 4:15 PM | Surety Trustees | |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | ||||||
23223 | 1110 N 24th St | $24,000 | 5/14/2025 | 9:30 AM | Samuel I White | |
23224 | 3901 Midlothian Tpke | $112,500 | 5/19/2025 | 2:15 PM | Equity Trustees | |
23224 | 114 E 37th St | $132,554 | 5/19/2025 | 2:15 PM | Equity Trustees |
For a sortable list click here
Zip | Address | Amount | Auction Date | Auction Time | Trustee | |
Chesterfield Circuit Court, 9500 Courthouse Road | ||||||
23120 | 15542 Fox Cove Circle | $517,500 | 5/8/2025 | 1:00 PM | INFO: Western Progressive – Virginia | |
23120 | 7130 Maple Summit Lane | $691,045 | 5/16/2025 | 9:00 AM | ALG Trustee | |
23120 | 5800 Sterlingworth Drive | $407,600 | 5/14/2025 | 11:30 AM | Lenox Title Trustee Svs | |
23234 | 4201 Little Creek Lane | $131,000 | 5/19/2025 | 12:30 PM | Equity Trustees | |
23803 | 4503 Winterbourne Drive | $260,865 | 5/19/2025 | 12:30 PM | Equity Trustees | |
23831 | 3711 Harrow Drive | $192,545 | 5/8/2025 | 1:00 PM | Atlantic Trustee Services | |
23832 | 5210 Claridge Drive | $126,105 | 5/20/2025 | 3:00 PM | Surety Trustees | |
23836 | 1015 Point of Rocks Road | 5/22/2025 | 2:00 PM | Trustee Services of VA | ||
Hanover Circuit Court, 7530 County Complex Road | ||||||
23015 | 16430 Pine Springs Lane | $185,700 | 5/21/2025 | 4:30 PM | Equity Trustees | |
23111 | 7146 Cold Harbor Road | $330,000 | 5/14/2025 | 9:15 AM | Lenox Title Trustee Svs | |
23116 | 10261 Malabar Circle | $458,000 | 5/15/2025 | 1:30 PM | Southeast Equity Trustees | |
23116 | 9533 Thistleton Court | $379,135 | 4/16/2025 | 10:00 AM | Blue Ridge Trustees | |
23116 | 6995 Hartford Oaks Court | $333,000 | 6/11/2025 | 10:00 AM | Professional Foreclosure Corp of VA | |
23111 | 8235 Walnut Grove Road | 5/14/2025 | 10:00 AM | Trustee Services of VA | ||
Henrico Circuit Court, 4301 N Parham Road | ||||||
23075 | 121 N Fern Ave | $105,000 | 5/19/2025 | 3:30 PM | Equity Trustees | |
23223 | 4116 Valley Side Drive | $143,200 | 6/5/2025 | 12:30 PM | Professional Foreclosure Corp of VA | |
23228 | 2616 Fernhill Ave | $237,650 | 5/19/2025 | 1:00 PM | Equity Trustees | |
23228 | 6 Little Brook Road | $208,500 | 4/30/2025 | 10:00 AM | Lenox Title Trustee Svs | |
23233 | 2849 Oak Point Lane | $194,000 | 5/29/2025 | 12:30 PM | Atlantic Trustee Services | |
23238 | 2003 Rollingrock Court | $322,500 | 5/19/2025 | 3:30 PM | Equity Trustees | |
Powhatan Circuit Court, 3880 Old Buckingham Road | ||||||
23139 | 2599 Loch Gate Lane | $95,000 | 5/21/2025 | 4:15 PM | Surety Trustees | |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | ||||||
23223 | 1110 N 24th St | $24,000 | 5/14/2025 | 9:30 AM | Samuel I White | |
23224 | 3901 Midlothian Tpke | $112,500 | 5/19/2025 | 2:15 PM | Equity Trustees | |
23224 | 114 E 37th St | $132,554 | 5/19/2025 | 2:15 PM | Equity Trustees |
For a sortable list click here