Address | Sale Date | Seller | Buyer | Sale Amount |
CHESTERFIELD | ||||
11812, 11910, 11912 Chester Road | 10/18/2023 | Chester Owner LLC | Station EMS LC & Station 4 LC & Station 6 LC & Station 8 LC | $60,500,000 |
7900, 7902, 7914 Midlothian Tpke | 10/12/2023 | Midlothian LLC | Russell Brad Trustee Et Als c/o Richmond Electricians’ Joint Apprenticeship & Training Trust | $2,400,000 |
13441 Redwater Drive | 10/11/2023 | SAIA Motor Freight Line LLC c/o Real Estate Dept | $630,000 | |
13301 Grover Court | 10/11/2023 | Martha 1985 Chester LLC | SAIA Motor Freight Line LLC c/o Real Estate Dept | $9,370,000 |
6516 Woodlake Village Circle | 10/13/2023 | Railey Hill Associates | Giving Tree Branch LLC | $1,385,000 |
HENRICO | ||||
3951, 3957 Westerre Pkwy | 10/17/2023 | TSO Westerre Richmond LP | Westerre 1 & 2 LLC | $25,000,000 |
9700, 9750 W Broad St | 10/10/2023 | Commercial Net Lease Rlty | Costco Wholesale Corp | $13,000,000 |
8401 Mayland Drive | 10/23/2023 | J P S Development Co. | That Building Off Jims Road LLC | $1,600,000 |
1203, 1221, 1207 N Laburnum Ave | 10/11/2023 | Dominion Village | RPY Dominion Village | $4,000,000 |
3297, 3311 Charles City Road | 10/16/2023 | Deluke Alfred B | Richmond Property Holdings | $330,000 |
7841 Turner Road | 10/10/2023 | Par 5 Development Group | MDC Coast 23 LLC | $1,598,030 |
RICHMOND | ||||
3016 Peebles St | 10/18/2023 | Newton Warren L & Sabina O | Newton Bus Service | $700,000 |
3001 Commerce Road | 10/18/2023 | Deepwater I LLC | Matan Deepwater LLC | $40,205,750 |
1330 W Main St | 10/17/2023 | Robinson David B CPA | Cantor Ronald S and Elana | $275,000 |
For a sortable list click here
Address | Sale Date | Seller | Buyer | Sale Amount |
CHESTERFIELD | ||||
11812, 11910, 11912 Chester Road | 10/18/2023 | Chester Owner LLC | Station EMS LC & Station 4 LC & Station 6 LC & Station 8 LC | $60,500,000 |
7900, 7902, 7914 Midlothian Tpke | 10/12/2023 | Midlothian LLC | Russell Brad Trustee Et Als c/o Richmond Electricians’ Joint Apprenticeship & Training Trust | $2,400,000 |
13441 Redwater Drive | 10/11/2023 | SAIA Motor Freight Line LLC c/o Real Estate Dept | $630,000 | |
13301 Grover Court | 10/11/2023 | Martha 1985 Chester LLC | SAIA Motor Freight Line LLC c/o Real Estate Dept | $9,370,000 |
6516 Woodlake Village Circle | 10/13/2023 | Railey Hill Associates | Giving Tree Branch LLC | $1,385,000 |
HENRICO | ||||
3951, 3957 Westerre Pkwy | 10/17/2023 | TSO Westerre Richmond LP | Westerre 1 & 2 LLC | $25,000,000 |
9700, 9750 W Broad St | 10/10/2023 | Commercial Net Lease Rlty | Costco Wholesale Corp | $13,000,000 |
8401 Mayland Drive | 10/23/2023 | J P S Development Co. | That Building Off Jims Road LLC | $1,600,000 |
1203, 1221, 1207 N Laburnum Ave | 10/11/2023 | Dominion Village | RPY Dominion Village | $4,000,000 |
3297, 3311 Charles City Road | 10/16/2023 | Deluke Alfred B | Richmond Property Holdings | $330,000 |
7841 Turner Road | 10/10/2023 | Par 5 Development Group | MDC Coast 23 LLC | $1,598,030 |
RICHMOND | ||||
3016 Peebles St | 10/18/2023 | Newton Warren L & Sabina O | Newton Bus Service | $700,000 |
3001 Commerce Road | 10/18/2023 | Deepwater I LLC | Matan Deepwater LLC | $40,205,750 |
1330 W Main St | 10/17/2023 | Robinson David B CPA | Cantor Ronald S and Elana | $275,000 |
For a sortable list click here