ZIP | ADDRESS | AMOUNT | AUCTION DATE | AUCTION TIME | TRUSTEE |
Chesterfield Circuit Court, 9500 Courthouse Road | |||||
23112 | 12207 McKenna Court | $135,476 | 1/8/2024 | 12:30 PM | Equity Trustees |
23236 | 8533 Hann Road | $143,468 | 12/15/2023 | 10:00 AM | ALG Trustee |
23237 | 8601 Sunset Knoll Road | 12/28/2023 | 2:00 PM | Trustee Services of VA | |
23831 | 13001 Chipstead Road | $386,127 | 1/8/2024 | 12:30 PM | Equity Trustees |
23831 | 2725 Knobbly Court | $182,000 | 11/30/2023 | 11:30 AM | Commonwealth Trustees |
23832 | 6700 Brambleton Road | $145,348 | 12/6/2023 | 11:30 AM | RAS Trustee Services |
23832 | 5210 Claridge Drive | $126,105 | 1/3/2024 | 3:00 PM | Surety Trustees |
23838 | 14831 Nash Road | $91,700 | 1/8/2023 | 12:30 PM | Equity Trustees |
Colonial Heights Circuit Court, 550 Boulevard | |||||
23834 | 509 Chestnut Ave | $62,930 | 1/8/2024 | 1:00 PM | Professional Foreclosure Corp of VA |
Hanover Circuit Court, 7530 County Complex Road | |||||
23116 | 8289 Jupiter Drive | $199,335 | 11/22/2023 | 10:00 AM | Atlantic Trustee Services |
Henrico Circuit Court, 4301 N Parham Road | |||||
23060 | 4683 Fort McHenry Pkwy | $306,000 | 12/12/2023 | 10:00 AM | Trevor B Reid, et al |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
23225 | 708 Goodwood Court | $117,776 | 12/18/2023 | 2:15 PM | Equity Trustees |
For a sortable list click here
ZIP | ADDRESS | AMOUNT | AUCTION DATE | AUCTION TIME | TRUSTEE |
Chesterfield Circuit Court, 9500 Courthouse Road | |||||
23112 | 12207 McKenna Court | $135,476 | 1/8/2024 | 12:30 PM | Equity Trustees |
23236 | 8533 Hann Road | $143,468 | 12/15/2023 | 10:00 AM | ALG Trustee |
23237 | 8601 Sunset Knoll Road | 12/28/2023 | 2:00 PM | Trustee Services of VA | |
23831 | 13001 Chipstead Road | $386,127 | 1/8/2024 | 12:30 PM | Equity Trustees |
23831 | 2725 Knobbly Court | $182,000 | 11/30/2023 | 11:30 AM | Commonwealth Trustees |
23832 | 6700 Brambleton Road | $145,348 | 12/6/2023 | 11:30 AM | RAS Trustee Services |
23832 | 5210 Claridge Drive | $126,105 | 1/3/2024 | 3:00 PM | Surety Trustees |
23838 | 14831 Nash Road | $91,700 | 1/8/2023 | 12:30 PM | Equity Trustees |
Colonial Heights Circuit Court, 550 Boulevard | |||||
23834 | 509 Chestnut Ave | $62,930 | 1/8/2024 | 1:00 PM | Professional Foreclosure Corp of VA |
Hanover Circuit Court, 7530 County Complex Road | |||||
23116 | 8289 Jupiter Drive | $199,335 | 11/22/2023 | 10:00 AM | Atlantic Trustee Services |
Henrico Circuit Court, 4301 N Parham Road | |||||
23060 | 4683 Fort McHenry Pkwy | $306,000 | 12/12/2023 | 10:00 AM | Trevor B Reid, et al |
Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
23225 | 708 Goodwood Court | $117,776 | 12/18/2023 | 2:15 PM | Equity Trustees |
For a sortable list click here